Richest & Poorest Zip Codes in Delaware
Delaware has 62 zip codes with income data. The wealthiest zip code by median household income is 19732 at $236,000 , while the lowest-income zip code is 19936 at $34,135 . The statewide median household income is $84,954, compared to the national median of $75,149.
Geography
Metric
Delaware — Median Household Income by Zip Code
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Zip Codes in Delaware
Top 10 zip codes ranked by median household income.
| # | Zip Code | Income |
|---|---|---|
| 1 | Zip Code 19732 | $236,000 |
| 2 | Zip Code 19707 | $172,696 |
| 3 | Zip Code 19807 | $153,341 |
| 4 | Zip Code 19803 | $135,218 |
| 5 | Zip Code 19709 | $132,956 |
| 6 | Zip Code 19734 | $127,803 |
| 7 | Zip Code 19930 | $125,491 |
| 8 | Zip Code 19944 | $121,250 |
| 9 | Zip Code 19810 | $112,775 |
| 10 | Zip Code 19730 | $112,083 |
Poorest Zip Codes in Delaware
Bottom 10 zip codes ranked by median household income.
| # | Zip Code | Income |
|---|---|---|
| 62 | Zip Code 19936 | $34,135 |
| 61 | Zip Code 19955 | $44,634 |
| 60 | Zip Code 19801 | $52,810 |
| 59 | Zip Code 19802 | $53,812 |
| 58 | Zip Code 19805 | $60,221 |
| 57 | Zip Code 19954 | $60,345 |
| 56 | Zip Code 19933 | $60,703 |
| 55 | Zip Code 19973 | $64,387 |
| 54 | Zip Code 19940 | $65,024 |
| 53 | Zip Code 19956 | $65,603 |
All 62 Zip Codes Ranked
Every zip code in Delaware ranked by median household income. Click any zip code for its full profile.
| # | Zip Code | Income |
|---|---|---|
| 1 | Zip Code 19732 | $236,000 |
| 2 | Zip Code 19707 | $172,696 |
| 3 | Zip Code 19807 | $153,341 |
| 4 | Zip Code 19803 | $135,218 |
| 5 | Zip Code 19709 | $132,956 |
| 6 | Zip Code 19734 | $127,803 |
| 7 | Zip Code 19930 | $125,491 |
| 8 | Zip Code 19944 | $121,250 |
| 9 | Zip Code 19810 | $112,775 |
| 10 | Zip Code 19730 | $112,083 |
| 11 | Zip Code 19701 | $111,198 |
| 12 | Zip Code 19962 | $104,260 |
| 13 | Zip Code 19971 | $102,146 |
| 14 | Zip Code 19938 | $99,596 |
| 15 | Zip Code 19964 | $99,402 |
| 16 | Zip Code 19931 | $99,375 |
| 17 | Zip Code 19967 | $98,301 |
| 18 | Zip Code 19958 | $97,197 |
| 19 | Zip Code 19951 | $95,546 |
| 20 | Zip Code 19711 | $95,403 |
| 21 | Zip Code 19808 | $94,234 |
| 22 | Zip Code 19970 | $94,103 |
| 23 | Zip Code 19702 | $92,446 |
| 24 | Zip Code 19939 | $89,806 |
| 25 | Zip Code 19806 | $88,855 |
| 26 | Zip Code 19975 | $88,568 |
| 27 | Zip Code 19945 | $87,638 |
| 28 | Zip Code 19968 | $87,163 |
| 29 | Zip Code 19934 | $87,125 |
| 30 | Zip Code 19980 | $85,272 |
| 31 | Zip Code 19706 | $83,681 |
| 32 | Zip Code 19733 | $82,604 |
| 33 | Zip Code 19953 | $81,792 |
| 34 | Zip Code 19809 | $81,288 |
| 35 | Zip Code 19946 | $80,459 |
| 36 | Zip Code 19804 | $79,701 |
| 37 | Zip Code 19966 | $78,305 |
| 38 | Zip Code 19703 | $76,939 |
| 39 | Zip Code 19977 | $76,826 |
| 40 | Zip Code 19952 | $76,791 |
| 41 | Zip Code 19713 | $76,493 |
| 42 | Zip Code 19720 | $75,403 |
| 43 | Zip Code 19950 | $75,305 |
| 44 | Zip Code 19941 | $75,139 |
| 45 | Zip Code 19943 | $73,925 |
| 46 | Zip Code 19979 | $72,361 |
| 47 | Zip Code 19731 | $71,282 |
| 48 | Zip Code 19947 | $71,229 |
| 49 | Zip Code 19963 | $71,108 |
| 50 | Zip Code 19960 | $67,200 |
| 51 | Zip Code 19904 | $66,908 |
| 52 | Zip Code 19901 | $66,388 |
| 53 | Zip Code 19956 | $65,603 |
| 54 | Zip Code 19940 | $65,024 |
| 55 | Zip Code 19973 | $64,387 |
| 56 | Zip Code 19933 | $60,703 |
| 57 | Zip Code 19954 | $60,345 |
| 58 | Zip Code 19805 | $60,221 |
| 59 | Zip Code 19802 | $53,812 |
| 60 | Zip Code 19801 | $52,810 |
| 61 | Zip Code 19955 | $44,634 |
| 62 | Zip Code 19936 | $34,135 |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Delaware only and may differ from national rankings. For more information, see our methodology.