U.S. Census Data Explorer
Explore demographic data for every county and state in America. Income, population, education, housing, and more.
Median Household Income by County
Full screen →Largest Counties
| Rank | County | Population | Since 2010 | Rank Δ |
|---|---|---|---|---|
| 1 | Los Angeles County CA | 9,808,667 | +0.5% | — |
| 2 | Cook County IL | 5,182,090 | +0.2% | — |
| 3 | Harris County TX | 4,838,303 | +22.5% | — |
| 4 | Maricopa County AZ | 4,559,748 | +21.5% | — |
| 5 | San Diego County CA | 3,288,774 | +8.8% | — |
| 6 | Orange County CA | 3,165,820 | +6.8% | — |
| 7 | Miami-Dade County FL | 2,738,356 | +12.0% | ▲1 |
| 8 | Kings County NY | 2,631,580 | +6.7% | ▼1 |
| 9 | Dallas County TX | 2,621,179 | +12.9% | — |
| 10 | Riverside County CA | 2,478,600 | +17.5% | ▲1 |
| 11 | Clark County NV | 2,329,548 | +22.9% | ▲2 |
| 12 | Queens County NY | 2,323,052 | +5.6% | ▼2 |
| 13 | King County WA | 2,287,171 | +21.7% | ▲1 |
| 14 | San Bernardino County CA | 2,197,104 | +9.6% | ▼2 |
| 15 | Tarrant County TX | 2,167,390 | +24.3% | ▲1 |
Wealthiest Counties
| Rank | County | Population | Median Income | Since 2012 | Rank Δ |
|---|---|---|---|---|---|
| 1 | Loudoun County VA | 432,998 | $181,765 | +48.9% | ▲1 |
| 2 | Santa Clara County CA | 1,902,047 | $164,281 | +81.0% | ▲19 |
| 3 | San Mateo County CA | 742,340 | $158,855 | +81.0% | ▲22 |
| 4 | Fairfax County VA | 1,147,837 | $153,637 | +40.5% | ▼1 |
| 5 | Howard County MD | 336,328 | $149,763 | +38.9% | ▼1 |
| 6 | Douglas County CO | 377,150 | $149,594 | +48.0% | ▲2 |
| 7 | Marin County CA | 257,969 | $149,091 | +63.9% | ▲13 |
| 8 | Los Alamos County NM | 19,435 | $147,139 | +38.3% | ▼3 |
| 9 | Nassau County NY | 1,389,591 | $146,202 | +50.6% | ▲3 |
| 10 | Forsyth County GA | 267,287 | $143,784 | +64.2% | ▲16 |
| 11 | Falls Church city VA | 14,710 | $143,262 | +16.6% | ▼10 |
| 12 | Arlington County VA | 236,254 | $142,114 | +38.7% | ▼5 |
| 13 | Hunterdon County NJ | 130,160 | $141,715 | +33.8% | ▼7 |
| 14 | San Francisco County CA | 830,235 | $140,970 | +91.0% | ▲80 |
| 15 | Somerset County NJ | 349,846 | $140,374 | +42.4% | ▼6 |
Explore by State
County Rankings
About Census Data Explorer
Census Data Explorer provides free access to demographic data for every county and state in the United States. All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates, the most comprehensive source of demographic data in the country.
Explore key metrics including median household income, population, poverty rate, median home value, educational attainment, unemployment rate, health insurance coverage, and more. Compare counties side-by-side, view national rankings, and visualize data on interactive maps.
The American Community Survey surveys approximately 3.5 million households per year. Five-year estimates combine data over a 60-month period, providing reliable statistics for small geographic areas. All values are estimates and are subject to margin of error.