Counties Ranked by Poverty Rate
All 3,222 U.S. counties ranked by poverty rate. The highest is Morgan County, UT at 1.4%, and the lowest is Guánica Municipio, PR at 63.6%. The national value is 12.6%.
What is Poverty Rate?
Percentage of the population living below the federal poverty line, which varies by household size and composition. For 2024, the poverty threshold for a family of four is approximately $31,000.
The poverty rate is a key indicator of economic hardship and is used to determine eligibility for many government assistance programs. Rural and urban poverty often have different causes and characteristics.
Key Findings
The lowest poverty rate is found in Morgan County, UT at 1.4%, followed by Stanton County, KS (1.5%) and Nantucket County, MA (3.2%). The median county value is 13.4%. At the other end, Oglala Lakota County, SD has the highest value at 57.6%.
Poverty Rate by County
United States — Poverty Rate by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
All Counties Ranked
3,222 counties ranked from highest to lowest. Click any county to view its full profile.
| Rank | County | Poverty |
|---|---|---|
| #1 | Morgan County UT | 1.4% |
| #2 | Stanton County KS | 1.5% |
| #3 | Nantucket County MA | 3.2% |
| #4 | Los Alamos County NM | 3.5% |
| #5 | Douglas County CO | 3.8% |
| #6 | Rich County UT | 3.8% |
| #7 | Calvert County MD | 3.9% |
| #8 | Hunterdon County NJ | 4.0% |
| #9 | Falls Church city VA | 4.0% |
| #10 | Rockwall County TX | 4.0% |
| #11 | Hinsdale County CO | 4.1% |
| #12 | Loudoun County VA | 4.2% |
| #13 | Ouray County CO | 4.3% |
| #14 | Oldham County KY | 4.3% |
| #15 | Sterling County TX | 4.3% |
| #16 | Forsyth County GA | 4.3% |
| #17 | Hamilton County IN | 4.4% |
| #18 | Carver County MN | 4.4% |
| #19 | Dukes County MA | 4.4% |
| #20 | Sierra County CA | 4.4% |
| #21 | Poquoson city VA | 4.5% |
| #22 | Kearny County KS | 4.5% |
| #23 | Boone County IN | 4.5% |
| #24 | Sutton County TX | 4.5% |
| #25 | Powhatan County VA | 4.6% |
| #26 | Scott County MN | 4.6% |
| #27 | Williamson County TN | 4.6% |
| #28 | Delaware County OH | 4.7% |
| #29 | Stafford County VA | 4.7% |
| #30 | New Kent County VA | 4.7% |
| #31 | Hancock County IN | 4.7% |
| #32 | Wasatch County UT | 4.7% |
| #33 | Rockingham County NH | 4.8% |
| #34 | Howard County NE | 4.8% |
| #35 | Summit County UT | 4.9% |
| #36 | Morris County NJ | 4.9% |
| #37 | Park County CO | 5.0% |
| #38 | Slope County ND | 5.0% |
| #39 | Union County OH | 5.0% |
| #40 | Ozaukee County WI | 5.0% |
| #41 | Monroe County IL | 5.0% |
| #42 | Kendall County TX | 5.0% |
| #43 | Lincoln County NV | 5.0% |
| #44 | McCone County MT | 5.0% |
| #45 | Gove County KS | 5.1% |
| #46 | Stanley County SD | 5.1% |
| #47 | Livingston County MI | 5.1% |
| #48 | Sherburne County MN | 5.1% |
| #49 | Manassas Park city VA | 5.1% |
| #50 | Washington County MN | 5.1% |
| #51 | Warren County IA | 5.1% |
| #52 | Goochland County VA | 5.1% |
| #53 | Hand County SD | 5.2% |
| #54 | Routt County CO | 5.2% |
| #55 | Gloucester County VA | 5.2% |
| #56 | Wright County MN | 5.2% |
| #57 | Tooele County UT | 5.2% |
| #58 | Wheeler County NE | 5.2% |
| #59 | Armstrong County TX | 5.2% |
| #60 | St. Charles County MO | 5.2% |
| #61 | Carroll County MD | 5.2% |
| #62 | Hamilton County NE | 5.2% |
| #63 | Oliver County ND | 5.2% |
| #64 | Cass County NE | 5.2% |
| #65 | Waukesha County WI | 5.2% |
| #66 | Howard County MD | 5.2% |
| #67 | Elbert County CO | 5.3% |
| #68 | Lyon County IA | 5.3% |
| #69 | Hendricks County IN | 5.3% |
| #70 | Somerset County NJ | 5.4% |
| #71 | Johnson County KS | 5.4% |
| #72 | Kendall County IL | 5.4% |
| #73 | Nassau County NY | 5.4% |
| #74 | Haines Borough AK | 5.4% |
| #75 | Putnam County OH | 5.5% |
| #76 | Trego County KS | 5.5% |
| #77 | Rooks County KS | 5.5% |
| #78 | Sussex County NJ | 5.5% |
| #79 | York County VA | 5.6% |
| #80 | Powell County MT | 5.6% |
| #81 | Geauga County OH | 5.6% |
| #82 | Sarpy County NE | 5.6% |
| #83 | Foard County TX | 5.6% |
| #84 | Lincoln County SD | 5.6% |
| #85 | Fayette County GA | 5.6% |
| #86 | Logan County NE | 5.6% |
| #87 | Jefferson County KS | 5.6% |
| #88 | Anne Arundel County MD | 5.6% |
| #89 | Roberts County TX | 5.6% |
| #90 | Hyde County SD | 5.7% |
| #91 | Lee County GA | 5.7% |
| #92 | Hanover County VA | 5.7% |
| #93 | Nuckolls County NE | 5.7% |
| #94 | Jefferson County MT | 5.7% |
| #95 | Teton County WY | 5.7% |
| #96 | Washington County WI | 5.8% |
| #97 | Dakota County MN | 5.8% |
| #98 | Kiowa County KS | 5.9% |
| #99 | King William County VA | 5.9% |
| #100 | Skagway Municipality AK | 5.9% |
| #101 | Camas County ID | 5.9% |
| #102 | Calumet County WI | 5.9% |
| #103 | Chugach Census Area AK | 5.9% |
| #104 | Burke County ND | 5.9% |
| #105 | LaGrange County IN | 5.9% |
| #106 | Fairfax County VA | 5.9% |
| #107 | Chisago County MN | 6.0% |
| #108 | Warren County OH | 6.0% |
| #109 | Chester County PA | 6.0% |
| #110 | Grundy County IL | 6.0% |
| #111 | Frederick County MD | 6.0% |
| #112 | Crook County WY | 6.0% |
| #113 | Loving County TX | 6.1% |
| #114 | Marshall County SD | 6.1% |
| #115 | Jackson County KS | 6.1% |
| #116 | Bucks County PA | 6.1% |
| #117 | Fairbanks North Star Borough AK | 6.1% |
| #118 | Piatt County IL | 6.1% |
| #119 | Camden County NC | 6.1% |
| #120 | Boone County IA | 6.2% |
| #121 | Botetourt County VA | 6.2% |
| #122 | Broomfield County CO | 6.2% |
| #123 | Madison County MT | 6.2% |
| #124 | Potter County SD | 6.2% |
| #125 | Prince William County VA | 6.2% |
| #126 | Hemphill County TX | 6.2% |
| #127 | Andrew County MO | 6.2% |
| #128 | Union County SD | 6.2% |
| #129 | Oconee County GA | 6.2% |
| #130 | McHenry County IL | 6.2% |
| #131 | Hooker County NE | 6.2% |
| #132 | Collin County TX | 6.2% |
| #133 | Cass County MO | 6.2% |
| #134 | Dallas County IA | 6.3% |
| #135 | Medina County OH | 6.3% |
| #136 | Outagamie County WI | 6.3% |
| #137 | Saunders County NE | 6.3% |
| #138 | Boone County KY | 6.3% |
| #139 | Calhoun County IL | 6.3% |
| #140 | Sully County SD | 6.3% |
| #141 | Hodgeman County KS | 6.3% |
| #142 | Harding County SD | 6.3% |
| #143 | Lake of the Woods County MN | 6.4% |
| #144 | Clear Creek County CO | 6.4% |
| #145 | Washington County NE | 6.4% |
| #146 | Suffolk County NY | 6.4% |
| #147 | Davis County UT | 6.4% |
| #148 | Williamson County TX | 6.4% |
| #149 | Queen Anne's County MD | 6.4% |
| #150 | Le Sueur County MN | 6.4% |
| #151 | Scott County KS | 6.5% |
| #152 | Comal County TX | 6.5% |
| #153 | Monmouth County NJ | 6.5% |
| #154 | Thomas County KS | 6.5% |
| #155 | Montgomery County PA | 6.5% |
| #156 | Grundy County IA | 6.5% |
| #157 | Bristol County RI | 6.5% |
| #158 | Leelanau County MI | 6.5% |
| #159 | St. Johns County FL | 6.5% |
| #160 | DuPage County IL | 6.6% |
| #161 | Houston County MN | 6.6% |
| #162 | Richland County MT | 6.6% |
| #163 | St. Croix County WI | 6.6% |
| #164 | Dare County NC | 6.6% |
| #165 | Blaine County ID | 6.6% |
| #166 | Augusta County VA | 6.6% |
| #167 | Beaver County UT | 6.6% |
| #168 | Paulding County GA | 6.6% |
| #169 | Burlington County NJ | 6.6% |
| #170 | Pottawatomie County KS | 6.7% |
| #171 | San Benito County CA | 6.7% |
| #172 | Sioux County IA | 6.7% |
| #173 | Jefferson County CO | 6.7% |
| #174 | Norfolk County MA | 6.7% |
| #175 | Wakulla County FL | 6.7% |
| #176 | Bryan County GA | 6.7% |
| #177 | Graham County NC | 6.7% |
| #178 | San Mateo County CA | 6.7% |
| #179 | Harlan County NE | 6.7% |
| #180 | Cuming County NE | 6.7% |
| #181 | Hillsborough County NH | 6.7% |
| #182 | Rawlins County KS | 6.8% |
| #183 | Isle of Wight County VA | 6.8% |
| #184 | Placer County CA | 6.8% |
| #185 | Fauquier County VA | 6.8% |
| #186 | Bergen County NJ | 6.8% |
| #187 | Lower Connecticut River Valley Planning Region CT | 6.8% |
| #188 | McCook County SD | 6.8% |
| #189 | Frederick County VA | 6.8% |
| #190 | Gaines County TX | 6.8% |
| #191 | James City County VA | 6.8% |
| #192 | Effingham County GA | 6.8% |
| #193 | Hamlin County SD | 6.9% |
| #194 | Charles County MD | 6.9% |
| #195 | Sargent County ND | 6.9% |
| #196 | Colfax County NE | 6.9% |
| #197 | Sublette County WY | 6.9% |
| #198 | Franklin County IN | 6.9% |
| #199 | Clay County NE | 6.9% |
| #200 | Ellis County TX | 6.9% |
| #201 | Plymouth County IA | 6.9% |
| #202 | Juab County UT | 6.9% |
| #203 | Loup County NE | 6.9% |
| #204 | Lane County KS | 7.0% |
| #205 | Petersburg Borough AK | 7.0% |
| #206 | Cherokee County GA | 7.0% |
| #207 | Mason County TX | 7.0% |
| #208 | Warrick County IN | 7.0% |
| #209 | Clarke County VA | 7.0% |
| #210 | Bear Lake County ID | 7.0% |
| #211 | Anoka County MN | 7.0% |
| #212 | Platte County MO | 7.0% |
| #213 | Hanson County SD | 7.0% |
| #214 | Hamilton County KS | 7.0% |
| #215 | Woodford County IL | 7.0% |
| #216 | Madison County IA | 7.0% |
| #217 | Dodge County MN | 7.0% |
| #218 | Chesterfield County VA | 7.1% |
| #219 | Storey County NV | 7.1% |
| #220 | Custer County NE | 7.1% |
| #221 | Saratoga County NY | 7.1% |
| #222 | Cedar County NE | 7.1% |
| #223 | Wabasha County MN | 7.1% |
| #224 | Denton County TX | 7.1% |
| #225 | Auglaize County OH | 7.1% |
| #226 | Harrison County IA | 7.1% |
| #227 | Meade County SD | 7.1% |
| #228 | Spotsylvania County VA | 7.1% |
| #229 | Plymouth County MA | 7.1% |
| #230 | Santa Clara County CA | 7.1% |
| #231 | Greeley County KS | 7.1% |
| #232 | Putnam County NY | 7.1% |
| #233 | Harford County MD | 7.1% |
| #234 | Perkins County NE | 7.2% |
| #235 | Nelson County ND | 7.2% |
| #236 | Davis County IA | 7.2% |
| #237 | Wells County IN | 7.2% |
| #238 | Harrison County IN | 7.2% |
| #239 | Keya Paha County NE | 7.2% |
| #240 | Shelby County AL | 7.2% |
| #241 | Norton County KS | 7.2% |
| #242 | Mills County TX | 7.2% |
| #243 | Red Lake County MN | 7.2% |
| #244 | Kearney County NE | 7.2% |
| #245 | Arthur County NE | 7.2% |
| #246 | Roanoke County VA | 7.3% |
| #247 | Smith County KS | 7.3% |
| #248 | Mercer County OH | 7.3% |
| #249 | Florence County WI | 7.3% |
| #250 | Jackson County GA | 7.3% |
| #251 | Scotland County MO | 7.3% |
| #252 | Middlesex County VA | 7.3% |
| #253 | Bremer County IA | 7.3% |
| #254 | Will County IL | 7.3% |
| #255 | Dixon County NE | 7.3% |
| #256 | Cedar County IA | 7.3% |
| #257 | Cumberland County ME | 7.3% |
| #258 | Clinton County IL | 7.4% |
| #259 | Seward County NE | 7.4% |
| #260 | Benton County IA | 7.4% |
| #261 | Brazoria County TX | 7.4% |
| #262 | Arlington County VA | 7.4% |
| #263 | Hamilton County IA | 7.4% |
| #264 | Dunn County ND | 7.4% |
| #265 | Coweta County GA | 7.4% |
| #266 | Borden County TX | 7.4% |
| #267 | Johnson County IN | 7.4% |
| #268 | Cimarron County OK | 7.4% |
| #269 | Carson County TX | 7.4% |
| #270 | Cameron Parish LA | 7.4% |
| #271 | Montgomery County MD | 7.5% |
| #272 | Isanti County MN | 7.5% |
| #273 | Western Connecticut Planning Region CT | 7.5% |
| #274 | Lincoln County WY | 7.5% |
| #275 | Kent County RI | 7.5% |
| #276 | Spencer County IN | 7.5% |
| #277 | Columbia County GA | 7.5% |
| #278 | Sitka City and Borough AK | 7.5% |
| #279 | Cumberland County PA | 7.5% |
| #280 | King George County VA | 7.5% |
| #281 | Chase County NE | 7.5% |
| #282 | Northeastern Connecticut Planning Region CT | 7.5% |
| #283 | Olmsted County MN | 7.5% |
| #284 | Waseca County MN | 7.5% |
| #285 | Currituck County NC | 7.5% |
| #286 | Rockbridge County VA | 7.5% |
| #287 | Somervell County TX | 7.5% |
| #288 | Washington County IL | 7.5% |
| #289 | Pierce County NE | 7.6% |
| #290 | Benton County AR | 7.6% |
| #291 | Dickinson County IA | 7.6% |
| #292 | Kewaunee County WI | 7.6% |
| #293 | Grand County CO | 7.6% |
| #294 | Fort Bend County TX | 7.6% |
| #295 | Addison County VT | 7.6% |
| #296 | Carroll County NH | 7.6% |
| #297 | Bottineau County ND | 7.6% |
| #298 | Iowa County WI | 7.6% |
| #299 | Teller County CO | 7.6% |
| #300 | Shelby County IA | 7.6% |
| #301 | Merrimack County NH | 7.6% |
| #302 | Dearborn County IN | 7.6% |
| #303 | York County ME | 7.7% |
| #304 | Door County WI | 7.7% |
| #305 | Hood County TX | 7.7% |
| #306 | Calhoun County TX | 7.7% |
| #307 | Terrell County TX | 7.7% |
| #308 | Cheatham County TN | 7.7% |
| #309 | Albemarle County VA | 7.7% |
| #310 | Barnstable County MA | 7.7% |
| #311 | Campbell County SD | 7.7% |
| #312 | Fremont County IA | 7.7% |
| #313 | Millard County UT | 7.7% |
| #314 | Banner County NE | 7.7% |
| #315 | Union County NC | 7.7% |
| #316 | Fluvanna County VA | 7.7% |
| #317 | Summit County CO | 7.7% |
| #318 | Island County WA | 7.7% |
| #319 | Gloucester County NJ | 7.7% |
| #320 | Clackamas County OR | 7.7% |
| #321 | Green County WI | 7.7% |
| #322 | Boise County ID | 7.7% |
| #323 | Haakon County SD | 7.7% |
| #324 | Richmond County VA | 7.7% |
| #325 | Oakland County MI | 7.7% |
| #326 | Manassas city VA | 7.7% |
| #327 | Platte County WY | 7.7% |
| #328 | Rice County KS | 7.7% |
| #329 | Middlesex County MA | 7.7% |
| #330 | Columbia County WI | 7.8% |
| #331 | Delaware County IA | 7.8% |
| #332 | Brown County IN | 7.8% |
| #333 | Buena Vista County IA | 7.8% |
| #334 | Carbon County MT | 7.8% |
| #335 | Wallowa County OR | 7.8% |
| #336 | Mathews County VA | 7.8% |
| #337 | Pitkin County CO | 7.8% |
| #338 | Jo Daviess County IL | 7.8% |
| #339 | Culpeper County VA | 7.9% |
| #340 | Sweet Grass County MT | 7.9% |
| #341 | Donley County TX | 7.9% |
| #342 | Polk County NE | 7.9% |
| #343 | Franklin County ID | 7.9% |
| #344 | Lincoln County ME | 7.9% |
| #345 | Merrick County NE | 7.9% |
| #346 | Miami County KS | 7.9% |
| #347 | Kane County IL | 7.9% |
| #348 | Burleigh County ND | 7.9% |
| #349 | Lake County CO | 7.9% |
| #350 | Colonial Heights city VA | 7.9% |
| #351 | Carroll County IA | 7.9% |
| #352 | Grand Isle County VT | 7.9% |
| #353 | Alexandria city VA | 7.9% |
| #354 | Burnet County TX | 8.0% |
| #355 | Wilson County TN | 8.0% |
| #356 | Champaign County OH | 8.0% |
| #357 | St. Mary's County MD | 8.0% |
| #358 | Parker County TX | 8.0% |
| #359 | Clark County WA | 8.0% |
| #360 | Perry County PA | 8.0% |
| #361 | El Dorado County CA | 8.0% |
| #362 | Nicollet County MN | 8.0% |
| #363 | Fairfield County OH | 8.0% |
| #364 | Hood River County OR | 8.0% |
| #365 | Warren County MO | 8.0% |
| #366 | Otsego County MI | 8.0% |
| #367 | Canadian County OK | 8.0% |
| #368 | Snohomish County WA | 8.0% |
| #369 | Morton County ND | 8.0% |
| #370 | Moore County TN | 8.0% |
| #371 | Petroleum County MT | 8.1% |
| #372 | Washington County OR | 8.1% |
| #373 | Sauk County WI | 8.1% |
| #374 | Bedford County VA | 8.1% |
| #375 | Lewis and Clark County MT | 8.1% |
| #376 | Skamania County WA | 8.1% |
| #377 | Washington County CO | 8.1% |
| #378 | Weber County UT | 8.1% |
| #379 | Putnam County IL | 8.1% |
| #380 | Ohio County IN | 8.1% |
| #381 | Jefferson County WI | 8.1% |
| #382 | Powder River County MT | 8.1% |
| #383 | Wake County NC | 8.1% |
| #384 | Lac qui Parle County MN | 8.1% |
| #385 | Dickinson County KS | 8.1% |
| #386 | Salt Lake County UT | 8.1% |
| #387 | Churchill County NV | 8.1% |
| #388 | Butler County PA | 8.1% |
| #389 | Ste. Genevieve County MO | 8.2% |
| #390 | Polk County WI | 8.2% |
| #391 | Franklin County MO | 8.2% |
| #392 | Worth County IA | 8.2% |
| #393 | Marion County IA | 8.2% |
| #394 | Christian County MO | 8.2% |
| #395 | Dade County GA | 8.2% |
| #396 | Knox County ME | 8.2% |
| #397 | White Pine County NV | 8.2% |
| #398 | Amador County CA | 8.2% |
| #399 | Washington County RI | 8.2% |
| #400 | Archuleta County CO | 8.2% |
| #401 | Greenlee County AZ | 8.2% |
| #402 | Kitsap County WA | 8.2% |
| #403 | Adams County PA | 8.2% |
| #404 | Lancaster County PA | 8.2% |
| #405 | Washington County IA | 8.2% |
| #406 | Oconto County WI | 8.2% |
| #407 | Garfield County CO | 8.2% |
| #408 | Mills County IA | 8.2% |
| #409 | Cheyenne County CO | 8.2% |
| #410 | Harvey County KS | 8.2% |
| #411 | Kossuth County IA | 8.2% |
| #412 | Denali Borough AK | 8.3% |
| #413 | Douglas County WA | 8.3% |
| #414 | Chelan County WA | 8.3% |
| #415 | Stillwater County MT | 8.3% |
| #416 | Chaffee County CO | 8.3% |
| #417 | Cherry County NE | 8.3% |
| #418 | Jasper County IA | 8.3% |
| #419 | Marshall County MN | 8.3% |
| #420 | Marin County CA | 8.3% |
| #421 | Ottawa County MI | 8.3% |
| #422 | Jerauld County SD | 8.3% |
| #423 | Martin County TX | 8.3% |
| #424 | Eaton County MI | 8.3% |
| #425 | Steele County MN | 8.3% |
| #426 | Ada County ID | 8.3% |
| #427 | Lake County IL | 8.3% |
| #428 | Lake County OH | 8.3% |
| #429 | Warren County NJ | 8.3% |
| #430 | Chase County KS | 8.4% |
| #431 | Ogle County IL | 8.4% |
| #432 | Lake County SD | 8.4% |
| #433 | Contra Costa County CA | 8.4% |
| #434 | York County PA | 8.4% |
| #435 | York County SC | 8.4% |
| #436 | Blount County TN | 8.4% |
| #437 | Allegan County MI | 8.4% |
| #438 | Clay County TX | 8.4% |
| #439 | Fillmore County MN | 8.4% |
| #440 | Kinney County TX | 8.4% |
| #441 | Moffat County CO | 8.4% |
| #442 | Jasper County IN | 8.4% |
| #443 | Linn County KS | 8.4% |
| #444 | Winneshiek County IA | 8.4% |
| #445 | Barry County MI | 8.4% |
| #446 | Box Elder County UT | 8.4% |
| #447 | Garza County TX | 8.4% |
| #448 | Dutchess County NY | 8.4% |
| #449 | Buffalo County WI | 8.4% |
| #450 | Ottawa County OH | 8.4% |
| #451 | Osborne County KS | 8.4% |
| #452 | Blanco County TX | 8.4% |
| #453 | Madison County OH | 8.5% |
| #454 | Napa County CA | 8.5% |
| #455 | Clay County MO | 8.5% |
| #456 | Brown County MN | 8.5% |
| #457 | Union County IN | 8.5% |
| #458 | Douglas County IL | 8.5% |
| #459 | Franklin County PA | 8.5% |
| #460 | Belknap County NH | 8.5% |
| #461 | Newport County RI | 8.5% |
| #462 | Wabaunsee County KS | 8.5% |
| #463 | Rio Blanco County CO | 8.5% |
| #464 | Towner County ND | 8.5% |
| #465 | Dodge County WI | 8.5% |
| #466 | Cavalier County ND | 8.5% |
| #467 | Lamoille County VT | 8.5% |
| #468 | McClain County OK | 8.5% |
| #469 | Gray County KS | 8.5% |
| #470 | El Paso County CO | 8.5% |
| #471 | Emmet County MI | 8.5% |
| #472 | Dawson County GA | 8.5% |
| #473 | Sanborn County SD | 8.5% |
| #474 | Cumberland County VA | 8.5% |
| #475 | Sheboygan County WI | 8.5% |
| #476 | Oneida County WI | 8.5% |
| #477 | Butler County KS | 8.5% |
| #478 | Mono County CA | 8.6% |
| #479 | Yellow Medicine County MN | 8.6% |
| #480 | Schuyler County MO | 8.6% |
| #481 | Lake County MN | 8.6% |
| #482 | Ward County ND | 8.6% |
| #483 | Hansford County TX | 8.6% |
| #484 | Sarasota County FL | 8.6% |
| #485 | Virginia Beach city VA | 8.6% |
| #486 | King County WA | 8.6% |
| #487 | Middlesex County NJ | 8.6% |
| #488 | Jackson County MN | 8.6% |
| #489 | Buchanan County IA | 8.6% |
| #490 | Osage County MO | 8.6% |
| #491 | Fayette County TX | 8.6% |
| #492 | Butte County SD | 8.6% |
| #493 | Arapahoe County CO | 8.6% |
| #494 | Williams County ND | 8.6% |
| #495 | Sherman County NE | 8.6% |
| #496 | Washington County VT | 8.7% |
| #497 | Strafford County NH | 8.7% |
| #498 | McLeod County MN | 8.7% |
| #499 | Franklin County KS | 8.7% |
| #500 | DeKalb County MO | 8.7% |
| #501 | Jefferson County WV | 8.7% |
| #502 | Utah County UT | 8.7% |
| #503 | Eagle County CO | 8.7% |
| #504 | Putnam County IN | 8.7% |
| #505 | Ketchikan Gateway Borough AK | 8.7% |
| #506 | Elk County PA | 8.7% |
| #507 | Kodiak Island Borough AK | 8.7% |
| #508 | Marathon County WI | 8.7% |
| #509 | LaMoure County ND | 8.7% |
| #510 | Cheshire County NH | 8.7% |
| #511 | Dawson County MT | 8.7% |
| #512 | Southampton County VA | 8.7% |
| #513 | Otter Tail County MN | 8.7% |
| #514 | Charlevoix County MI | 8.7% |
| #515 | Cape May County NJ | 8.7% |
| #516 | Cobb County GA | 8.7% |
| #517 | Copper River Census Area AK | 8.7% |
| #518 | Henry County OH | 8.7% |
| #519 | Carroll County IN | 8.8% |
| #520 | Ringgold County IA | 8.8% |
| #521 | Northampton County PA | 8.8% |
| #522 | Santa Rosa County FL | 8.8% |
| #523 | Deuel County SD | 8.8% |
| #524 | Wyandot County OH | 8.8% |
| #525 | Leavenworth County KS | 8.8% |
| #526 | Ravalli County MT | 8.8% |
| #527 | Foster County ND | 8.8% |
| #528 | Chariton County MO | 8.8% |
| #529 | Henrico County VA | 8.8% |
| #530 | Deschutes County OR | 8.8% |
| #531 | Pierce County WA | 8.8% |
| #532 | Garfield County NE | 8.8% |
| #533 | Washakie County WY | 8.8% |
| #534 | Sumner County TN | 8.8% |
| #535 | Chickasaw County IA | 8.8% |
| #536 | Minnehaha County SD | 8.8% |
| #537 | Saline County AR | 8.8% |
| #538 | Fillmore County NE | 8.8% |
| #539 | Northwest Hills Planning Region CT | 8.8% |
| #540 | Jersey County IL | 8.8% |
| #541 | Morgan County GA | 8.8% |
| #542 | Codington County SD | 8.8% |
| #543 | Montour County PA | 8.8% |
| #544 | Iowa County IA | 8.9% |
| #545 | Lake County FL | 8.9% |
| #546 | Rogers County OK | 8.9% |
| #547 | Thomas County NE | 8.9% |
| #548 | Columbia County OR | 8.9% |
| #549 | Laramie County WY | 8.9% |
| #550 | McLean County ND | 8.9% |
| #551 | Prince George County VA | 8.9% |
| #552 | Wise County TX | 8.9% |
| #553 | Sonoma County CA | 8.9% |
| #554 | Glasscock County TX | 8.9% |
| #555 | Saline County NE | 8.9% |
| #556 | Paulding County OH | 8.9% |
| #557 | Juneau City and Borough AK | 8.9% |
| #558 | Henry County IL | 8.9% |
| #559 | Park County WY | 8.9% |
| #560 | Mercer County IL | 8.9% |
| #561 | Brewster County TX | 8.9% |
| #562 | Sheridan County KS | 8.9% |
| #563 | Howard County IA | 8.9% |
| #564 | Anchorage Municipality AK | 8.9% |
| #565 | Union County PA | 9.0% |
| #566 | Custer County SD | 9.0% |
| #567 | Douglas County MN | 9.0% |
| #568 | Van Wert County OH | 9.0% |
| #569 | Harris County GA | 9.0% |
| #570 | Charlotte County FL | 9.0% |
| #571 | Blaine County NE | 9.0% |
| #572 | Sibley County MN | 9.0% |
| #573 | Westchester County NY | 9.0% |
| #574 | Ontario County NY | 9.0% |
| #575 | Thayer County NE | 9.0% |
| #576 | Weston County WY | 9.0% |
| #577 | Daggett County UT | 9.0% |
| #578 | Tazewell County IL | 9.0% |
| #579 | Jefferson County MO | 9.0% |
| #580 | Seminole County FL | 9.0% |
| #581 | Douglas County NV | 9.0% |
| #582 | Kootenai County ID | 9.0% |
| #583 | Cole County MO | 9.0% |
| #584 | Traill County ND | 9.1% |
| #585 | Brown County WI | 9.1% |
| #586 | Renville County ND | 9.1% |
| #587 | Meeker County MN | 9.1% |
| #588 | Emmons County ND | 9.1% |
| #589 | Otoe County NE | 9.1% |
| #590 | Adams County IA | 9.1% |
| #591 | Kauai County HI | 9.1% |
| #592 | Cumberland County IL | 9.1% |
| #593 | Fairfax city VA | 9.1% |
| #594 | Kandiyohi County MN | 9.1% |
| #595 | Johnson County WY | 9.1% |
| #596 | Teton County ID | 9.1% |
| #597 | Clermont County OH | 9.1% |
| #598 | Lampasas County TX | 9.1% |
| #599 | Wells County ND | 9.1% |
| #600 | Kittson County MN | 9.1% |
| #601 | Clark County IL | 9.1% |
| #602 | Shelby County IL | 9.2% |
| #603 | Noble County IN | 9.2% |
| #604 | Marion County KS | 9.2% |
| #605 | Moultrie County IL | 9.2% |
| #606 | Hughes County SD | 9.2% |
| #607 | Sac County IA | 9.2% |
| #608 | Uinta County WY | 9.2% |
| #609 | York County NE | 9.2% |
| #610 | Maui County HI | 9.2% |
| #611 | Archer County TX | 9.2% |
| #612 | Union County NJ | 9.2% |
| #613 | Monroe County IA | 9.2% |
| #614 | Yellowstone County MT | 9.2% |
| #615 | Wagoner County OK | 9.2% |
| #616 | Caribou County ID | 9.2% |
| #617 | Henry County GA | 9.2% |
| #618 | Alameda County CA | 9.2% |
| #619 | Butler County IA | 9.2% |
| #620 | Clay County FL | 9.2% |
| #621 | Windsor County VT | 9.2% |
| #622 | Comanche County KS | 9.2% |
| #623 | Gillespie County TX | 9.2% |
| #624 | Honolulu County HI | 9.2% |
| #625 | Brunswick County NC | 9.2% |
| #626 | Fond du Lac County WI | 9.2% |
| #627 | Antelope County NE | 9.2% |
| #628 | Brown County IL | 9.2% |
| #629 | Pembina County ND | 9.2% |
| #630 | Pike County GA | 9.3% |
| #631 | Divide County ND | 9.3% |
| #632 | Bristol Bay Borough AK | 9.3% |
| #633 | San Miguel County CO | 9.3% |
| #634 | Rock County WI | 9.3% |
| #635 | Holmes County OH | 9.3% |
| #636 | Calhoun County IA | 9.3% |
| #637 | Rutherford County TN | 9.3% |
| #638 | Cabarrus County NC | 9.3% |
| #639 | Goodhue County MN | 9.3% |
| #640 | Washington County KS | 9.3% |
| #641 | Morgan County IN | 9.3% |
| #642 | Lafayette County MO | 9.3% |
| #643 | Bosque County TX | 9.3% |
| #644 | Nemaha County KS | 9.3% |
| #645 | Grant County KS | 9.3% |
| #646 | Guadalupe County TX | 9.3% |
| #647 | Columbia County WA | 9.3% |
| #648 | Valley County NE | 9.3% |
| #649 | Orange County VT | 9.3% |
| #650 | Okaloosa County FL | 9.3% |
| #651 | Murray County MN | 9.3% |
| #652 | Flathead County MT | 9.3% |
| #653 | Turner County SD | 9.3% |
| #654 | Crockett County TX | 9.3% |
| #655 | Talbot County MD | 9.3% |
| #656 | Steuben County IN | 9.3% |
