Total Population in Delaware
ACS 2024 5-Year Estimates
Total Population
1,021,191
Rank #46 of 52
How Delaware Compares
Delaware
1,021,191
National
330M
99.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #43 | Maine | 1,387,817 |
| #44 | Montana | 1,116,875 |
| #45 | Rhode Island | 1,101,801 |
| #46 | Delaware | 1,021,191 |
| #47 | South Dakota | 907,428 |
| #48 | North Dakota | 784,841 |
| #49 | Alaska | 735,706 |
Highest Population Counties in Delaware
| # | County | Population |
|---|---|---|
| 1 | New Castle County | 577,961 |
| 2 | Sussex County | 255,626 |
| 3 | Kent County | 187,604 |
Lowest Population Counties in Delaware
| # | County | Population |
|---|---|---|
| 3 | Kent County | 187,604 |
| 2 | Sussex County | 255,626 |
| 1 | New Castle County | 577,961 |
Total Population in Delaware
Delaware has a total population of 1,021,191, ranking #46 of 52 among all 52 states and territories. This is 99.7% below the national value of 330M.
Across Delaware's 3 counties, total population ranges from 187,604 to 577,961. The county with the highest value is New Castle County at 577,961.
Total population count from the American Community Survey.