Richest & Poorest Zip Codes in District of Columbia
District of Columbia has 22 zip codes with income data. The wealthiest zip code by median household income is 20015 at $250,001 , while the lowest-income zip code is 20006 at $35,011 . The statewide median household income is $109,870, compared to the national median of $75,149.
Geography
Metric
District of Columbia — Median Household Income by Zip Code
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Zip Codes in District of Columbia
Top 10 zip codes ranked by median household income.
| # | Zip Code | Income |
|---|---|---|
| 1 | Zip Code 20015 | $250,001 |
| 2 | Zip Code 20004 | $184,792 |
| 3 | Zip Code 20016 | $178,920 |
| 4 | Zip Code 20003 | $159,846 |
| 5 | Zip Code 20009 | $146,664 |
| 6 | Zip Code 20007 | $140,996 |
| 7 | Zip Code 20001 | $138,059 |
| 8 | Zip Code 20008 | $125,212 |
| 9 | Zip Code 20012 | $121,418 |
| 10 | Zip Code 20002 | $120,337 |
Poorest Zip Codes in District of Columbia
Bottom 10 zip codes ranked by median household income.
| # | Zip Code | Income |
|---|---|---|
| 22 | Zip Code 20006 | $35,011 |
| 21 | Zip Code 20032 | $49,139 |
| 20 | Zip Code 20020 | $54,032 |
| 19 | Zip Code 20019 | $58,296 |
| 18 | Zip Code 20018 | $90,639 |
| 17 | Zip Code 20036 | $99,832 |
| 16 | Zip Code 20017 | $106,300 |
| 15 | Zip Code 20024 | $107,411 |
| 14 | Zip Code 20011 | $110,309 |
| 13 | Zip Code 20037 | $111,153 |
All 22 Zip Codes Ranked
Every zip code in District of Columbia ranked by median household income. Click any zip code for its full profile.
| # | Zip Code | Income |
|---|---|---|
| 1 | Zip Code 20015 | $250,001 |
| 2 | Zip Code 20004 | $184,792 |
| 3 | Zip Code 20016 | $178,920 |
| 4 | Zip Code 20003 | $159,846 |
| 5 | Zip Code 20009 | $146,664 |
| 6 | Zip Code 20007 | $140,996 |
| 7 | Zip Code 20001 | $138,059 |
| 8 | Zip Code 20008 | $125,212 |
| 9 | Zip Code 20012 | $121,418 |
| 10 | Zip Code 20002 | $120,337 |
| 11 | Zip Code 20005 | $116,724 |
| 12 | Zip Code 20010 | $114,126 |
| 13 | Zip Code 20037 | $111,153 |
| 14 | Zip Code 20011 | $110,309 |
| 15 | Zip Code 20024 | $107,411 |
| 16 | Zip Code 20017 | $106,300 |
| 17 | Zip Code 20036 | $99,832 |
| 18 | Zip Code 20018 | $90,639 |
| 19 | Zip Code 20019 | $58,296 |
| 20 | Zip Code 20020 | $54,032 |
| 21 | Zip Code 20032 | $49,139 |
| 22 | Zip Code 20006 | $35,011 |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within District of Columbia only and may differ from national rankings. For more information, see our methodology.