Richest & Poorest Zip Codes in New Mexico
New Mexico has 266 zip codes with income data. The wealthiest zip code by median household income is 87122 at $169,041 , while the lowest-income zip code is 88121 at $2,499 . The statewide median household income is $64,059, compared to the national median of $75,149.
Geography
Metric
New Mexico — Median Household Income by Zip Code
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
New Mexico — Median Home Value by Zip Code
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
New Mexico — Per Capita Income by Zip Code
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
New Mexico — Poverty Rate by Zip Code
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Zip Codes in New Mexico
Top 10 zip codes ranked by median household income.
| # | Zip Code | Income | Home Value | Per Capita | Poverty |
|---|---|---|---|---|---|
| 1 | Zip Code 87122 | $169,041 | $650,200 | $80,877 | 2.6% |
| 2 | Zip Code 87547 | $156,444 | $505,900 | $71,822 | 2.5% |
| 3 | Zip Code 87025 | $153,936 | $426,200 | $88,562 | 5.8% |
| 4 | Zip Code 87544 | $138,583 | $488,300 | $75,942 | 4.0% |
| 5 | Zip Code 88317 | $136,250 | $214,300 | $60,254 | 17.1% |
| 6 | Zip Code 87734 | $123,500 | — | $44,026 | 0.0% |
| 7 | Zip Code 87315 | $118,324 | — | $50,467 | 0.0% |
| 8 | Zip Code 87047 | $116,630 | $413,400 | $60,120 | 3.3% |
| 9 | Zip Code 87562 | $116,402 | $205,000 | $31,943 | 0.0% |
| 10 | Zip Code 87713 | $115,085 | $211,900 | $42,185 | 8.2% |
Poorest Zip Codes in New Mexico
Bottom 10 zip codes ranked by median household income.
| # | Zip Code | Income | Home Value | Per Capita | Poverty |
|---|---|---|---|---|---|
| 266 | Zip Code 88121 | $2,499 | $187,500 | $27,881 | 60.6% |
| 265 | Zip Code 87712 | $12,274 | $9,999 | $6,144 | 100.0% |
| 264 | Zip Code 87831 | $12,397 | $160,900 | $14,461 | 73.0% |
| 263 | Zip Code 87027 | $15,625 | $13,400 | $11,010 | 86.9% |
| 262 | Zip Code 88311 | $17,188 | — | $16,592 | 46.2% |
| 261 | Zip Code 88038 | $18,317 | $216,600 | $18,661 | 30.4% |
| 260 | Zip Code 87037 | $19,044 | $78,000 | $23,027 | 42.4% |
| 259 | Zip Code 87045 | $19,270 | $75,600 | $11,677 | 53.0% |
| 258 | Zip Code 87062 | $20,539 | $64,600 | $11,369 | 41.2% |
| 257 | Zip Code 87419 | $21,007 | $109,200 | $28,695 | 24.9% |
All 266 Zip Codes Ranked
Every zip code in New Mexico ranked by median household income. Click any zip code for its full profile.
| # | Zip Code | Income | Home Value | Per Capita | Poverty |
|---|---|---|---|---|---|
| 1 | Zip Code 87122 | $169,041 | $650,200 | $80,877 | 2.6% |
| 2 | Zip Code 87547 | $156,444 | $505,900 | $71,822 | 2.5% |
| 3 | Zip Code 87025 | $153,936 | $426,200 | $88,562 | 5.8% |
| 4 | Zip Code 87544 | $138,583 | $488,300 | $75,942 | 4.0% |
| 5 | Zip Code 88317 | $136,250 | $214,300 | $60,254 | 17.1% |
| 6 | Zip Code 87734 | $123,500 | — | $44,026 | 0.0% |
| 7 | Zip Code 87315 | $118,324 | — | $50,467 | 0.0% |
| 8 | Zip Code 87047 | $116,630 | $413,400 | $60,120 | 3.3% |
| 9 | Zip Code 87562 | $116,402 | $205,000 | $31,943 | 0.0% |
| 10 | Zip Code 87713 | $115,085 | $211,900 | $42,185 | 8.2% |
| 11 | Zip Code 88025 | $114,762 | $273,800 | $69,123 | 0.0% |
| 12 | Zip Code 88344 | $113,375 | — | $69,507 | 0.0% |
| 13 | Zip Code 87043 | $109,750 | $562,100 | $71,431 | 3.2% |
| 14 | Zip Code 87516 | $103,625 | $658,300 | $53,543 | 10.3% |
| 15 | Zip Code 87746 | $102,557 | $206,800 | $30,451 | 0.7% |
| 16 | Zip Code 87048 | $102,004 | $574,000 | $61,833 | 7.2% |
| 17 | Zip Code 87508 | $101,565 | $561,200 | $59,189 | 9.4% |
| 18 | Zip Code 87569 | $99,779 | — | $52,482 | 0.0% |
| 19 | Zip Code 87575 | $98,329 | $335,500 | $29,620 | 0.0% |
| 20 | Zip Code 88325 | $97,955 | $256,500 | $31,103 | 0.7% |
| 21 | Zip Code 87506 | $96,511 | $611,800 | $73,148 | 12.2% |
| 22 | Zip Code 88419 | $96,250 | $252,100 | $52,254 | 3.3% |
| 23 | Zip Code 87113 | $95,922 | $385,200 | $53,380 | 6.8% |
| 24 | Zip Code 87144 | $94,550 | $321,900 | $40,885 | 7.8% |
| 25 | Zip Code 87006 | $93,750 | — | $18,811 | 1.6% |
| 26 | Zip Code 87515 | $93,676 | $334,800 | $46,824 | 0.0% |
| 27 | Zip Code 87059 | $92,315 | $347,700 | $48,667 | 9.7% |
| 28 | Zip Code 87111 | $90,290 | $379,500 | $56,734 | 9.2% |
| 29 | Zip Code 88242 | $90,000 | $260,200 | $39,032 | 10.1% |
| 30 | Zip Code 88002 | $89,565 | — | $33,378 | 1.9% |
| 31 | Zip Code 88348 | $86,985 | $343,100 | $49,909 | 6.8% |
| 32 | Zip Code 87120 | $86,907 | $300,600 | $43,153 | 11.7% |
| 33 | Zip Code 87124 | $86,555 | $298,000 | $41,374 | 7.5% |
| 34 | Zip Code 88253 | $85,813 | $168,300 | $39,053 | 8.0% |
| 35 | Zip Code 87008 | $85,673 | $376,700 | $53,104 | 13.0% |
| 36 | Zip Code 87510 | $85,453 | $398,700 | $46,453 | 19.4% |
| 37 | Zip Code 87316 | $84,875 | $71,300 | $31,230 | 31.0% |
| 38 | Zip Code 87026 | $84,750 | — | $29,153 | 13.9% |
| 39 | Zip Code 87114 | $84,277 | $333,400 | $41,301 | 10.0% |
| 40 | Zip Code 87821 | $83,890 | $197,900 | $42,923 | 10.1% |
| 41 | Zip Code 87116 | $83,774 | — | $38,770 | 11.8% |
| 42 | Zip Code 87072 | $83,472 | $248,400 | $32,332 | 6.0% |
| 43 | Zip Code 88250 | $83,250 | — | $52,039 | 0.0% |
| 44 | Zip Code 87710 | $83,125 | $569,200 | $51,027 | 13.2% |
| 45 | Zip Code 87418 | $82,750 | $225,000 | $45,806 | 23.3% |
| 46 | Zip Code 88321 | $81,153 | $1.1M | $19,420 | 0.3% |
| 47 | Zip Code 87041 | $80,662 | $220,000 | $35,249 | 11.3% |
| 48 | Zip Code 88312 | $80,345 | $304,100 | $54,099 | 8.1% |
| 49 | Zip Code 87015 | $79,904 | $289,900 | $39,064 | 7.1% |
| 50 | Zip Code 88210 | $79,632 | $223,800 | $33,849 | 14.5% |
| 51 | Zip Code 87501 | $79,603 | $673,100 | $73,074 | 7.6% |
| 52 | Zip Code 87068 | $79,602 | $263,500 | $38,338 | 14.9% |
| 53 | Zip Code 87402 | $79,461 | $284,200 | $40,175 | 9.3% |
| 54 | Zip Code 87564 | $78,472 | $385,400 | $55,473 | 0.0% |
| 55 | Zip Code 87505 | $78,247 | $507,800 | $60,039 | 10.9% |
| 56 | Zip Code 88220 | $78,162 | $206,900 | $39,951 | 13.3% |
| 57 | Zip Code 87017 | $78,060 | $181,600 | $31,485 | 10.3% |
| 58 | Zip Code 88418 | $77,813 | $165,400 | $21,877 | 18.1% |
| 59 | Zip Code 87525 | $76,875 | $369,200 | $32,223 | 12.3% |
| 60 | Zip Code 87056 | $76,563 | $238,000 | $49,230 | 2.8% |
| 61 | Zip Code 88011 | $75,875 | $333,400 | $47,149 | 13.0% |
| 62 | Zip Code 88020 | $75,500 | $176,000 | $36,928 | 21.0% |
| 63 | Zip Code 88260 | $75,476 | $175,400 | $27,130 | 21.7% |
| 64 | Zip Code 87104 | $75,436 | $362,500 | $48,310 | 12.6% |
| 65 | Zip Code 87417 | $75,215 | $179,700 | $22,911 | 18.6% |
| 66 | Zip Code 88042 | $75,137 | $195,900 | $42,213 | 21.5% |
| 67 | Zip Code 87112 | $73,937 | $281,400 | $41,162 | 10.0% |
| 68 | Zip Code 88008 | $73,848 | $237,800 | $29,084 | 18.8% |
| 69 | Zip Code 88318 | $73,125 | $187,500 | $36,531 | 28.3% |
| 70 | Zip Code 87042 | $73,057 | $299,200 | $57,342 | 5.3% |
| 71 | Zip Code 87548 | $72,788 | — | $29,322 | 0.0% |
| 72 | Zip Code 87063 | $72,721 | $98,500 | $27,993 | 6.4% |
| 73 | Zip Code 87514 | $71,556 | $545,200 | $47,261 | 7.0% |
| 74 | Zip Code 88113 | $71,250 | — | $14,827 | 4.5% |
| 75 | Zip Code 88120 | $70,458 | — | $44,989 | 4.1% |
| 76 | Zip Code 87029 | $70,435 | $117,200 | $43,175 | 8.0% |
| 77 | Zip Code 88135 | $70,417 | $145,000 | $28,452 | 11.8% |
| 78 | Zip Code 87507 | $70,398 | $363,000 | $37,463 | 15.7% |
| 79 | Zip Code 87511 | $70,346 | $237,900 | $31,768 | 5.1% |
| 80 | Zip Code 87732 | $69,421 | $135,200 | $34,129 | 21.7% |
| 81 | Zip Code 88012 | $69,052 | $249,500 | $32,705 | 14.5% |
| 82 | Zip Code 87001 | $68,547 | $215,800 | $30,854 | 17.2% |
| 83 | Zip Code 88056 | $68,010 | $119,900 | $31,902 | 21.3% |
| 84 | Zip Code 88136 | $67,159 | $208,300 | $40,369 | 0.0% |
| 85 | Zip Code 87579 | $66,244 | $154,400 | $33,966 | 16.5% |
| 86 | Zip Code 87004 | $65,743 | $251,300 | $34,513 | 15.0% |
| 87 | Zip Code 87527 | $65,461 | $406,300 | $24,184 | 34.0% |
| 88 | Zip Code 88427 | $65,417 | — | $34,519 | 18.2% |
| 89 | Zip Code 88232 | $65,000 | $134,700 | $22,118 | 26.2% |
| 90 | Zip Code 88044 | $64,910 | $234,200 | $46,049 | 14.6% |
| 91 | Zip Code 87110 | $64,892 | $273,900 | $40,946 | 14.2% |
| 92 | Zip Code 88007 | $64,892 | $246,100 | $33,195 | 15.9% |
| 93 | Zip Code 87123 | $64,359 | $249,500 | $39,011 | 20.4% |
| 94 | Zip Code 88240 | $63,270 | $186,900 | $31,306 | 19.4% |
| 95 | Zip Code 87020 | $62,746 | $154,400 | $27,869 | 27.7% |
| 96 | Zip Code 87046 | $62,216 | — | $44,746 | 4.3% |
| 97 | Zip Code 87401 | $61,886 | $215,300 | $30,159 | 23.2% |
| 98 | Zip Code 88201 | $61,780 | $225,000 | $36,777 | 23.2% |
| 99 | Zip Code 87107 | $61,672 | $311,800 | $45,927 | 17.1% |
| 100 | Zip Code 87529 | $61,618 | $487,300 | $44,953 | 8.0% |
| 101 | Zip Code 87052 | $61,544 | $151,900 | $17,076 | 22.7% |
| 102 | Zip Code 88422 | $61,346 | $116,300 | $31,635 | 6.0% |
| 103 | Zip Code 88027 | $61,250 | — | $33,016 | 15.3% |
| 104 | Zip Code 87566 | $61,029 | $238,500 | $27,401 | 22.0% |
| 105 | Zip Code 87031 | $60,902 | $229,500 | $29,147 | 17.4% |
| 106 | Zip Code 87121 | $60,796 | $208,200 | $24,300 | 21.5% |
| 107 | Zip Code 87024 | $60,727 | $168,400 | $21,120 | 25.7% |
| 108 | Zip Code 88337 | $60,597 | $158,600 | $40,194 | 14.6% |
| 109 | Zip Code 88112 | $60,516 | $462,000 | $32,574 | 2.9% |
| 110 | Zip Code 87044 | $60,313 | — | $35,685 | 38.8% |
| 111 | Zip Code 87010 | $60,000 | $473,600 | $53,544 | 25.3% |
| 112 | Zip Code 87535 | $59,688 | $434,000 | $44,564 | 9.2% |
| 113 | Zip Code 87742 | $59,505 | $233,000 | $29,798 | 12.8% |
| 114 | Zip Code 88338 | $59,276 | — | $47,370 | 0.0% |
| 115 | Zip Code 88049 | $59,219 | $185,100 | $31,627 | 3.2% |
| 116 | Zip Code 87109 | $58,900 | $325,800 | $44,059 | 14.0% |
| 117 | Zip Code 87301 | $58,772 | $168,500 | $25,550 | 25.9% |
| 118 | Zip Code 87522 | $58,620 | $233,200 | $34,634 | 25.6% |
| 119 | Zip Code 87718 | $58,462 | $310,700 | $23,702 | 11.3% |
| 120 | Zip Code 87532 | $58,448 | $238,800 | $32,609 | 17.2% |
| 121 | Zip Code 88026 | $57,898 | $141,500 | $31,110 | 23.4% |
| 122 | Zip Code 88118 | $57,650 | $220,600 | $32,328 | 17.6% |
| 123 | Zip Code 87571 | $57,575 | $458,900 | $56,096 | 17.1% |
| 124 | Zip Code 87083 | $57,375 | $255,300 | $42,590 | 11.1% |
| 125 | Zip Code 88339 | $57,375 | $234,500 | $44,669 | 19.4% |
| 126 | Zip Code 88310 | $57,214 | $173,000 | $33,258 | 15.9% |
| 127 | Zip Code 88132 | $56,765 | $141,000 | $24,081 | 33.0% |
| 128 | Zip Code 87940 | $56,750 | — | $18,605 | 0.0% |
| 129 | Zip Code 88101 | $56,587 | $172,300 | $29,413 | 20.8% |
| 130 | Zip Code 87549 | $56,134 | $256,900 | $48,224 | 4.8% |
| 131 | Zip Code 87747 | $55,948 | $119,500 | $32,603 | 11.4% |
| 132 | Zip Code 87105 | $55,644 | $220,900 | $27,233 | 19.1% |
| 133 | Zip Code 87412 | $55,417 | $129,800 | $26,366 | 31.5% |
| 134 | Zip Code 87022 | $55,329 | $153,600 | $24,895 | 8.8% |
| 135 | Zip Code 87016 | $55,296 | $122,100 | $30,615 | 22.3% |
| 136 | Zip Code 87410 | $55,189 | $193,200 | $29,382 | 20.1% |
| 137 | Zip Code 88005 | $54,452 | $220,800 | $31,092 | 23.3% |
| 138 | Zip Code 88116 | $54,239 | — | $45,911 | 17.5% |
| 139 | Zip Code 88316 | $54,080 | $123,600 | $37,337 | 9.3% |
| 140 | Zip Code 88345 | $53,971 | $263,700 | $38,044 | 19.7% |
| 141 | Zip Code 88072 | $53,750 | $99,600 | $22,333 | 21.5% |
| 142 | Zip Code 87552 | $53,688 | $234,300 | $30,542 | 8.1% |
| 143 | Zip Code 87722 | $53,687 | $118,300 | $50,100 | 1.3% |
| 144 | Zip Code 87317 | $53,589 | $98,700 | $20,014 | 44.5% |
| 145 | Zip Code 87053 | $52,857 | $196,900 | $19,184 | 10.9% |
| 146 | Zip Code 87740 | $52,815 | $153,100 | $29,861 | 22.4% |
| 147 | Zip Code 87556 | $52,546 | $241,600 | $28,007 | 14.3% |
| 148 | Zip Code 87540 | $52,500 | $729,700 | $47,767 | 6.7% |
| 149 | Zip Code 88330 | $52,465 | — | $25,492 | 10.2% |
| 150 | Zip Code 88130 | $52,434 | $135,000 | $25,435 | 22.0% |
| 151 | Zip Code 88267 | $52,250 | $111,400 | $39,206 | 15.4% |
| 152 | Zip Code 87002 | $51,961 | $185,100 | $28,303 | 22.2% |
| 153 | Zip Code 88124 | $51,618 | $161,100 | $35,806 | 28.6% |
| 154 | Zip Code 87323 | $51,616 | $138,200 | $19,881 | 40.2% |
| 155 | Zip Code 88231 | $51,417 | $128,900 | $32,337 | 11.9% |
| 156 | Zip Code 87935 | $51,033 | $197,700 | $31,866 | 9.2% |
| 157 | Zip Code 87421 | $51,029 | $122,800 | $20,177 | 22.0% |
| 158 | Zip Code 87416 | $49,973 | $94,400 | $21,849 | 35.4% |
| 159 | Zip Code 87701 | $49,920 | $182,200 | $29,888 | 28.0% |
| 160 | Zip Code 87413 | $49,869 | $176,000 | $25,420 | 22.2% |
| 161 | Zip Code 87106 | $49,781 | $354,200 | $38,071 | 22.9% |
| 162 | Zip Code 88435 | $49,648 | $120,200 | $34,595 | 21.1% |
| 163 | Zip Code 87558 | $49,435 | $430,200 | $51,144 | 3.8% |
| 164 | Zip Code 87730 | $49,375 | $56,300 | $19,360 | 3.3% |
| 165 | Zip Code 87829 | $49,345 | $316,700 | $33,497 | 9.0% |
| 166 | Zip Code 88401 | $49,345 | $76,500 | $32,720 | 26.7% |
| 167 | Zip Code 87557 | $49,337 | $356,400 | $26,819 | 21.0% |
| 168 | Zip Code 87321 | $49,313 | $124,100 | $23,210 | 26.6% |
| 169 | Zip Code 87312 | $48,977 | $78,000 | $18,638 | 26.3% |
| 170 | Zip Code 87553 | $48,906 | $202,700 | $30,281 | 13.5% |
| 171 | Zip Code 87034 | $48,795 | $82,500 | $21,554 | 18.2% |
| 172 | Zip Code 88352 | $48,693 | $152,100 | $24,278 | 11.8% |
| 173 | Zip Code 88341 | $48,393 | $365,400 | $41,362 | 6.7% |
| 174 | Zip Code 87537 | $48,228 | $250,000 | $31,842 | 10.8% |
| 175 | Zip Code 88047 | $48,049 | $160,700 | $20,913 | 11.1% |
| 176 | Zip Code 88061 | $47,917 | $204,300 | $33,404 | 19.0% |
| 177 | Zip Code 87036 | $47,132 | $209,100 | $28,197 | 14.4% |
| 178 | Zip Code 88065 | $47,031 | $166,100 | $40,610 | 22.9% |
| 179 | Zip Code 87801 | $46,525 | $165,400 | $23,147 | 30.7% |
| 180 | Zip Code 88411 | $46,250 | $315,400 | $32,653 | 32.9% |
| 181 | Zip Code 88021 | $46,217 | $153,000 | $21,933 | 27.4% |
| 182 | Zip Code 88081 | $46,017 | $109,300 | $19,261 | 27.4% |
| 183 | Zip Code 87327 | $45,959 | $82,200 | $18,305 | 31.3% |
| 184 | Zip Code 88256 | $45,714 | $211,000 | $33,371 | 22.5% |
| 185 | Zip Code 87305 | $45,096 | $57,300 | $19,368 | 21.7% |
| 186 | Zip Code 88415 | $44,952 | $120,800 | $41,617 | 17.7% |
| 187 | Zip Code 87035 | $44,938 | $162,700 | $28,035 | 23.1% |
| 188 | Zip Code 87743 | $44,766 | $53,300 | $94,448 | 22.7% |
| 189 | Zip Code 87014 | $44,638 | — | $8,319 | 2.3% |
| 190 | Zip Code 87061 | $44,277 | $173,600 | $28,275 | 0.0% |
| 191 | Zip Code 87415 | $44,095 | $219,100 | $27,259 | 14.0% |
| 192 | Zip Code 88045 | $44,063 | $99,100 | $23,194 | 22.5% |
| 193 | Zip Code 87752 | $43,912 | $157,800 | $36,472 | 12.8% |
| 194 | Zip Code 88301 | $43,900 | $89,200 | $33,838 | 17.9% |
| 195 | Zip Code 88028 | $43,750 | $225,000 | $29,218 | 23.7% |
| 196 | Zip Code 88048 | $43,750 | $99,700 | $21,866 | 24.3% |
| 197 | Zip Code 88230 | $43,469 | $104,800 | $22,596 | 32.1% |
| 198 | Zip Code 87320 | $43,125 | $61,100 | $19,732 | 36.2% |
| 199 | Zip Code 87313 | $43,041 | $70,600 | $19,962 | 30.6% |
| 200 | Zip Code 87102 | $42,990 | $197,300 | $32,893 | 26.0% |
| 201 | Zip Code 87108 | $42,724 | $243,200 | $31,367 | 27.3% |
| 202 | Zip Code 87942 | $42,308 | $114,800 | $28,729 | 4.3% |
| 203 | Zip Code 88203 | $42,207 | $126,600 | $22,944 | 24.5% |
| 204 | Zip Code 88063 | $41,975 | $115,500 | $17,864 | 27.3% |
| 205 | Zip Code 87528 | $41,679 | $56,100 | $21,953 | 20.8% |
| 206 | Zip Code 87319 | $41,452 | $28,000 | $14,572 | 37.7% |
| 207 | Zip Code 87375 | $40,735 | $36,600 | $20,101 | 35.3% |
| 208 | Zip Code 87499 | $40,662 | $82,700 | $22,621 | 25.4% |
| 209 | Zip Code 87021 | $40,129 | $128,100 | $23,322 | 25.7% |
| 210 | Zip Code 88426 | $40,000 | $122,600 | $22,810 | 27.1% |
| 211 | Zip Code 87310 | $39,896 | $67,600 | $20,652 | 38.6% |
| 212 | Zip Code 87521 | $39,718 | $218,600 | $37,228 | 12.3% |
| 213 | Zip Code 87937 | $39,495 | $97,400 | $23,564 | 36.8% |
| 214 | Zip Code 87745 | $39,130 | $118,400 | $22,668 | 41.7% |
| 215 | Zip Code 87520 | $38,889 | $217,600 | $39,354 | 14.0% |
| 216 | Zip Code 88434 | $38,750 | $108,000 | $29,203 | 17.0% |
| 217 | Zip Code 88024 | $38,333 | — | $14,404 | 29.7% |
| 218 | Zip Code 87455 | $38,167 | $22,500 | $22,334 | 28.0% |
| 219 | Zip Code 87930 | $38,085 | — | $21,018 | 8.5% |
| 220 | Zip Code 88030 | $37,417 | $130,200 | $22,513 | 28.9% |
| 221 | Zip Code 88022 | $37,147 | $173,100 | $28,221 | 8.3% |
| 222 | Zip Code 88340 | $36,927 | $48,600 | $20,754 | 28.7% |
| 223 | Zip Code 87325 | $36,800 | $71,000 | $17,576 | 41.4% |
| 224 | Zip Code 87420 | $36,335 | $103,900 | $19,560 | 31.7% |
| 225 | Zip Code 87012 | $36,303 | $264,600 | $25,150 | 16.5% |
| 226 | Zip Code 88410 | $36,042 | — | $29,191 | 8.9% |
| 227 | Zip Code 87551 | $35,896 | $125,900 | $19,272 | 0.0% |
| 228 | Zip Code 87728 | $35,602 | $86,700 | $18,678 | 11.1% |
| 229 | Zip Code 87711 | $35,521 | — | $21,038 | 37.8% |
| 230 | Zip Code 87326 | $34,773 | $62,300 | $20,858 | 39.4% |
| 231 | Zip Code 88023 | $34,477 | $117,700 | $23,032 | 34.6% |
| 232 | Zip Code 87901 | $34,242 | $128,700 | $22,652 | 30.8% |
| 233 | Zip Code 88043 | $34,236 | $93,800 | $25,662 | 17.6% |
| 234 | Zip Code 87328 | $33,906 | $65,000 | $15,381 | 47.0% |
| 235 | Zip Code 87311 | $33,641 | $48,400 | $18,398 | 40.8% |
| 236 | Zip Code 88346 | $33,594 | $159,700 | $19,553 | 36.5% |
| 237 | Zip Code 88041 | $33,403 | — | $23,029 | 16.0% |
| 238 | Zip Code 87714 | $33,333 | $126,600 | $26,779 | 6.8% |
| 239 | Zip Code 88001 | $33,087 | $163,800 | $20,163 | 34.4% |
| 240 | Zip Code 87461 | $32,981 | $31,200 | $17,509 | 42.1% |
| 241 | Zip Code 87013 | $32,942 | $75,400 | $14,732 | 37.8% |
| 242 | Zip Code 87364 | $32,500 | $81,700 | $14,691 | 36.1% |
| 243 | Zip Code 88430 | $32,115 | $84,400 | $33,201 | 27.6% |
| 244 | Zip Code 88039 | $31,484 | $150,500 | $22,044 | 38.8% |
| 245 | Zip Code 87941 | $31,332 | $61,700 | $13,649 | 52.0% |
| 246 | Zip Code 87830 | $31,163 | $119,800 | $25,339 | 32.8% |
| 247 | Zip Code 87357 | $30,750 | $85,000 | $20,812 | 36.6% |
| 248 | Zip Code 87825 | $30,596 | $104,000 | $75,251 | 25.7% |
| 249 | Zip Code 87018 | $30,250 | — | $14,699 | 68.3% |
| 250 | Zip Code 87322 | $29,286 | $45,000 | $14,450 | 47.9% |
| 251 | Zip Code 87560 | $29,179 | — | $23,855 | 17.3% |
| 252 | Zip Code 87729 | $26,250 | — | $22,217 | 70.8% |
| 253 | Zip Code 88029 | $26,090 | $105,600 | $17,680 | 22.9% |
| 254 | Zip Code 87565 | $24,190 | $228,200 | $21,960 | 0.0% |
| 255 | Zip Code 87523 | $23,395 | — | $11,339 | 64.3% |
| 256 | Zip Code 87936 | $22,043 | $183,200 | $15,208 | 33.6% |
| 257 | Zip Code 87419 | $21,007 | $109,200 | $28,695 | 24.9% |
| 258 | Zip Code 87062 | $20,539 | $64,600 | $11,369 | 41.2% |
| 259 | Zip Code 87045 | $19,270 | $75,600 | $11,677 | 53.0% |
| 260 | Zip Code 87037 | $19,044 | $78,000 | $23,027 | 42.4% |
| 261 | Zip Code 88038 | $18,317 | $216,600 | $18,661 | 30.4% |
| 262 | Zip Code 88311 | $17,188 | — | $16,592 | 46.2% |
| 263 | Zip Code 87027 | $15,625 | $13,400 | $11,010 | 86.9% |
| 264 | Zip Code 87831 | $12,397 | $160,900 | $14,461 | 73.0% |
| 265 | Zip Code 87712 | $12,274 | $9,999 | $6,144 | 100.0% |
| 266 | Zip Code 88121 | $2,499 | $187,500 | $27,881 | 60.6% |
Richest Zip Codes in New Mexico
Top 10 zip codes ranked by median home value.
| # | Zip Code | Income | Home Value | Per Capita | Poverty |
|---|---|---|---|---|---|
| 1 | Zip Code 88321 | $81,153 | $1.1M | $19,420 | 0.3% |
| 2 | Zip Code 87540 | $52,500 | $729,700 | $47,767 | 6.7% |
| 3 | Zip Code 87501 | $79,603 | $673,100 | $73,074 | 7.6% |
| 4 | Zip Code 87516 | $103,625 | $658,300 | $53,543 | 10.3% |
| 5 | Zip Code 87122 | $169,041 | $650,200 | $80,877 | 2.6% |
| 6 | Zip Code 87506 | $96,511 | $611,800 | $73,148 | 12.2% |
| 7 | Zip Code 87048 | $102,004 | $574,000 | $61,833 | 7.2% |
| 8 | Zip Code 87710 | $83,125 | $569,200 | $51,027 | 13.2% |
| 9 | Zip Code 87043 | $109,750 | $562,100 | $71,431 | 3.2% |
| 10 | Zip Code 87508 | $101,565 | $561,200 | $59,189 | 9.4% |
Poorest Zip Codes in New Mexico
Bottom 10 zip codes ranked by median home value.
| # | Zip Code | Income | Home Value | Per Capita | Poverty |
|---|---|---|---|---|---|
| 256 | Zip Code 87712 | $12,274 | $9,999 | $6,144 | 100.0% |
| 255 | Zip Code 87027 | $15,625 | $13,400 | $11,010 | 86.9% |
| 254 | Zip Code 87455 | $38,167 | $22,500 | $22,334 | 28.0% |
| 253 | Zip Code 87319 | $41,452 | $28,000 | $14,572 | 37.7% |
| 252 | Zip Code 87461 | $32,981 | $31,200 | $17,509 | 42.1% |
| 251 | Zip Code 88353 | — | $33,400 | $14,946 | 48.8% |
| 250 | Zip Code 87375 | $40,735 | $36,600 | $20,101 | 35.3% |
| 249 | Zip Code 87322 | $29,286 | $45,000 | $14,450 | 47.9% |
| 248 | Zip Code 87311 | $33,641 | $48,400 | $18,398 | 40.8% |
| 247 | Zip Code 88340 | $36,927 | $48,600 | $20,754 | 28.7% |
All 256 Zip Codes Ranked
Every zip code in New Mexico ranked by median home value. Click any zip code for its full profile.
| # | Zip Code | Income | Home Value | Per Capita | Poverty |
|---|---|---|---|---|---|
| 1 | Zip Code 88321 | $81,153 | $1.1M | $19,420 | 0.3% |
| 2 | Zip Code 87540 | $52,500 | $729,700 | $47,767 | 6.7% |
| 3 | Zip Code 87501 | $79,603 | $673,100 | $73,074 | 7.6% |
| 4 | Zip Code 87516 | $103,625 | $658,300 | $53,543 | 10.3% |
| 5 | Zip Code 87122 | $169,041 | $650,200 | $80,877 | 2.6% |
| 6 | Zip Code 87506 | $96,511 | $611,800 | $73,148 | 12.2% |
| 7 | Zip Code 87048 | $102,004 | $574,000 | $61,833 | 7.2% |
| 8 | Zip Code 87710 | $83,125 | $569,200 | $51,027 | 13.2% |
| 9 | Zip Code 87043 | $109,750 | $562,100 | $71,431 | 3.2% |
| 10 | Zip Code 87508 | $101,565 | $561,200 | $59,189 | 9.4% |
| 11 | Zip Code 87514 | $71,556 | $545,200 | $47,261 | 7.0% |
| 12 | Zip Code 87505 | $78,247 | $507,800 | $60,039 | 10.9% |
| 13 | Zip Code 87547 | $156,444 | $505,900 | $71,822 | 2.5% |
| 14 | Zip Code 87544 | $138,583 | $488,300 | $75,942 | 4.0% |
| 15 | Zip Code 87529 | $61,618 | $487,300 | $44,953 | 8.0% |
| 16 | Zip Code 87010 | $60,000 | $473,600 | $53,544 | 25.3% |
| 17 | Zip Code 88112 | $60,516 | $462,000 | $32,574 | 2.9% |
| 18 | Zip Code 87571 | $57,575 | $458,900 | $56,096 | 17.1% |
| 19 | Zip Code 87519 | — | $446,500 | $36,663 | 3.6% |
| 20 | Zip Code 87535 | $59,688 | $434,000 | $44,564 | 9.2% |
| 21 | Zip Code 87558 | $49,435 | $430,200 | $51,144 | 3.8% |
| 22 | Zip Code 87025 | $153,936 | $426,200 | $88,562 | 5.8% |
| 23 | Zip Code 87047 | $116,630 | $413,400 | $60,120 | 3.3% |
