Richest & Poorest Zip Codes in Oregon
Oregon has 384 zip codes with income data. The wealthiest zip code by median household income is 97125 at $250,001 , while the lowest-income zip code is 97758 at $21,875 . The statewide median household income is $83,011, compared to the national median of $75,149.
Geography
Metric
Oregon — Median Household Income by Zip Code
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Zip Codes in Oregon
Top 10 zip codes ranked by median household income.
| # | Zip Code | Income |
|---|---|---|
| 1 | Zip Code 97125 | $250,001 |
| 2 | Zip Code 97229 | $161,570 |
| 3 | Zip Code 97753 | $158,125 |
| 4 | Zip Code 97068 | $151,729 |
| 5 | Zip Code 97109 | $150,893 |
| 6 | Zip Code 97034 | $149,236 |
| 7 | Zip Code 97731 | $147,679 |
| 8 | Zip Code 97145 | $147,647 |
| 9 | Zip Code 97221 | $145,671 |
| 10 | Zip Code 97053 | $142,538 |
Poorest Zip Codes in Oregon
Bottom 10 zip codes ranked by median household income.
| # | Zip Code | Income |
|---|---|---|
| 384 | Zip Code 97758 | $21,875 |
| 383 | Zip Code 97621 | $23,786 |
| 382 | Zip Code 97414 | $24,851 |
| 381 | Zip Code 97622 | $24,902 |
| 380 | Zip Code 97877 | $25,662 |
| 379 | Zip Code 97911 | $27,500 |
| 378 | Zip Code 97531 | $28,686 |
| 377 | Zip Code 97641 | $33,125 |
| 376 | Zip Code 97497 | $36,210 |
| 375 | Zip Code 97432 | $36,556 |
All 384 Zip Codes Ranked
Every zip code in Oregon ranked by median household income. Click any zip code for its full profile.
| # | Zip Code | Income |
|---|---|---|
| 1 | Zip Code 97125 | $250,001 |
| 2 | Zip Code 97229 | $161,570 |
| 3 | Zip Code 97753 | $158,125 |
| 4 | Zip Code 97068 | $151,729 |
| 5 | Zip Code 97109 | $150,893 |
| 6 | Zip Code 97034 | $149,236 |
| 7 | Zip Code 97731 | $147,679 |
| 8 | Zip Code 97145 | $147,647 |
| 9 | Zip Code 97221 | $145,671 |
| 10 | Zip Code 97053 | $142,538 |
| 11 | Zip Code 97231 | $137,527 |
| 12 | Zip Code 97133 | $133,167 |
| 13 | Zip Code 97835 | $132,292 |
| 14 | Zip Code 97212 | $131,932 |
| 15 | Zip Code 97917 | $130,625 |
| 16 | Zip Code 97035 | $130,603 |
| 17 | Zip Code 97438 | $125,156 |
| 18 | Zip Code 97089 | $123,689 |
| 19 | Zip Code 97007 | $123,533 |
| 20 | Zip Code 97625 | $123,409 |
| 21 | Zip Code 97140 | $123,228 |
| 22 | Zip Code 97117 | $121,818 |
| 23 | Zip Code 97219 | $121,306 |
| 24 | Zip Code 97703 | $120,841 |
| 25 | Zip Code 97377 | $120,478 |
| 26 | Zip Code 97335 | $120,446 |
| 27 | Zip Code 97876 | $119,531 |
| 28 | Zip Code 97455 | $118,456 |
| 29 | Zip Code 97042 | $118,045 |
| 30 | Zip Code 97903 | $117,778 |
| 31 | Zip Code 97115 | $117,446 |
| 32 | Zip Code 97215 | $116,264 |
| 33 | Zip Code 97119 | $115,515 |
| 34 | Zip Code 97225 | $114,598 |
| 35 | Zip Code 97004 | $112,667 |
| 36 | Zip Code 97211 | $112,586 |
| 37 | Zip Code 97055 | $112,323 |
| 38 | Zip Code 97375 | $110,758 |
| 39 | Zip Code 97239 | $110,134 |
| 40 | Zip Code 97124 | $110,067 |
| 41 | Zip Code 97123 | $109,985 |
| 42 | Zip Code 97490 | $109,375 |
| 43 | Zip Code 97392 | $109,237 |
| 44 | Zip Code 97148 | $109,179 |
| 45 | Zip Code 97348 | $108,611 |
| 46 | Zip Code 97111 | $108,453 |
| 47 | Zip Code 97737 | $107,546 |
| 48 | Zip Code 97352 | $107,000 |
| 49 | Zip Code 97461 | $106,845 |
| 50 | Zip Code 97223 | $106,757 |
| 51 | Zip Code 97009 | $106,650 |
| 52 | Zip Code 97326 | $106,628 |
| 53 | Zip Code 97137 | $106,488 |
| 54 | Zip Code 97062 | $105,407 |
| 55 | Zip Code 97130 | $105,192 |
| 56 | Zip Code 97202 | $104,971 |
| 57 | Zip Code 97408 | $104,945 |
| 58 | Zip Code 97006 | $104,790 |
| 59 | Zip Code 97843 | $104,435 |
| 60 | Zip Code 97106 | $104,250 |
| 61 | Zip Code 97019 | $104,022 |
| 62 | Zip Code 97045 | $103,573 |
| 63 | Zip Code 97759 | $102,734 |
| 64 | Zip Code 97086 | $102,359 |
| 65 | Zip Code 97013 | $101,832 |
| 66 | Zip Code 97306 | $101,753 |
| 67 | Zip Code 97032 | $101,250 |
| 68 | Zip Code 97217 | $100,361 |
| 69 | Zip Code 97325 | $100,056 |
| 70 | Zip Code 97101 | $99,837 |
| 71 | Zip Code 97321 | $99,416 |
| 72 | Zip Code 97003 | $99,072 |
| 73 | Zip Code 97206 | $98,548 |
| 74 | Zip Code 97224 | $98,125 |
| 75 | Zip Code 97304 | $98,031 |
| 76 | Zip Code 97452 | $97,669 |
| 77 | Zip Code 97070 | $97,429 |
| 78 | Zip Code 97374 | $97,207 |
| 79 | Zip Code 97213 | $97,068 |
| 80 | Zip Code 97113 | $96,859 |
| 81 | Zip Code 97018 | $96,750 |
| 82 | Zip Code 97132 | $96,493 |
| 83 | Zip Code 97080 | $96,305 |
| 84 | Zip Code 97008 | $96,116 |
| 85 | Zip Code 97702 | $96,112 |
| 86 | Zip Code 97358 | $95,391 |
| 87 | Zip Code 97405 | $95,170 |
| 88 | Zip Code 97437 | $95,129 |
| 89 | Zip Code 97127 | $95,089 |
| 90 | Zip Code 97389 | $94,909 |
| 91 | Zip Code 97027 | $94,375 |
| 92 | Zip Code 97056 | $94,209 |
| 93 | Zip Code 97730 | $93,750 |
| 94 | Zip Code 97210 | $93,621 |
| 95 | Zip Code 97135 | $93,424 |
| 96 | Zip Code 97227 | $93,293 |
| 97 | Zip Code 97039 | $93,056 |
| 98 | Zip Code 97886 | $92,955 |
| 99 | Zip Code 97022 | $92,945 |
| 100 | Zip Code 97116 | $92,613 |
| 101 | Zip Code 97049 | $92,056 |
| 102 | Zip Code 97031 | $91,858 |
| 103 | Zip Code 97868 | $91,813 |
| 104 | Zip Code 97011 | $91,292 |
| 105 | Zip Code 97122 | $91,058 |
| 106 | Zip Code 97078 | $90,606 |
| 107 | Zip Code 97026 | $90,461 |
| 108 | Zip Code 97426 | $90,125 |
| 109 | Zip Code 97038 | $89,564 |
| 110 | Zip Code 97021 | $89,500 |
| 111 | Zip Code 97381 | $89,383 |
| 112 | Zip Code 97530 | $89,239 |
| 113 | Zip Code 97738 | $89,071 |
| 114 | Zip Code 97218 | $88,924 |
| 115 | Zip Code 97454 | $88,700 |
| 116 | Zip Code 97836 | $88,591 |
| 117 | Zip Code 97351 | $88,519 |
| 118 | Zip Code 97060 | $88,279 |
| 119 | Zip Code 97370 | $88,091 |
| 120 | Zip Code 97364 | $88,056 |
| 121 | Zip Code 97067 | $87,794 |
| 122 | Zip Code 97701 | $87,739 |
| 123 | Zip Code 97760 | $87,603 |
| 124 | Zip Code 97267 | $87,418 |
| 125 | Zip Code 97015 | $87,333 |
| 126 | Zip Code 97054 | $87,327 |
| 127 | Zip Code 97756 | $87,278 |
| 128 | Zip Code 97489 | $87,232 |
| 129 | Zip Code 97214 | $87,131 |
| 130 | Zip Code 97404 | $86,776 |
| 131 | Zip Code 97635 | $86,172 |
| 132 | Zip Code 97051 | $85,869 |
| 133 | Zip Code 97302 | $85,833 |
| 134 | Zip Code 97488 | $85,688 |
| 135 | Zip Code 97366 | $85,577 |
| 136 | Zip Code 97840 | $85,469 |
| 137 | Zip Code 97707 | $85,272 |
| 138 | Zip Code 97303 | $84,871 |
| 139 | Zip Code 97385 | $84,796 |
| 140 | Zip Code 97317 | $84,393 |
| 141 | Zip Code 97114 | $84,228 |
| 142 | Zip Code 97504 | $83,923 |
| 143 | Zip Code 97867 | $83,846 |
| 144 | Zip Code 97346 | $83,750 |
| 145 | Zip Code 97620 | $83,750 |
| 146 | Zip Code 97833 | $83,750 |
| 147 | Zip Code 97502 | $83,488 |
| 148 | Zip Code 97017 | $83,355 |
| 149 | Zip Code 97222 | $83,119 |
| 150 | Zip Code 97146 | $82,936 |
| 151 | Zip Code 97524 | $82,933 |
| 152 | Zip Code 97443 | $82,719 |
| 153 | Zip Code 97041 | $82,679 |
| 154 | Zip Code 97734 | $82,429 |
| 155 | Zip Code 97459 | $82,035 |
| 156 | Zip Code 97327 | $81,267 |
| 157 | Zip Code 97532 | $81,167 |
| 158 | Zip Code 97448 | $81,029 |
| 159 | Zip Code 97020 | $80,729 |
| 160 | Zip Code 97209 | $80,301 |
| 161 | Zip Code 97824 | $80,263 |
| 162 | Zip Code 97419 | $80,234 |
| 163 | Zip Code 97478 | $80,086 |
| 164 | Zip Code 97378 | $79,746 |
| 165 | Zip Code 97424 | $79,688 |
| 166 | Zip Code 97016 | $79,375 |
| 167 | Zip Code 97338 | $78,858 |
| 168 | Zip Code 97383 | $78,853 |
| 169 | Zip Code 97486 | $78,795 |
| 170 | Zip Code 97722 | $78,750 |
| 171 | Zip Code 97203 | $78,660 |
| 172 | Zip Code 97005 | $78,239 |
| 173 | Zip Code 97446 | $78,229 |
| 174 | Zip Code 97495 | $77,986 |
| 175 | Zip Code 97812 | $77,258 |
| 176 | Zip Code 97754 | $77,199 |
| 177 | Zip Code 97048 | $77,171 |
| 178 | Zip Code 97023 | $76,762 |
| 179 | Zip Code 97028 | $76,716 |
| 180 | Zip Code 97885 | $76,645 |
| 181 | Zip Code 97721 | $76,250 |
| 182 | Zip Code 97844 | $76,090 |
| 183 | Zip Code 97412 | $75,972 |
| 184 | Zip Code 97128 | $75,896 |
| 185 | Zip Code 97813 | $75,700 |
| 186 | Zip Code 97230 | $75,572 |
| 187 | Zip Code 97103 | $75,147 |
| 188 | Zip Code 97236 | $75,090 |
| 189 | Zip Code 97014 | $75,000 |
| 190 | Zip Code 97388 | $73,750 |
| 191 | Zip Code 97841 | $73,750 |
| 192 | Zip Code 97390 | $73,487 |
| 193 | Zip Code 97910 | $73,317 |
| 194 | Zip Code 97040 | $73,250 |
| 195 | Zip Code 97266 | $72,577 |
| 196 | Zip Code 97525 | $72,025 |
| 197 | Zip Code 97471 | $71,670 |
| 198 | Zip Code 97801 | $71,639 |
| 199 | Zip Code 97846 | $71,471 |
| 200 | Zip Code 97456 | $71,111 |
| 201 | Zip Code 97741 | $70,983 |
| 202 | Zip Code 97071 | $70,938 |
| 203 | Zip Code 97232 | $70,895 |
| 204 | Zip Code 97131 | $70,833 |
| 205 | Zip Code 97330 | $70,742 |
| 206 | Zip Code 97149 | $70,643 |
| 207 | Zip Code 97376 | $70,446 |
| 208 | Zip Code 97216 | $70,442 |
| 209 | Zip Code 97107 | $70,417 |
| 210 | Zip Code 97503 | $70,263 |
| 211 | Zip Code 97002 | $70,137 |
| 212 | Zip Code 97220 | $70,137 |
| 213 | Zip Code 97037 | $70,000 |
| 214 | Zip Code 97141 | $69,831 |
| 215 | Zip Code 97322 | $69,808 |
| 216 | Zip Code 97024 | $69,679 |
| 217 | Zip Code 97838 | $69,599 |
| 218 | Zip Code 97630 | $69,531 |
| 219 | Zip Code 97361 | $69,505 |
| 220 | Zip Code 97108 | $69,500 |
| 221 | Zip Code 97030 | $69,239 |
| 222 | Zip Code 97882 | $69,223 |
| 223 | Zip Code 97415 | $69,152 |
| 224 | Zip Code 97451 | $69,028 |
| 225 | Zip Code 97810 | $68,654 |
| 226 | Zip Code 97355 | $68,595 |
| 227 | Zip Code 97462 | $68,507 |
| 228 | Zip Code 97110 | $68,500 |
| 229 | Zip Code 97634 | $68,450 |
| 230 | Zip Code 97857 | $68,375 |
| 231 | Zip Code 97845 | $68,036 |
| 232 | Zip Code 97520 | $67,948 |
| 233 | Zip Code 97324 | $67,891 |
| 234 | Zip Code 97825 | $67,500 |
| 235 | Zip Code 97064 | $67,317 |
| 236 | Zip Code 97360 | $67,250 |
| 237 | Zip Code 97498 | $67,188 |
| 238 | Zip Code 97820 | $67,115 |
| 239 | Zip Code 97480 | $67,045 |
| 240 | Zip Code 97527 | $66,975 |
| 241 | Zip Code 97603 | $66,937 |
| 242 | Zip Code 97623 | $66,927 |
| 243 | Zip Code 97341 | $66,331 |
| 244 | Zip Code 97305 | $66,326 |
| 245 | Zip Code 97362 | $66,250 |
| 246 | Zip Code 97136 | $66,106 |
| 247 | Zip Code 97535 | $66,052 |
| 248 | Zip Code 97449 | $66,000 |
| 249 | Zip Code 97537 | $65,849 |
| 250 | Zip Code 97540 | $65,762 |
| 251 | Zip Code 97477 | $65,662 |
| 252 | Zip Code 97487 | $65,625 |
| 253 | Zip Code 97333 | $65,191 |
| 254 | Zip Code 97883 | $65,172 |
| 255 | Zip Code 97416 | $65,035 |
| 256 | Zip Code 97444 | $64,920 |
| 257 | Zip Code 97814 | $64,852 |
| 258 | Zip Code 97357 | $64,844 |
| 259 | Zip Code 97147 | $64,792 |
| 260 | Zip Code 97386 | $64,669 |
| 261 | Zip Code 97365 | $64,363 |
| 262 | Zip Code 97501 | $63,977 |
| 263 | Zip Code 97640 | $63,636 |
| 264 | Zip Code 97627 | $63,563 |
| 265 | Zip Code 97413 | $63,558 |
| 266 | Zip Code 97450 | $63,487 |
| 267 | Zip Code 97850 | $63,421 |
| 268 | Zip Code 97918 | $63,342 |
| 269 | Zip Code 97201 | $63,250 |
| 270 | Zip Code 97342 | $63,125 |
| 271 | Zip Code 97391 | $62,292 |
| 272 | Zip Code 97058 | $62,181 |
| 273 | Zip Code 97633 | $62,019 |
| 274 | Zip Code 97439 | $61,982 |
| 275 | Zip Code 97436 | $61,944 |
| 276 | Zip Code 97637 | $61,875 |
| 277 | Zip Code 97368 | $61,821 |
| 278 | Zip Code 97420 | $61,574 |
| 279 | Zip Code 97818 | $61,523 |
| 280 | Zip Code 97859 | $61,250 |
| 281 | Zip Code 97029 | $61,116 |
| 282 | Zip Code 97112 | $61,061 |
| 283 | Zip Code 97423 | $61,020 |
| 284 | Zip Code 97526 | $61,019 |
| 285 | Zip Code 97827 | $60,766 |
| 286 | Zip Code 97431 | $60,714 |
| 287 | Zip Code 97394 | $60,660 |
| 288 | Zip Code 97301 | $60,422 |
| 289 | Zip Code 97138 | $60,411 |
| 290 | Zip Code 97233 | $60,198 |
| 291 | Zip Code 97380 | $60,132 |
| 292 | Zip Code 97121 | $59,470 |
| 293 | Zip Code 97479 | $59,335 |
| 294 | Zip Code 97865 | $59,247 |
| 295 | Zip Code 97344 | $59,000 |
| 296 | Zip Code 97499 | $58,958 |
| 297 | Zip Code 97828 | $58,850 |
| 298 | Zip Code 97826 | $58,750 |
| 299 | Zip Code 97874 | $58,636 |
| 300 | Zip Code 97739 | $58,579 |
| 301 | Zip Code 97063 | $58,490 |
| 302 | Zip Code 97367 | $58,472 |
| 303 | Zip Code 97536 | $58,466 |
| 304 | Zip Code 97467 | $58,202 |
| 305 | Zip Code 97636 | $58,125 |
| 306 | Zip Code 97823 | $57,727 |
| 307 | Zip Code 97402 | $57,658 |
| 308 | Zip Code 97396 | $57,614 |
| 309 | Zip Code 97875 | $57,451 |
| 310 | Zip Code 97469 | $57,444 |
| 311 | Zip Code 97457 | $57,356 |
| 312 | Zip Code 97205 | $57,288 |
| 313 | Zip Code 97430 | $57,262 |
| 314 | Zip Code 97870 | $57,159 |
| 315 | Zip Code 97761 | $57,000 |
| 316 | Zip Code 97869 | $56,875 |
| 317 | Zip Code 97447 | $56,522 |
| 318 | Zip Code 97453 | $56,417 |
| 319 | Zip Code 97496 | $56,071 |
| 320 | Zip Code 97913 | $55,921 |
| 321 | Zip Code 97544 | $55,583 |
| 322 | Zip Code 97434 | $55,500 |
| 323 | Zip Code 97819 | $55,000 |
| 324 | Zip Code 97750 | $54,837 |
| 325 | Zip Code 97862 | $54,786 |
| 326 | Zip Code 97470 | $54,751 |
| 327 | Zip Code 97484 | $54,750 |
| 328 | Zip Code 97830 | $54,583 |
| 329 | Zip Code 97429 | $54,226 |
| 330 | Zip Code 97065 | $53,875 |
| 331 | Zip Code 97118 | $53,828 |
| 332 | Zip Code 97904 | $53,750 |
| 333 | Zip Code 97347 | $52,500 |
| 334 | Zip Code 97638 | $52,303 |
| 335 | Zip Code 97435 | $52,067 |
| 336 | Zip Code 97401 | $52,022 |
| 337 | Zip Code 97539 | $51,875 |
| 338 | Zip Code 97601 | $51,780 |
| 339 | Zip Code 97458 | $51,760 |
| 340 | Zip Code 97493 | $51,116 |
| 341 | Zip Code 97411 | $50,993 |
| 342 | Zip Code 97914 | $50,857 |
| 343 | Zip Code 97466 | $50,278 |
| 344 | Zip Code 97417 | $50,217 |
| 345 | Zip Code 97848 | $50,000 |
| 346 | Zip Code 97720 | $49,170 |
| 347 | Zip Code 97624 | $48,628 |
| 348 | Zip Code 97523 | $47,589 |
| 349 | Zip Code 97710 | $47,344 |
| 350 | Zip Code 97906 | $47,054 |
| 351 | Zip Code 97442 | $46,979 |
| 352 | Zip Code 97733 | $45,759 |
| 353 | Zip Code 97884 | $45,694 |
| 354 | Zip Code 97901 | $45,500 |
| 355 | Zip Code 97403 | $45,417 |
| 356 | Zip Code 97856 | $44,318 |
| 357 | Zip Code 97632 | $44,167 |
| 358 | Zip Code 97538 | $44,099 |
| 359 | Zip Code 97329 | $43,929 |
| 360 | Zip Code 97834 | $43,889 |
| 361 | Zip Code 97465 | $43,777 |
| 362 | Zip Code 97732 | $43,750 |
| 363 | Zip Code 97476 | $42,045 |
| 364 | Zip Code 97350 | $41,875 |
| 365 | Zip Code 97463 | $41,734 |
| 366 | Zip Code 97522 | $41,563 |
| 367 | Zip Code 97541 | $41,105 |
| 368 | Zip Code 97839 | $40,568 |
| 369 | Zip Code 97873 | $39,821 |
| 370 | Zip Code 97050 | $39,306 |
| 371 | Zip Code 97001 | $39,250 |
| 372 | Zip Code 97864 | $39,202 |
| 373 | Zip Code 97534 | $39,194 |
| 374 | Zip Code 97907 | $36,688 |
| 375 | Zip Code 97432 | $36,556 |
| 376 | Zip Code 97497 | $36,210 |
| 377 | Zip Code 97641 | $33,125 |
| 378 | Zip Code 97531 | $28,686 |
| 379 | Zip Code 97911 | $27,500 |
| 380 | Zip Code 97877 | $25,662 |
| 381 | Zip Code 97622 | $24,902 |
| 382 | Zip Code 97414 | $24,851 |
| 383 | Zip Code 97621 | $23,786 |
| 384 | Zip Code 97758 | $21,875 |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Oregon only and may differ from national rankings. For more information, see our methodology.