Homeownership Rate in Rhode Island
ACS 2024 5-Year Estimates
Homeownership Rate
63.6% −1.2% vs nat'l
Rank #43 of 52
How Rhode Island Compares
Rhode Island
63.6%
National
64.4%
1.2% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #40 | Georgia | 65.7% |
| #41 | New Jersey | 63.8% |
| #42 | Washington | 63.8% |
| #43 | Rhode Island | 63.6% |
| #44 | Oregon | 63.3% |
| #45 | Hawaii | 63.0% |
| #46 | North Dakota | 62.9% |
Highest Homeownership Counties in Rhode Island
| # | County | Homeownership |
|---|---|---|
| 1 | Washington County | 77.5% |
| 2 | Kent County | 73.1% |
| 3 | Bristol County | 71.8% |
| 4 | Newport County | 67.9% |
| 5 | Providence County | 56.9% |
Lowest Homeownership Counties in Rhode Island
| # | County | Homeownership |
|---|---|---|
| 5 | Providence County | 56.9% |
| 4 | Newport County | 67.9% |
| 3 | Bristol County | 71.8% |
| 2 | Kent County | 73.1% |
| 1 | Washington County | 77.5% |
Homeownership Rate in Rhode Island
Rhode Island has a homeownership rate of 63.6%, ranking #43 of 52 among all 52 states and territories. This is 1.2% below the national value of 64.4%.
Across Rhode Island's 5 counties, homeownership rate ranges from 56.9% to 77.5%. The county with the highest value is Washington County at 77.5%.
Percentage of occupied housing units that are owner-occupied.