Richest & Poorest Zip Codes in Rhode Island

Rhode Island has 73 zip codes with income data. The wealthiest zip code by median household income is 02824 at $203,508 , while the lowest-income zip code is 02823 at $31,607 . The statewide median household income is $87,796, compared to the national median of $75,149.

Geography

Counties Zip Codes

Metric

Richest Zip Codes in Rhode Island

Top 10 zip codes ranked by median household income.

# Zip Code Income
1 Zip Code 02824 $203,508
2 Zip Code 02841 $181,458
3 Zip Code 02874 $159,861
4 Zip Code 02806 $153,198
5 Zip Code 02827 $152,305
6 Zip Code 02921 $147,204
7 Zip Code 02835 $140,625
8 Zip Code 02818 $139,217
9 Zip Code 02831 $137,181
10 Zip Code 02892 $135,809

Poorest Zip Codes in Rhode Island

Bottom 10 zip codes ranked by median household income.

# Zip Code Income
73 Zip Code 02823 $31,607
72 Zip Code 02873 $46,406
71 Zip Code 02863 $49,285
70 Zip Code 02907 $52,485
69 Zip Code 02881 $56,472
68 Zip Code 02895 $61,059
67 Zip Code 02914 $61,191
66 Zip Code 02860 $61,539
65 Zip Code 02905 $62,908
64 Zip Code 02903 $64,476

All 73 Zip Codes Ranked

Every zip code in Rhode Island ranked by median household income. Click any zip code for its full profile.

# Zip Code Income
1 Zip Code 02824 $203,508
2 Zip Code 02841 $181,458
3 Zip Code 02874 $159,861
4 Zip Code 02806 $153,198
5 Zip Code 02827 $152,305
6 Zip Code 02921 $147,204
7 Zip Code 02835 $140,625
8 Zip Code 02818 $139,217
9 Zip Code 02831 $137,181
10 Zip Code 02892 $135,809
11 Zip Code 02817 $135,625
12 Zip Code 02837 $134,750
13 Zip Code 02872 $131,875
14 Zip Code 02858 $128,568
15 Zip Code 02815 $126,071
16 Zip Code 02859 $124,592
17 Zip Code 02830 $121,111
18 Zip Code 02898 $119,038
19 Zip Code 02852 $118,643
20 Zip Code 02864 $117,522
21 Zip Code 02871 $116,831
22 Zip Code 02802 $116,159
23 Zip Code 02822 $112,813
24 Zip Code 02825 $112,593
25 Zip Code 02879 $112,231
26 Zip Code 02917 $110,938
27 Zip Code 02814 $110,764
28 Zip Code 02813 $109,404
29 Zip Code 02896 $108,983
30 Zip Code 02857 $108,679
31 Zip Code 02808 $106,681
32 Zip Code 02878 $106,036
33 Zip Code 02832 $105,976
34 Zip Code 02865 $105,958
35 Zip Code 02812 $104,934
36 Zip Code 02906 $103,050
37 Zip Code 02804 $102,118
38 Zip Code 02842 $101,948
39 Zip Code 02816 $101,431
40 Zip Code 02809 $97,764
41 Zip Code 02839 $97,292
42 Zip Code 02838 $97,273
43 Zip Code 02828 $97,196
44 Zip Code 02891 $97,110
45 Zip Code 02882 $95,721
46 Zip Code 02916 $95,263
47 Zip Code 02886 $92,047
48 Zip Code 02888 $91,867
49 Zip Code 02919 $91,775
50 Zip Code 02885 $90,729
51 Zip Code 02910 $90,698
52 Zip Code 02911 $89,456
53 Zip Code 02840 $86,250
54 Zip Code 02915 $84,414
55 Zip Code 02889 $83,946
56 Zip Code 02861 $83,411
57 Zip Code 02807 $83,190
58 Zip Code 02920 $80,717
59 Zip Code 02826 $78,843
60 Zip Code 02893 $77,608
61 Zip Code 02908 $73,081
62 Zip Code 02904 $67,003
63 Zip Code 02909 $64,649
64 Zip Code 02903 $64,476
65 Zip Code 02905 $62,908
66 Zip Code 02860 $61,539
67 Zip Code 02914 $61,191
68 Zip Code 02895 $61,059
69 Zip Code 02881 $56,472
70 Zip Code 02907 $52,485
71 Zip Code 02863 $49,285
72 Zip Code 02873 $46,406
73 Zip Code 02823 $31,607

About This Data

All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.

Rankings are within Rhode Island only and may differ from national rankings. For more information, see our methodology.