Median Age in Arizona
ACS 2024 5-Year Estimates
Median Age
39.0 years +0.3% vs nat'l
Rank #28 of 52
How Arizona Compares
Arizona
39.0 years
National
38.9 years
0.3% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #25 | Nevada | 39.1 years |
| #26 | North Carolina | 39.1 years |
| #27 | Wyoming | 39.1 years |
| #28 | Arizona | 39.0 years |
| #29 | Illinois | 39.0 years |
| #30 | Missouri | 39.0 years |
| #31 | Virginia | 39.0 years |
Highest Age Counties in Arizona
| # | County | Age |
|---|---|---|
| 1 | La Paz County | 60.2 years |
| 2 | Yavapai County | 55.1 years |
| 3 | Mohave County | 53.6 years |
| 4 | Gila County | 51.1 years |
| 5 | Cochise County | 43.0 years |
| 6 | Pinal County | 40.4 years |
| 7 | Pima County | 39.8 years |
| 8 | Navajo County | 39.5 years |
| 9 | Santa Cruz County | 37.9 years |
| 10 | Maricopa County | 37.6 years |
Lowest Age Counties in Arizona
| # | County | Age |
|---|---|---|
| 15 | Coconino County | 32.8 years |
| 14 | Graham County | 34.9 years |
| 13 | Yuma County | 36.1 years |
| 12 | Greenlee County | 36.3 years |
| 11 | Apache County | 36.6 years |
| 10 | Maricopa County | 37.6 years |
| 9 | Santa Cruz County | 37.9 years |
| 8 | Navajo County | 39.5 years |
| 7 | Pima County | 39.8 years |
| 6 | Pinal County | 40.4 years |
Median Age in Arizona
Arizona has a median age of 39.0 years, ranking #28 of 52 among all 52 states and territories. This is 0.3% above the national value of 38.9 years.
Across Arizona's 15 counties, median age ranges from 32.8 years to 60.2 years. The county with the highest value is La Paz County at 60.2 years.
The median age of the total population.