Median Home Value in Arizona
ACS 2024 5-Year Estimates
Median Home Value
$394,500 +39.9% vs nat'l
Rank #16 of 52
How Arizona Compares
Arizona
$394,500
National
$281,900
39.9% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #13 | Idaho | $418,600 |
| #14 | Rhode Island | $404,200 |
| #15 | New Hampshire | $402,500 |
| #16 | Arizona | $394,500 |
| #17 | Virginia | $383,700 |
| #18 | Montana | $375,800 |
| #19 | Connecticut | $366,900 |
Highest Home Value Counties in Arizona
| # | County | Home Value |
|---|---|---|
| 1 | Maricopa County | $452,800 |
| 2 | Coconino County | $448,000 |
| 3 | Yavapai County | $425,200 |
| 4 | Pinal County | $349,000 |
| 5 | Pima County | $319,700 |
| 6 | Mohave County | $281,000 |
| 7 | Gila County | $269,400 |
| 8 | Santa Cruz County | $233,000 |
| 9 | Cochise County | $218,300 |
| 10 | Yuma County | $217,800 |
Lowest Home Value Counties in Arizona
| # | County | Home Value |
|---|---|---|
| 15 | Apache County | $63,700 |
| 14 | La Paz County | $135,800 |
| 13 | Greenlee County | $158,600 |
| 12 | Navajo County | $201,500 |
| 11 | Graham County | $212,000 |
| 10 | Yuma County | $217,800 |
| 9 | Cochise County | $218,300 |
| 8 | Santa Cruz County | $233,000 |
| 7 | Gila County | $269,400 |
| 6 | Mohave County | $281,000 |
Median Home Value in Arizona
Arizona has a median home value of $394,500, ranking #16 of 52 among all 52 states and territories. This is 39.9% above the national value of $281,900.
Across Arizona's 15 counties, median home value ranges from $63,700 to $452,800. The county with the highest value is Maricopa County at $452,800.
The median value of owner-occupied housing units.