Median Gross Rent in Delaware
ACS 2024 5-Year Estimates
Median Gross Rent
$1,401 +20.5% vs nat'l
Rank #20 of 52
How Delaware Compares
Delaware
$1,401
National
$1,163
20.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #17 | Connecticut | $1,488 |
| #18 | Alaska | $1,419 |
| #19 | Texas | $1,403 |
| #20 | Delaware | $1,401 |
| #21 | Georgia | $1,393 |
| #22 | Rhode Island | $1,342 |
| #23 | Minnesota | $1,280 |
Highest Rent Counties in Delaware
| # | County | Rent |
|---|---|---|
| 1 | New Castle County | $1,448 |
| 2 | Kent County | $1,354 |
| 3 | Sussex County | $1,238 |
Lowest Rent Counties in Delaware
| # | County | Rent |
|---|---|---|
| 3 | Sussex County | $1,238 |
| 2 | Kent County | $1,354 |
| 1 | New Castle County | $1,448 |
Median Gross Rent in Delaware
Delaware has a median gross rent of $1,401, ranking #20 of 52 among all 52 states and territories. This is 20.5% above the national value of $1,163.
Across Delaware's 3 counties, median gross rent ranges from $1,238 to $1,448. The county with the highest value is New Castle County at $1,448.
The median monthly rent including utilities for renter-occupied housing units.