Homeownership Rate in Massachusetts
ACS 2024 5-Year Estimates
Homeownership Rate
62.5% −2.9% vs nat'l
Rank #48 of 52
How Massachusetts Compares
Massachusetts
62.5%
National
64.4%
2.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #45 | Hawaii | 63.0% |
| #46 | North Dakota | 62.9% |
| #47 | Texas | 62.6% |
| #48 | Massachusetts | 62.5% |
| #49 | Nevada | 60.0% |
| #50 | California | 55.9% |
| #51 | New York | 54.3% |
Highest Homeownership Counties in Massachusetts
| # | County | Homeownership |
|---|---|---|
| 1 | Dukes County | 82.1% |
| 2 | Barnstable County | 81.1% |
| 3 | Plymouth County | 77.6% |
| 4 | Nantucket County | 71.8% |
| 5 | Franklin County | 70.1% |
| 6 | Berkshire County | 69.9% |
| 7 | Norfolk County | 68.7% |
| 8 | Hampshire County | 67.8% |
| 9 | Worcester County | 65.8% |
| 10 | Essex County | 63.5% |
Lowest Homeownership Counties in Massachusetts
| # | County | Homeownership |
|---|---|---|
| 14 | Suffolk County | 36.5% |
| 13 | Middlesex County | 61.3% |
| 12 | Hampden County | 62.2% |
| 11 | Bristol County | 62.3% |
| 10 | Essex County | 63.5% |
| 9 | Worcester County | 65.8% |
| 8 | Hampshire County | 67.8% |
| 7 | Norfolk County | 68.7% |
| 6 | Berkshire County | 69.9% |
| 5 | Franklin County | 70.1% |
Homeownership Rate in Massachusetts
Massachusetts has a homeownership rate of 62.5%, ranking #48 of 52 among all 52 states and territories. This is 2.9% below the national value of 64.4%.
Across Massachusetts's 14 counties, homeownership rate ranges from 36.5% to 82.1%. The county with the highest value is Dukes County at 82.1%.
Percentage of occupied housing units that are owner-occupied.