Homeownership Rate in Minnesota
ACS 2024 5-Year Estimates
Homeownership Rate
72.2% +12.1% vs nat'l
Rank #7 of 52
How Minnesota Compares
Minnesota
72.2%
National
64.4%
12.1% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #4 | Vermont | 73.2% |
| #5 | Delaware | 73.0% |
| #6 | New Hampshire | 72.8% |
| #7 | Minnesota | 72.2% |
| #8 | Idaho | 72.1% |
| #9 | South Carolina | 71.9% |
| #10 | Wyoming | 71.8% |
Highest Homeownership Counties in Minnesota
| # | County | Homeownership |
|---|---|---|
| 1 | Dodge County | 86.6% |
| 2 | Cass County | 86.2% |
| 3 | Chisago County | 85.9% |
| 4 | Aitkin County | 85.3% |
| 5 | Kanabec County | 84.5% |
| 6 | Wright County | 84.1% |
| 7 | Yellow Medicine County | 84.0% |
| 8 | Scott County | 83.8% |
| 9 | Isanti County | 83.7% |
| 10 | Pope County | 83.5% |
Lowest Homeownership Counties in Minnesota
| # | County | Homeownership |
|---|---|---|
| 87 | Ramsey County | 60.6% |
| 86 | Blue Earth County | 61.4% |
| 85 | Hennepin County | 62.7% |
| 84 | Stevens County | 63.4% |
| 83 | Clay County | 65.9% |
| 82 | Benton County | 66.7% |
| 81 | Stearns County | 67.9% |
| 80 | Martin County | 68.9% |
| 79 | Winona County | 69.5% |
| 78 | Beltrami County | 70.1% |
Homeownership Rate in Minnesota
Minnesota has a homeownership rate of 72.2%, ranking #7 of 52 among all 52 states and territories. This is 12.1% above the national value of 64.4%.
Across Minnesota's 87 counties, homeownership rate ranges from 60.6% to 86.6%. The county with the highest value is Dodge County at 86.6%.
Percentage of occupied housing units that are owner-occupied.