Richest & Poorest Zip Codes in Nevada

Nevada has 150 zip codes with income data. The wealthiest zip code by median household income is 89413 at $232,361 , while the lowest-income zip code is 89421 at $26,000 . The statewide median household income is $78,260, compared to the national median of $75,149.

Geography

Counties Zip Codes

Metric

Richest Zip Codes in Nevada

Top 10 zip codes ranked by median household income.

# Zip Code Income
1 Zip Code 89413 $232,361
2 Zip Code 89430 $175,293
3 Zip Code 89451 $166,509
4 Zip Code 89138 $161,645
5 Zip Code 89834 $160,750
6 Zip Code 89440 $159,438
7 Zip Code 89519 $155,288
8 Zip Code 89448 $137,586
9 Zip Code 89441 $131,616
10 Zip Code 89521 $127,181

Poorest Zip Codes in Nevada

Bottom 10 zip codes ranked by median household income.

# Zip Code Income
150 Zip Code 89421 $26,000
149 Zip Code 89317 $26,210
148 Zip Code 89501 $33,963
147 Zip Code 89020 $36,953
146 Zip Code 89418 $38,590
145 Zip Code 89101 $39,459
144 Zip Code 89169 $40,904
143 Zip Code 89106 $42,007
142 Zip Code 89832 $44,583
141 Zip Code 89019 $45,054

All 150 Zip Codes Ranked

Every zip code in Nevada ranked by median household income. Click any zip code for its full profile.

# Zip Code Income
1 Zip Code 89413 $232,361
2 Zip Code 89430 $175,293
3 Zip Code 89451 $166,509
4 Zip Code 89138 $161,645
5 Zip Code 89834 $160,750
6 Zip Code 89440 $159,438
7 Zip Code 89519 $155,288
8 Zip Code 89448 $137,586
9 Zip Code 89441 $131,616
10 Zip Code 89521 $127,181
11 Zip Code 89021 $126,944
12 Zip Code 89426 $124,271
13 Zip Code 89511 $124,130
14 Zip Code 89141 $122,339
15 Zip Code 89411 $121,981
16 Zip Code 89135 $121,515
17 Zip Code 89158 $119,854
18 Zip Code 89704 $118,017
19 Zip Code 89124 $117,917
20 Zip Code 89131 $116,468
21 Zip Code 89436 $114,100
22 Zip Code 89833 $113,864
23 Zip Code 89143 $112,004
24 Zip Code 89085 $111,453
25 Zip Code 89045 $110,724
26 Zip Code 89179 $108,993
27 Zip Code 89178 $108,806
28 Zip Code 89423 $108,750
29 Zip Code 89044 $108,155
30 Zip Code 89166 $107,846
31 Zip Code 89835 $105,870
32 Zip Code 89002 $105,471
33 Zip Code 89144 $104,511
34 Zip Code 89815 $102,926
35 Zip Code 89149 $101,697
36 Zip Code 89439 $101,250
37 Zip Code 89510 $100,282
38 Zip Code 89139 $99,815
39 Zip Code 89523 $99,061
40 Zip Code 89012 $98,053
41 Zip Code 89052 $97,999
42 Zip Code 89508 $97,361
43 Zip Code 89403 $97,153
44 Zip Code 89084 $96,988
45 Zip Code 89148 $96,696
46 Zip Code 89004 $94,821
47 Zip Code 89113 $94,461
48 Zip Code 89011 $93,136
49 Zip Code 89460 $92,292
50 Zip Code 89081 $91,733
51 Zip Code 89434 $91,507
52 Zip Code 89034 $91,016
53 Zip Code 89129 $89,798
54 Zip Code 89408 $89,552
55 Zip Code 89820 $89,014
56 Zip Code 89043 $88,938
57 Zip Code 89074 $87,407
58 Zip Code 89183 $87,355
59 Zip Code 89031 $87,297
60 Zip Code 89018 $87,083
61 Zip Code 89506 $86,396
62 Zip Code 89509 $86,126
63 Zip Code 89130 $85,278
64 Zip Code 89703 $85,230
65 Zip Code 89123 $84,428
66 Zip Code 89449 $83,988
67 Zip Code 89134 $83,688
68 Zip Code 89823 $83,491
69 Zip Code 89410 $83,108
70 Zip Code 89801 $82,144
71 Zip Code 89445 $81,545
72 Zip Code 89705 $79,901
73 Zip Code 89086 $79,222
74 Zip Code 89406 $79,163
75 Zip Code 89013 $78,580
76 Zip Code 89040 $78,357
77 Zip Code 89007 $78,237
78 Zip Code 89061 $77,991
79 Zip Code 89301 $77,518
80 Zip Code 89032 $76,127
81 Zip Code 89433 $75,984
82 Zip Code 89117 $75,145
83 Zip Code 89147 $74,985
84 Zip Code 89120 $74,688
85 Zip Code 89145 $74,529
86 Zip Code 89005 $74,375
87 Zip Code 89014 $73,284
88 Zip Code 89701 $73,184
89 Zip Code 89128 $73,010
90 Zip Code 89424 $72,585
91 Zip Code 89419 $72,554
92 Zip Code 89015 $72,096
93 Zip Code 89027 $71,574
94 Zip Code 89316 $71,554
95 Zip Code 89001 $71,386
96 Zip Code 89142 $71,233
97 Zip Code 89118 $71,160
98 Zip Code 89156 $69,767
99 Zip Code 89428 $68,750
100 Zip Code 89821 $66,795
101 Zip Code 89503 $66,743
102 Zip Code 89431 $66,592
103 Zip Code 89502 $65,328
104 Zip Code 89442 $64,444
105 Zip Code 89042 $64,083
106 Zip Code 89122 $63,846
107 Zip Code 89010 $63,690
108 Zip Code 89425 $63,241
109 Zip Code 89146 $62,899
110 Zip Code 89706 $62,815
111 Zip Code 89048 $61,367
112 Zip Code 89110 $61,001
113 Zip Code 89822 $60,898
114 Zip Code 89025 $59,777
115 Zip Code 89107 $59,571
116 Zip Code 89108 $59,449
117 Zip Code 89444 $58,726
118 Zip Code 89415 $57,083
119 Zip Code 89318 $56,779
120 Zip Code 89447 $56,691
121 Zip Code 89121 $55,758
122 Zip Code 89429 $55,714
123 Zip Code 89109 $53,684
124 Zip Code 89314 $52,917
125 Zip Code 89104 $52,228
126 Zip Code 89046 $51,923
127 Zip Code 89115 $51,681
128 Zip Code 89161 $51,250
129 Zip Code 89060 $50,000
130 Zip Code 89102 $49,843
131 Zip Code 89427 $49,167
132 Zip Code 89103 $48,901
133 Zip Code 89311 $48,875
134 Zip Code 89883 $48,645
135 Zip Code 89039 $48,083
136 Zip Code 89030 $47,937
137 Zip Code 89512 $47,807
138 Zip Code 89119 $46,960
139 Zip Code 89029 $46,294
140 Zip Code 89049 $45,260
141 Zip Code 89019 $45,054
142 Zip Code 89832 $44,583
143 Zip Code 89106 $42,007
144 Zip Code 89169 $40,904
145 Zip Code 89101 $39,459
146 Zip Code 89418 $38,590
147 Zip Code 89020 $36,953
148 Zip Code 89501 $33,963
149 Zip Code 89317 $26,210
150 Zip Code 89421 $26,000

About This Data

All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.

Rankings are within Nevada only and may differ from national rankings. For more information, see our methodology.