Richest & Poorest Counties in Nevada
Nevada has 17 counties. The wealthiest county by median household income is Storey County at $93,409 , while the lowest-income county is Esmeralda County at $41,715 . The statewide median household income is $78,260, compared to the national median of $75,149.
Geography
Metric
Nevada — Median Household Income by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Counties in Nevada
Top 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 1 | Storey County | $93,409 |
| 2 | Douglas County | $90,754 |
| 3 | Lander County | $89,014 |
| 4 | Washoe County | $88,096 |
| 5 | Elko County | $86,487 |
| 6 | Humboldt County | $81,073 |
| 7 | Lyon County | $80,812 |
| 8 | Churchill County | $79,163 |
| 9 | Clark County | $76,472 |
| 10 | White Pine County | $72,865 |
Poorest Counties in Nevada
Bottom 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 17 | Esmeralda County | $41,715 |
| 16 | Mineral County | $54,855 |
| 15 | Nye County | $60,714 |
| 14 | Pershing County | $66,902 |
| 13 | Eureka County | $70,473 |
| 12 | Lincoln County | $72,307 |
| 11 | Carson City | $72,355 |
| 10 | White Pine County | $72,865 |
| 9 | Clark County | $76,472 |
| 8 | Churchill County | $79,163 |
All 17 Counties Ranked
Every county in Nevada ranked by median household income. Click any county for its full profile.
| # | County | Income |
|---|---|---|
| 1 | Storey County | $93,409 |
| 2 | Douglas County | $90,754 |
| 3 | Lander County | $89,014 |
| 4 | Washoe County | $88,096 |
| 5 | Elko County | $86,487 |
| 6 | Humboldt County | $81,073 |
| 7 | Lyon County | $80,812 |
| 8 | Churchill County | $79,163 |
| 9 | Clark County | $76,472 |
| 10 | White Pine County | $72,865 |
| 11 | Carson City | $72,355 |
| 12 | Lincoln County | $72,307 |
| 13 | Eureka County | $70,473 |
| 14 | Pershing County | $66,902 |
| 15 | Nye County | $60,714 |
| 16 | Mineral County | $54,855 |
| 17 | Esmeralda County | $41,715 |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Nevada only and may differ from national rankings. For more information, see our methodology.