Richest & Poorest Counties in Texas
Texas has 254 counties. The wealthiest county by median household income is Rockwall County at $127,981 , while the lowest-income county is Swisher County at $36,165 . The statewide median household income is $78,476, compared to the national median of $75,149.
The income gap between the wealthiest and poorest county in Texas is $91,816. 51 of 254 counties (20%) have a median household income above the national median of $75,149, while 203 (80%) fall below it.
Texas's statewide median of $78,476 is 4.4% above the national median. Income data is sourced from the U.S. Census Bureau's American Community Survey (2024 5-Year Estimates) and reflects pre-tax household income including wages, investments, and government transfers.
Geography
Metric
Texas — Median Household Income by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Counties in Texas
Top 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 1 | Rockwall County | $127,981 +70.3% |
| 2 | Collin County | $121,600 +61.8% |
| 3 | Kendall County | $114,962 +53.0% |
| 4 | Fort Bend County | $114,041 +51.8% |
| 5 | Denton County | $111,498 +48.4% |
| 6 | Williamson County | $111,340 +48.2% |
| 7 | Chambers County | $109,804 +46.1% |
| 8 | Parker County | $104,443 +39.0% |
| 9 | Comal County | $101,889 +35.6% |
| 10 | Glasscock County | $101,250 +34.7% |
Poorest Counties in Texas
Bottom 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 254 | Swisher County | $36,165 -51.9% |
| 253 | Zavala County | $36,749 -51.1% |
| 252 | Starr County | $37,639 -49.9% |
| 251 | Dimmit County | $38,808 -48.4% |
| 250 | Kenedy County | $38,882 -48.3% |
| 249 | Zapata County | $39,239 -47.8% |
| 248 | Real County | $39,605 -47.3% |
| 247 | Edwards County | $40,313 -46.4% |
| 246 | Jim Hogg County | $42,211 -43.8% |
| 245 | Newton County | $42,618 -43.3% |
All 254 Counties Ranked
Every county in Texas ranked by median household income. Click any county for its full profile.
| # | County | Income |
|---|---|---|
| 1 | Rockwall County | $127,981 +70.3% |
| 2 | Collin County | $121,600 +61.8% |
| 3 | Kendall County | $114,962 +53.0% |
| 4 | Fort Bend County | $114,041 +51.8% |
| 5 | Denton County | $111,498 +48.4% |
| 6 | Williamson County | $111,340 +48.2% |
| 7 | Chambers County | $109,804 +46.1% |
| 8 | Parker County | $104,443 +39.0% |
| 9 | Comal County | $101,889 +35.6% |
| 10 | Glasscock County | $101,250 +34.7% |
| 11 | Travis County | $99,611 +32.6% |
| 12 | Ellis County | $99,595 +32.5% |
| 13 | Brazoria County | $97,993 +30.4% |
| 14 | Montgomery County | $97,701 +30.0% |
| 15 | Wilson County | $94,565 +25.8% |
| 16 | Martin County | $93,734 +24.7% |
| 17 | Wise County | $93,421 +24.3% |
| 18 | Midland County | $92,874 +23.6% |
| 19 | Blanco County | $92,425 +23.0% |
| 20 | Guadalupe County | $92,375 +22.9% |
| 21 | Kaufman County | $89,485 +19.1% |
| 22 | Hays County | $89,097 +18.6% |
| 23 | Hood County | $88,160 +17.3% |
| 24 | Winkler County | $86,900 +15.6% |
| 25 | Schleicher County | $86,694 +15.4% |
| 26 | Bastrop County | $86,226 +14.7% |
| 27 | Galveston County | $86,105 +14.6% |
| 28 | Carson County | $85,231 +13.4% |
| 29 | Yoakum County | $84,925 +13.0% |
| 30 | Johnson County | $84,859 +12.9% |
| 31 | Tarrant County | $84,207 +12.1% |
| 32 | Randall County | $83,864 +11.6% |
| 33 | Lampasas County | $81,736 +8.8% |
| 34 | Crockett County | $81,022 +7.8% |
| 35 | Waller County | $80,397 +7.0% |
| 36 | Clay County | $80,114 +6.6% |
| 37 | Calhoun County | $79,959 +6.4% |
| 38 | Oldham County | $79,900 +6.3% |
| 39 | Somervell County | $79,825 +6.2% |
| 40 | Sutton County | $78,906 +5.0% |
| 41 | Burnet County | $78,732 +4.8% |
| 42 | Medina County | $78,074 +3.9% |
| 43 | Washington County | $77,825 +3.6% |
| 44 | Dallas County | $76,547 +1.9% |
| 45 | Lee County | $76,371 +1.6% |
| 46 | Gillespie County | $76,162 +1.3% |
| 47 | Fayette County | $75,854 +0.9% |
| 48 | Hartley County | $75,841 +0.9% |
| 49 | Bandera County | $75,813 +0.9% |
| 50 | Hardin County | $75,808 +0.9% |
| 51 | Austin County | $75,789 +0.9% |
| 52 | Harris County | $74,983 -0.2% |
| 53 | Madison County | $74,596 -0.7% |
| 54 | Smith County | $74,192 -1.3% |
| 55 | Mason County | $74,180 -1.3% |
| 56 | Gaines County | $74,132 -1.4% |
| 57 | Cooke County | $73,932 -1.6% |
| 58 | Lynn County | $73,679 -2.0% |
| 59 | Shackelford County | $73,047 -2.8% |
| 60 | Kent County | $72,889 -3.0% |
| 61 | Armstrong County | $72,750 -3.2% |
| 62 | Pecos County | $72,750 -3.2% |
| 63 | Lipscomb County | $72,560 -3.4% |
| 64 | Callahan County | $72,436 -3.6% |
| 65 | Franklin County | $72,360 -3.7% |
| 66 | Bexar County | $72,341 -3.7% |
| 67 | Fannin County | $72,295 -3.8% |
| 68 | Andrews County | $72,242 -3.9% |
| 69 | Robertson County | $72,236 -3.9% |
| 70 | Grayson County | $72,182 -3.9% |
| 71 | Archer County | $72,159 -4.0% |
| 72 | Orange County | $72,104 -4.1% |
| 73 | Hunt County | $71,938 -4.3% |
| 74 | Ector County | $71,536 -4.8% |
| 75 | Dallam County | $71,500 -4.9% |
| 76 | Coryell County | $71,301 -5.1% |
| 77 | Victoria County | $70,896 -5.7% |
| 78 | Hopkins County | $70,888 -5.7% |
| 79 | Atascosa County | $70,770 -5.8% |
| 80 | Irion County | $70,357 -6.4% |
| 81 | Ochiltree County | $70,183 -6.6% |
| 82 | Burleson County | $70,000 -6.9% |
| 83 | Kinney County | $70,000 -6.9% |
| 84 | Grimes County | $69,803 -7.1% |
| 85 | Caldwell County | $69,758 -7.2% |
| 86 | Parmer County | $69,735 -7.2% |
| 87 | San Patricio County | $69,704 -7.2% |
| 88 | Howard County | $69,649 -7.3% |
| 89 | Van Zandt County | $69,475 -7.6% |
| 90 | Aransas County | $69,466 -7.6% |
| 91 | Kimble County | $69,455 -7.6% |
| 92 | Hansford County | $69,441 -7.6% |
| 93 | Kerr County | $69,395 -7.7% |
| 94 | Bosque County | $68,914 -8.3% |
| 95 | Bell County | $68,865 -8.4% |
| 96 | Liberty County | $68,703 -8.6% |
| 97 | Rusk County | $68,658 -8.6% |
| 98 | Tom Green County | $68,370 -9.0% |
| 99 | Jack County | $68,079 -9.4% |
| 100 | Young County | $68,010 -9.5% |
| 101 | Roberts County | $67,868 -9.7% |
| 102 | Palo Pinto County | $67,674 -9.9% |
| 103 | Mills County | $67,620 -10.0% |
| 104 | Llano County | $67,530 -10.1% |
| 105 | Hutchinson County | $67,228 -10.5% |
| 106 | Taylor County | $67,139 -10.7% |
| 107 | Wharton County | $66,924 -10.9% |
| 108 | Nueces County | $66,897 -11.0% |
| 109 | McLennan County | $66,643 -11.3% |
| 110 | Sabine County | $66,585 -11.4% |
| 111 | Delta County | $66,575 -11.4% |
| 112 | Gregg County | $66,550 -11.4% |
| 113 | Colorado County | $66,377 -11.7% |
| 114 | Upshur County | $66,208 -11.9% |
| 115 | Milam County | $66,141 -12.0% |
| 116 | Harrison County | $66,103 -12.0% |
| 117 | Val Verde County | $66,100 -12.0% |
| 118 | Frio County | $66,010 -12.2% |
| 119 | Ward County | $65,952 -12.2% |
| 120 | Concho County | $65,795 -12.4% |
| 121 | Borden County | $65,625 -12.7% |
| 122 | Fisher County | $65,533 -12.8% |
| 123 | Jackson County | $65,414 -13.0% |
| 124 | Rains County | $65,413 -13.0% |
| 125 | San Jacinto County | $65,364 -13.0% |
| 126 | Henderson County | $65,179 -13.3% |
| 127 | Erath County | $65,115 -13.4% |
| 128 | Sterling County | $64,954 -13.6% |
| 129 | Panola County | $64,894 -13.6% |
| 130 | Hill County | $64,591 -14.0% |
| 131 | Montague County | $64,545 -14.1% |
| 132 | Reeves County | $64,297 -14.4% |
| 133 | Lubbock County | $64,155 -14.6% |
| 134 | DeWitt County | $63,730 -15.2% |
| 135 | Wichita County | $63,524 -15.5% |
| 136 | Hardeman County | $63,333 -15.7% |
| 137 | Lavaca County | $63,240 -15.8% |
| 138 | Hockley County | $63,140 -16.0% |
| 139 | Navarro County | $63,111 -16.0% |
| 140 | Webb County | $63,058 -16.1% |
| 141 | Runnels County | $62,632 -16.7% |
| 142 | Polk County | $62,259 -17.2% |
| 143 | Crane County | $62,212 -17.2% |
| 144 | Anderson County | $62,068 -17.4% |
| 145 | Lamar County | $61,880 -17.7% |
| 146 | Moore County | $61,762 -17.8% |
| 147 | Foard County | $61,563 -18.1% |
| 148 | Hemphill County | $61,563 -18.1% |
| 149 | Leon County | $61,449 -18.2% |
| 150 | Bailey County | $61,420 -18.3% |
| 151 | Kleberg County | $61,292 -18.4% |
| 152 | Collingsworth County | $61,280 -18.5% |
| 153 | Cherokee County | $61,261 -18.5% |
| 154 | Sherman County | $61,250 -18.5% |
| 155 | Motley County | $61,154 -18.6% |
| 156 | Angelina County | $60,960 -18.9% |
| 157 | Deaf Smith County | $60,799 -19.1% |
| 158 | Lamb County | $60,760 -19.1% |
| 159 | Haskell County | $60,653 -19.3% |
| 160 | Limestone County | $60,573 -19.4% |
| 161 | Mitchell County | $60,550 -19.4% |
| 162 | Wood County | $60,300 -19.8% |
| 163 | Karnes County | $60,214 -19.9% |
| 164 | Refugio County | $60,181 -19.9% |
| 165 | Wheeler County | $60,167 -19.9% |
| 166 | Scurry County | $60,039 -20.1% |
| 167 | Jefferson County | $60,026 -20.1% |
| 168 | Freestone County | $59,960 -20.2% |
| 169 | El Paso County | $59,806 -20.4% |
| 170 | Bowie County | $59,803 -20.4% |
| 171 | Comanche County | $59,635 -20.6% |
| 172 | Gray County | $59,614 -20.7% |
| 173 | Jones County | $59,464 -20.9% |
| 174 | Goliad County | $59,359 -21.0% |
| 175 | Jeff Davis County | $59,286 -21.1% |
| 176 | Throckmorton County | $59,216 -21.2% |
| 177 | Cottle County | $59,063 -21.4% |
| 178 | Camp County | $58,843 -21.7% |
| 179 | Culberson County | $58,777 -21.8% |
| 180 | Donley County | $58,750 -21.8% |
| 181 | Gonzales County | $58,672 -21.9% |
| 182 | Childress County | $58,654 -21.9% |
| 183 | Morris County | $58,645 -22.0% |
| 184 | Matagorda County | $58,628 -22.0% |
| 185 | Brazos County | $58,553 -22.1% |
| 186 | Floyd County | $58,462 -22.2% |
| 187 | Titus County | $58,425 -22.3% |
| 188 | Hamilton County | $58,219 -22.5% |
| 189 | Stephens County | $58,008 -22.8% |
| 190 | Reagan County | $57,813 -23.1% |
| 191 | La Salle County | $57,716 -23.2% |
| 192 | Bee County | $57,673 -23.3% |
| 193 | Brown County | $57,470 -23.5% |
| 194 | Falls County | $57,247 -23.8% |
| 195 | Live Oak County | $57,150 -24.0% |
| 196 | Stonewall County | $56,875 -24.3% |
| 197 | Castro County | $56,776 -24.4% |
| 198 | Jasper County | $56,723 -24.5% |
| 199 | Knox County | $56,667 -24.6% |
| 200 | Houston County | $56,531 -24.8% |
| 201 | Brewster County | $56,212 -25.2% |
| 202 | San Saba County | $55,819 -25.7% |
| 203 | Tyler County | $55,396 -26.3% |
| 204 | Dawson County | $54,360 -27.7% |
| 205 | Hidalgo County | $54,338 -27.7% |
| 206 | Willacy County | $54,180 -27.9% |
| 207 | Wilbarger County | $54,102 -28.0% |
| 208 | McCulloch County | $54,043 -28.1% |
| 209 | Cass County | $53,813 -28.4% |
| 210 | Uvalde County | $53,801 -28.4% |
| 211 | Nacogdoches County | $53,555 -28.7% |
| 212 | Eastland County | $53,549 -28.7% |
| 213 | Potter County | $53,249 -29.1% |
| 214 | Menard County | $53,043 -29.4% |
| 215 | Cameron County | $52,601 -30.0% |
| 216 | Walker County | $52,324 -30.4% |
| 217 | Crosby County | $52,188 -30.6% |
| 218 | Trinity County | $52,018 -30.8% |
| 219 | Hale County | $51,897 -30.9% |
| 220 | Jim Wells County | $51,896 -30.9% |
| 221 | Loving County | $51,250 -31.8% |
| 222 | Nolan County | $50,747 -32.5% |
| 223 | San Augustine County | $50,408 -32.9% |
| 224 | Shelby County | $49,776 -33.8% |
| 225 | Marion County | $49,672 -33.9% |
| 226 | Maverick County | $49,568 -34.0% |
| 227 | Dickens County | $49,335 -34.4% |
| 228 | Upton County | $49,167 -34.6% |
| 229 | Coleman County | $49,159 -34.6% |
| 230 | Duval County | $49,038 -34.7% |
| 231 | Hudspeth County | $48,600 -35.3% |
| 232 | Red River County | $48,491 -35.5% |
| 233 | Hall County | $48,459 -35.5% |
| 234 | Brooks County | $47,764 -36.4% |
| 235 | King County | $46,645 -37.9% |
| 236 | Garza County | $46,314 -38.4% |
| 237 | Briscoe County | $45,417 -39.6% |
| 238 | Baylor County | $45,370 -39.6% |
| 239 | Cochran County | $45,313 -39.7% |
| 240 | Terrell County | $44,886 -40.3% |
| 241 | Terry County | $44,100 -41.3% |
| 242 | McMullen County | $43,875 -41.6% |
| 243 | Presidio County | $43,802 -41.7% |
| 244 | Coke County | $43,333 -42.3% |
| 245 | Newton County | $42,618 -43.3% |
| 246 | Jim Hogg County | $42,211 -43.8% |
| 247 | Edwards County | $40,313 -46.4% |
| 248 | Real County | $39,605 -47.3% |
| 249 | Zapata County | $39,239 -47.8% |
| 250 | Kenedy County | $38,882 -48.3% |
| 251 | Dimmit County | $38,808 -48.4% |
| 252 | Starr County | $37,639 -49.9% |
| 253 | Zavala County | $36,749 -51.1% |
| 254 | Swisher County | $36,165 -51.9% |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Texas only and may differ from national rankings. For more information, see our methodology.