Richest & Poorest Counties in New Jersey
New Jersey has 21 counties. The wealthiest county by median household income is Hunterdon County at $141,715 , while the lowest-income county is Cumberland County at $67,436 . The statewide median household income is $103,556, compared to the national median of $75,149.
Geography
Metric
New Jersey — Median Household Income by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Counties in New Jersey
Top 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 1 | Hunterdon County | $141,715 |
| 2 | Somerset County | $140,374 |
| 3 | Morris County | $137,326 |
| 4 | Bergen County | $124,884 |
| 5 | Monmouth County | $124,845 |
| 6 | Sussex County | $116,186 |
| 7 | Middlesex County | $111,549 |
| 8 | Burlington County | $108,111 |
| 9 | Gloucester County | $105,115 |
| 10 | Union County | $103,202 |
Poorest Counties in New Jersey
Bottom 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 21 | Cumberland County | $67,436 |
| 20 | Atlantic County | $78,050 |
| 19 | Salem County | $79,960 |
| 18 | Essex County | $80,789 |
| 17 | Passaic County | $87,522 |
| 16 | Camden County | $88,755 |
| 15 | Ocean County | $89,863 |
| 14 | Cape May County | $91,128 |
| 13 | Hudson County | $91,795 |
| 12 | Mercer County | $100,645 |
All 21 Counties Ranked
Every county in New Jersey ranked by median household income. Click any county for its full profile.
| # | County | Income |
|---|---|---|
| 1 | Hunterdon County | $141,715 |
| 2 | Somerset County | $140,374 |
| 3 | Morris County | $137,326 |
| 4 | Bergen County | $124,884 |
| 5 | Monmouth County | $124,845 |
| 6 | Sussex County | $116,186 |
| 7 | Middlesex County | $111,549 |
| 8 | Burlington County | $108,111 |
| 9 | Gloucester County | $105,115 |
| 10 | Union County | $103,202 |
| 11 | Warren County | $100,869 |
| 12 | Mercer County | $100,645 |
| 13 | Hudson County | $91,795 |
| 14 | Cape May County | $91,128 |
| 15 | Ocean County | $89,863 |
| 16 | Camden County | $88,755 |
| 17 | Passaic County | $87,522 |
| 18 | Essex County | $80,789 |
| 19 | Salem County | $79,960 |
| 20 | Atlantic County | $78,050 |
| 21 | Cumberland County | $67,436 |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within New Jersey only and may differ from national rankings. For more information, see our methodology.