Richest & Poorest Counties in Arizona
Arizona has 15 counties. The wealthiest county by median household income is Maricopa County at $89,300 , while the lowest-income county is Apache County at $41,438 . The statewide median household income is $79,964, compared to the national median of $75,149.
Geography
Metric
Arizona — Median Household Income by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Counties in Arizona
Top 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 1 | Maricopa County | $89,300 |
| 2 | Pinal County | $80,266 |
| 3 | Coconino County | $72,966 |
| 4 | Greenlee County | $71,164 |
| 5 | Pima County | $70,315 |
| 6 | Yavapai County | $69,613 |
| 7 | Graham County | $67,325 |
| 8 | Yuma County | $62,876 |
| 9 | Gila County | $61,986 |
| 10 | Cochise County | $59,742 |
Poorest Counties in Arizona
Bottom 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 15 | Apache County | $41,438 |
| 14 | La Paz County | $49,478 |
| 13 | Navajo County | $54,606 |
| 12 | Santa Cruz County | $55,217 |
| 11 | Mohave County | $57,684 |
| 10 | Cochise County | $59,742 |
| 9 | Gila County | $61,986 |
| 8 | Yuma County | $62,876 |
| 7 | Graham County | $67,325 |
| 6 | Yavapai County | $69,613 |
All 15 Counties Ranked
Every county in Arizona ranked by median household income. Click any county for its full profile.
| # | County | Income |
|---|---|---|
| 1 | Maricopa County | $89,300 |
| 2 | Pinal County | $80,266 |
| 3 | Coconino County | $72,966 |
| 4 | Greenlee County | $71,164 |
| 5 | Pima County | $70,315 |
| 6 | Yavapai County | $69,613 |
| 7 | Graham County | $67,325 |
| 8 | Yuma County | $62,876 |
| 9 | Gila County | $61,986 |
| 10 | Cochise County | $59,742 |
| 11 | Mohave County | $57,684 |
| 12 | Santa Cruz County | $55,217 |
| 13 | Navajo County | $54,606 |
| 14 | La Paz County | $49,478 |
| 15 | Apache County | $41,438 |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Arizona only and may differ from national rankings. For more information, see our methodology.