Median Home Value in New Mexico
ACS 2024 5-Year Estimates
Median Home Value
$248,100 −12.0% vs nat'l
Rank #37 of 52
How New Mexico Compares
New Mexico
$248,100
National
$281,900
12.0% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #34 | South Dakota | $257,400 |
| #35 | Pennsylvania | $254,500 |
| #36 | North Dakota | $249,900 |
| #37 | New Mexico | $248,100 |
| #38 | Nebraska | $238,600 |
| #39 | Michigan | $231,600 |
| #40 | Missouri | $230,300 |
Highest Home Value Counties in New Mexico
| # | County | Home Value |
|---|---|---|
| 1 | Los Alamos County | $495,800 |
| 2 | Santa Fe County | $446,300 |
| 3 | Taos County | $382,800 |
| 4 | Sandoval County | $313,800 |
| 5 | Bernalillo County | $292,900 |
| 6 | Rio Arriba County | $243,700 |
| 7 | Lincoln County | $233,200 |
| 8 | Valencia County | $223,000 |
| 9 | Doña Ana County | $220,800 |
| 10 | Eddy County | $212,600 |
Lowest Home Value Counties in New Mexico
| # | County | Home Value |
|---|---|---|
| 33 | Harding County | $70,000 |
| 32 | McKinley County | $78,700 |
| 31 | Quay County | $87,200 |
| 30 | Guadalupe County | $110,000 |
| 29 | Hidalgo County | $111,000 |
| 28 | Mora County | $122,600 |
| 27 | Union County | $122,700 |
| 26 | Cibola County | $125,400 |
| 25 | Luna County | $128,000 |
| 24 | Roosevelt County | $135,800 |
Median Home Value in New Mexico
New Mexico has a median home value of $248,100, ranking #37 of 52 among all 52 states and territories. This is 12.0% below the national value of $281,900.
Across New Mexico's 33 counties, median home value ranges from $70,000 to $495,800. The county with the highest value is Los Alamos County at $495,800.
The median value of owner-occupied housing units.