Total Population in South Dakota
ACS 2024 5-Year Estimates
Total Population
907,428
Rank #47 of 52
How South Dakota Compares
South Dakota
907,428
National
330M
99.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #44 | Montana | 1,116,875 |
| #45 | Rhode Island | 1,101,801 |
| #46 | Delaware | 1,021,191 |
| #47 | South Dakota | 907,428 |
| #48 | North Dakota | 784,841 |
| #49 | Alaska | 735,706 |
| #50 | District of Columbia | 681,294 |
Highest Population Counties in South Dakota
| # | County | Population |
|---|---|---|
| 1 | Minnehaha County | 203,289 |
| 2 | Pennington County | 113,512 |
| 3 | Lincoln County | 70,638 |
| 4 | Brown County | 37,877 |
| 5 | Brookings County | 35,353 |
| 6 | Meade County | 30,546 |
| 7 | Codington County | 28,767 |
| 8 | Lawrence County | 27,233 |
| 9 | Yankton County | 23,414 |
| 10 | Davison County | 19,952 |
Lowest Population Counties in South Dakota
| # | County | Population |
|---|---|---|
| 66 | Jones County | 1,004 |
| 65 | Harding County | 1,148 |
| 64 | Hyde County | 1,191 |
| 63 | Sully County | 1,526 |
| 62 | Campbell County | 1,593 |
| 61 | Haakon County | 1,722 |
| 60 | Jerauld County | 1,772 |
| 59 | Buffalo County | 1,808 |
| 58 | Mellette County | 1,943 |
| 57 | Faulk County | 2,126 |
Total Population in South Dakota
South Dakota has a total population of 907,428, ranking #47 of 52 among all 52 states and territories. This is 99.7% below the national value of 330M.
Across South Dakota's 66 counties, total population ranges from 1,004 to 203,289. The county with the highest value is Minnehaha County at 203,289.
Total population count from the American Community Survey.