Total Population in Tennessee
ACS 2024 5-Year Estimates
Total Population
7,066,383
Rank #15 of 52
How Tennessee Compares
Tennessee
7,066,383
National
330M
97.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #12 | Virginia | 8,705,170 |
| #13 | Washington | 7,816,116 |
| #14 | Arizona | 7,378,838 |
| #15 | Tennessee | 7,066,383 |
| #16 | Massachusetts | 7,044,056 |
| #17 | Indiana | 6,851,073 |
| #18 | Maryland | 6,206,011 |
Highest Population Counties in Tennessee
| # | County | Population |
|---|---|---|
| 1 | Shelby County | 919,173 |
| 2 | Davidson County | 715,388 |
| 3 | Knox County | 494,148 |
| 4 | Hamilton County | 376,192 |
| 5 | Rutherford County | 360,646 |
| 6 | Williamson County | 260,351 |
| 7 | Montgomery County | 234,153 |
| 8 | Sumner County | 204,424 |
| 9 | Sullivan County | 160,624 |
| 10 | Wilson County | 158,805 |
Lowest Population Counties in Tennessee
| # | County | Population |
|---|---|---|
| 95 | Pickett County | 5,079 |
| 94 | Van Buren County | 6,437 |
| 93 | Lake County | 6,579 |
| 92 | Moore County | 6,674 |
| 91 | Hancock County | 6,852 |
| 90 | Clay County | 7,670 |
| 89 | Houston County | 8,353 |
| 88 | Perry County | 8,697 |
| 87 | Decatur County | 11,579 |
| 86 | Trousdale County | 11,957 |
Total Population in Tennessee
Tennessee has a total population of 7,066,383, ranking #15 of 52 among all 52 states and territories. This is 97.9% below the national value of 330M.
Across Tennessee's 95 counties, total population ranges from 5,079 to 919,173. The county with the highest value is Shelby County at 919,173.
Total population count from the American Community Survey.