Bachelor's Degree or Higher in Nebraska
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
34.6% +2.6% vs nat'l
Rank #26 of 52
How Nebraska Compares
Nebraska
34.6%
National
33.7%
2.6% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #23 | Pennsylvania | 35.2% |
| #24 | Montana | 35.2% |
| #25 | Georgia | 34.9% |
| #26 | Nebraska | 34.6% |
| #27 | Florida | 34.1% |
| #28 | Texas | 33.8% |
| #29 | Wisconsin | 33.4% |
Highest Education Counties in Nebraska
| # | County | Education |
|---|---|---|
| 1 | Sarpy County | 42.6% |
| 2 | Douglas County | 42.1% |
| 3 | Lancaster County | 41.9% |
| 4 | Washington County | 36.8% |
| 5 | Arthur County | 36.6% |
| 6 | Dawes County | 36.2% |
| 7 | Kearney County | 34.5% |
| 8 | Buffalo County | 34.4% |
| 9 | Banner County | 33.3% |
| 10 | Seward County | 33.2% |
Lowest Education Counties in Nebraska
| # | County | Education |
|---|---|---|
| 93 | Dakota County | 14.6% |
| 92 | Colfax County | 14.8% |
| 91 | Kimball County | 15.0% |
| 90 | Dawson County | 17.6% |
| 89 | Johnson County | 17.7% |
| 88 | Merrick County | 18.3% |
| 87 | Box Butte County | 18.6% |
| 86 | Knox County | 19.0% |
| 85 | Morrill County | 19.4% |
| 84 | Boone County | 19.7% |
Bachelor's Degree or Higher in Nebraska
Nebraska has a bachelor's degree or higher of 34.6%, ranking #26 of 52 among all 52 states and territories. This is 2.6% above the national value of 33.7%.
Across Nebraska's 93 counties, bachelor's degree or higher ranges from 14.6% to 42.6%. The county with the highest value is Sarpy County at 42.6%.
Percentage of the population aged 25+ with a bachelor's degree or higher.