Homeownership Rate in Nevada
ACS 2024 5-Year Estimates
Homeownership Rate
60.0% −6.9% vs nat'l
Rank #49 of 52
How Nevada Compares
Nevada
60.0%
National
64.4%
6.9% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #46 | North Dakota | 62.9% |
| #47 | Texas | 62.6% |
| #48 | Massachusetts | 62.5% |
| #49 | Nevada | 60.0% |
| #50 | California | 55.9% |
| #51 | New York | 54.3% |
| #52 | District of Columbia | 41.5% |
Highest Homeownership Counties in Nevada
| # | County | Homeownership |
|---|---|---|
| 1 | Storey County | 96.1% |
| 2 | Eureka County | 83.0% |
| 3 | Douglas County | 78.8% |
| 4 | Nye County | 77.8% |
| 5 | Lander County | 77.4% |
| 6 | Lyon County | 76.7% |
| 7 | White Pine County | 75.4% |
| 8 | Lincoln County | 75.0% |
| 9 | Humboldt County | 74.0% |
| 10 | Pershing County | 73.0% |
Lowest Homeownership Counties in Nevada
| # | County | Homeownership |
|---|---|---|
| 17 | Clark County | 57.8% |
| 16 | Washoe County | 59.9% |
| 15 | Esmeralda County | 60.8% |
| 14 | Carson City | 62.3% |
| 13 | Churchill County | 69.9% |
| 12 | Elko County | 71.4% |
| 11 | Mineral County | 72.5% |
| 10 | Pershing County | 73.0% |
| 9 | Humboldt County | 74.0% |
| 8 | Lincoln County | 75.0% |
Homeownership Rate in Nevada
Nevada has a homeownership rate of 60.0%, ranking #49 of 52 among all 52 states and territories. This is 6.9% below the national value of 64.4%.
Across Nevada's 17 counties, homeownership rate ranges from 57.8% to 96.1%. The county with the highest value is Storey County at 96.1%.
Percentage of occupied housing units that are owner-occupied.