Mean Commute Time in South Dakota
ACS 2024 5-Year Estimates
Mean Commute Time
19.6 min −28.8% vs nat'l
Rank #52 of 52
How South Dakota Compares
South Dakota
19.6 min
National
27.6 min
28.8% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #49 | Alaska | 21.1 min |
| #50 | Wyoming | 20.5 min |
| #51 | North Dakota | 19.8 min |
| #52 | South Dakota | 19.6 min |
Highest Commute Counties in South Dakota
| # | County | Commute |
|---|---|---|
| 1 | Custer County | 30.7 min |
| 2 | McCook County | 27.9 min |
| 3 | Turner County | 27.7 min |
| 4 | Butte County | 25.6 min |
| 5 | Deuel County | 25.6 min |
| 6 | Miner County | 24.7 min |
| 7 | Corson County | 23.8 min |
| 8 | Hamlin County | 23.6 min |
| 9 | Ziebach County | 23.6 min |
| 10 | Day County | 23.5 min |
Lowest Commute Counties in South Dakota
| # | County | Commute |
|---|---|---|
| 66 | Jackson County | 13.8 min |
| 65 | Bennett County | 14.6 min |
| 64 | Buffalo County | 15.2 min |
| 63 | Brown County | 15.4 min |
| 62 | Hand County | 15.5 min |
| 61 | Beadle County | 15.5 min |
| 60 | Tripp County | 15.6 min |
| 59 | Oglala Lakota County | 15.8 min |
| 58 | Perkins County | 15.9 min |
| 57 | Grant County | 16.0 min |
Mean Commute Time in South Dakota
South Dakota has a mean commute time of 19.6 min, ranking #52 of 52 among all 52 states and territories. This is 28.8% below the national value of 27.6 min.
Across South Dakota's 66 counties, mean commute time ranges from 13.8 min to 30.7 min. The county with the highest value is Custer County at 30.7 min.
Estimated mean travel time to work in minutes for workers aged 16+.