States Ranked by Mean Commute Time
All 52 U.S. states and territories ranked by mean commute time. The highest is New York at 36.0 min, and the lowest is South Dakota at 19.6 min. The national value is 27.6 min.
What is Mean Commute Time?
The average travel time in minutes for workers aged 16 and older who commute to work. This includes all modes of transportation — driving, public transit, walking, and bicycling.
Commute time affects quality of life, productivity, and health. Long commutes are associated with higher stress, less physical activity, and reduced time for family and leisure.
Key Findings
The highest mean commute time is found in New York, NY at 36.0 min, followed by Maryland, MD (34.3 min) and New Jersey, NJ (33.7 min). The median county value is 27.7 min. At the other end, Montana, MT has the lowest value at 21.1 min.
Mean Commute Time by State
All States Ranked
52 states ranked from highest to lowest. Click any state to view its full profile.
| Rank | State | Commute |
|---|---|---|
| #1 | New York | 36.0 min |
| #2 | Maryland | 34.3 min |
| #3 | New Jersey | 33.7 min |
| #4 | District of Columbia | 33.0 min |
| #5 | Massachusetts | 32.2 min |
| #6 | California | 31.5 min |
| #7 | Puerto Rico | 31.4 min |
| #8 | Georgia | 31.1 min |
| #9 | Florida | 30.8 min |
| #10 | Illinois | 30.7 min |
| #11 | Virginia | 30.0 min |
| #12 | Texas | 29.3 min |
| #13 | New Hampshire | 29.2 min |
| #14 | Washington | 29.2 min |
| #15 | Hawaii | 29.1 min |
| #16 | West Virginia | 29.0 min |
| #17 | Connecticut | 28.8 min |
| #18 | Pennsylvania | 28.8 min |
| #19 | Delaware | 28.5 min |
| #20 | Tennessee | 28.3 min |
| #21 | Rhode Island | 28.2 min |
| #22 | South Carolina | 28.1 min |
| #23 | Alabama | 28.0 min |
| #24 | Arizona | 27.9 min |
| #25 | Louisiana | 27.8 min |
| #26 | Mississippi | 27.7 min |
| #27 | Colorado | 27.7 min |
| #28 | North Carolina | 27.5 min |
| #29 | Nevada | 27.2 min |
| #30 | Maine | 26.7 min |
| #31 | Michigan | 26.6 min |
| #32 | Indiana | 26.4 min |
| #33 | Kentucky | 26.2 min |
| #34 | Missouri | 25.8 min |
| #35 | Vermont | 25.7 min |
| #36 | New Mexico | 25.7 min |
| #37 | Ohio | 25.6 min |
| #38 | Oregon | 25.3 min |
| #39 | Minnesota | 24.8 min |
| #40 | Arkansas | 24.7 min |
| #41 | Oklahoma | 24.6 min |
| #42 | Utah | 24.4 min |
| #43 | Wisconsin | 24.3 min |
| #44 | Idaho | 23.7 min |
| #45 | Iowa | 21.8 min |
| #46 | Kansas | 21.7 min |
| #47 | Nebraska | 21.2 min |
| #48 | Montana | 21.1 min |
| #49 | Alaska | 21.1 min |
| #50 | Wyoming | 20.5 min |
| #51 | North Dakota | 19.8 min |
| #52 | South Dakota | 19.6 min |
Based on the American Community Survey 2024 5-Year Estimates. All values are estimates subject to margin of error. For more information, see our methodology.