States Ranked by Per Capita Income
All 52 U.S. states and territories ranked by per capita income. The highest is District of Columbia at $77,348, and the lowest is Puerto Rico at $17,981. The national value is $41,261.
What is Per Capita Income?
Average income per person, calculated by dividing total aggregate income by total population. Unlike household income, this includes children and non-workers in the denominator.
Per capita income is useful for comparing areas with different household sizes. A county with many single-person households may have high per-capita income but moderate household income.
Key Findings
The highest per capita income is found in District of Columbia, DC at $77,348, followed by Massachusetts, MA ($57,897) and Connecticut, CT ($55,915). The median county value is $41,751. At the other end, Louisiana, LA has the lowest value at $35,038.
Per Capita Income by State
All States Ranked
52 states ranked from highest to lowest. Click any state to view its full profile.
| Rank | State | Per Capita |
|---|---|---|
| #1 | District of Columbia | $77,348 |
| #2 | Massachusetts | $57,897 |
| #3 | Connecticut | $55,915 |
| #4 | New Jersey | $54,253 |
| #5 | Washington | $53,744 |
| #6 | Maryland | $52,979 |
| #7 | New Hampshire | $52,798 |
| #8 | Colorado | $52,636 |
| #9 | New York | $50,712 |
| #10 | Virginia | $50,666 |
| #11 | California | $49,513 |
| #12 | Minnesota | $48,237 |
| #13 | Rhode Island | $47,150 |
| #14 | Alaska | $46,573 |
| #15 | Vermont | $46,500 |
| #16 | Illinois | $46,406 |
| #17 | Hawaii | $46,005 |
| #18 | Oregon | $45,612 |
| #19 | Delaware | $45,375 |
| #20 | Pennsylvania | $44,355 |
| #21 | Maine | $43,742 |
| #22 | North Dakota | $43,389 |
| #23 | Wisconsin | $43,373 |
| #24 | Wyoming | $42,668 |
| #25 | Florida | $42,609 |
| #26 | Arizona | $42,503 |
| #27 | Nebraska | $41,751 |
| #28 | Montana | $41,711 |
| #29 | North Carolina | $41,385 |
| #30 | Nevada | $41,354 |
| #31 | Kansas | $40,978 |
| #32 | Georgia | $40,924 |
| #33 | Iowa | $40,877 |
| #34 | Utah | $40,873 |
| #35 | Texas | $40,752 |
| #36 | Michigan | $40,735 |
| #37 | Ohio | $40,552 |
| #38 | South Dakota | $40,550 |
| #39 | Missouri | $39,695 |
| #40 | Tennessee | $39,437 |
| #41 | South Carolina | $39,236 |
| #42 | Idaho | $38,952 |
| #43 | Indiana | $38,351 |
| #44 | New Mexico | $36,218 |
| #45 | Alabama | $36,087 |
| #46 | Kentucky | $35,821 |
| #47 | Oklahoma | $35,624 |
| #48 | Louisiana | $35,038 |
| #49 | Arkansas | $34,225 |
| #50 | West Virginia | $34,203 |
| #51 | Mississippi | $31,549 |
| #52 | Puerto Rico | $17,981 |
Based on the American Community Survey 2024 5-Year Estimates. All values are estimates subject to margin of error. For more information, see our methodology.