States Ranked by Median Household Income
All 52 U.S. states and territories ranked by median household income. The highest is District of Columbia at $109,870, and the lowest is Puerto Rico at $26,297. The national value is $75,149.
What is Median Household Income?
The median annual income for all households in a county, including wages, salaries, investments, Social Security, and other government transfers. "Median" means half of households earn more and half earn less.
Median household income is the most commonly used measure of economic well-being. It is less skewed by extremely high earners than average income, making it a better reflection of typical living standards.
Key Findings
The highest median household income is found in District of Columbia, DC at $109,870, followed by Massachusetts, MA ($103,960) and Maryland, MD ($103,678). The median county value is $77,353. At the other end, Arkansas, AR has the lowest value at $60,773.
Median Household Income by State
All States Ranked
52 states ranked from highest to lowest. Click any state to view its full profile.
| Rank | State | Income |
|---|---|---|
| #1 | District of Columbia | $109,870 |
| #2 | Massachusetts | $103,960 |
| #3 | Maryland | $103,678 |
| #4 | New Jersey | $103,556 |
| #5 | Hawaii | $100,389 |
| #6 | California | $99,122 |
| #7 | New Hampshire | $99,031 |
| #8 | Washington | $98,141 |
| #9 | Connecticut | $95,781 |
| #10 | Colorado | $95,470 |
| #11 | Utah | $95,166 |
| #12 | Virginia | $93,170 |
| #13 | Alaska | $92,788 |
| #14 | Minnesota | $89,062 |
| #15 | Rhode Island | $87,796 |
| #16 | New York | $85,974 |
| #17 | Delaware | $84,954 |
| #18 | Illinois | $83,390 |
| #19 | Oregon | $83,011 |
| #20 | Vermont | $81,203 |
| #21 | Arizona | $79,964 |
| #22 | Texas | $78,476 |
| #23 | Nevada | $78,260 |
| #24 | Pennsylvania | $77,971 |
| #25 | Idaho | $77,800 |
| #26 | Wisconsin | $77,485 |
| #27 | Georgia | $77,353 |
| #28 | North Dakota | $76,657 |
| #29 | Nebraska | $76,475 |
| #30 | Wyoming | $76,176 |
| #31 | South Dakota | $75,081 |
| #32 | Iowa | $75,059 |
| #33 | Maine | $74,733 |
| #34 | Florida | $74,568 |
| #35 | Kansas | $74,275 |
| #36 | Michigan | $72,875 |
| #37 | Montana | $72,509 |
| #38 | North Carolina | $72,388 |
| #39 | Indiana | $71,957 |
| #40 | Ohio | $71,389 |
| #41 | Missouri | $70,702 |
| #42 | Tennessee | $69,595 |
| #43 | South Carolina | $69,324 |
| #44 | Oklahoma | $65,039 |
| #45 | New Mexico | $64,059 |
| #46 | Alabama | $63,999 |
| #47 | Kentucky | $63,726 |
| #48 | Arkansas | $60,773 |
| #49 | Louisiana | $60,756 |
| #50 | West Virginia | $59,608 |
| #51 | Mississippi | $56,447 |
| #52 | Puerto Rico | $26,297 |
Based on the American Community Survey 2024 5-Year Estimates. All values are estimates subject to margin of error. For more information, see our methodology.