States Ranked by Health Insurance Coverage
All 52 U.S. states and territories ranked by health insurance coverage. The highest is Massachusetts at 97.4%, and the lowest is Texas at 82.9%. The national value is 91.7%.
What is Health Insurance Coverage?
Percentage of the total population with health insurance coverage from any source, including employer-sponsored, Medicare, Medicaid, military, or individually purchased plans.
Health insurance access is a key determinant of healthcare utilization and health outcomes. The Affordable Care Act significantly expanded coverage, but rates still vary widely by state and county.
Key Findings
The highest health insurance coverage is found in Massachusetts, MA at 97.4%, followed by Hawaii, HI (96.4%) and District of Columbia, DC (96.4%). The median county value is 92.8%. At the other end, Nevada, NV has the lowest value at 88.6%.
Health Insurance Coverage by State
All States Ranked
52 states ranked from highest to lowest. Click any state to view its full profile.
| Rank | State | Insurance |
|---|---|---|
| #1 | Massachusetts | 97.4% |
| #2 | Hawaii | 96.4% |
| #3 | District of Columbia | 96.4% |
| #4 | Vermont | 96.1% |
| #5 | Rhode Island | 95.6% |
| #6 | Minnesota | 95.3% |
| #7 | Michigan | 95.1% |
| #8 | Iowa | 95.0% |
| #9 | New York | 94.9% |
| #10 | Wisconsin | 94.8% |
| #11 | New Hampshire | 94.7% |
| #12 | Connecticut | 94.6% |
| #13 | Pennsylvania | 94.4% |
| #14 | Puerto Rico | 94.3% |
| #15 | Oregon | 94.1% |
| #16 | Kentucky | 94.0% |
| #17 | West Virginia | 94.0% |
| #18 | Maine | 93.8% |
| #19 | Maryland | 93.7% |
| #20 | Delaware | 93.7% |
| #21 | Washington | 93.7% |
| #22 | Ohio | 93.6% |
| #23 | North Dakota | 93.5% |
| #24 | California | 93.4% |
| #25 | Illinois | 93.1% |
| #26 | Virginia | 93.1% |
| #27 | Nebraska | 92.8% |
| #28 | Indiana | 92.6% |
| #29 | New Jersey | 92.5% |
| #30 | Colorado | 92.3% |
| #31 | Louisiana | 92.2% |
| #32 | Utah | 91.6% |
| #33 | Montana | 91.4% |
| #34 | Missouri | 91.2% |
| #35 | Kansas | 91.2% |
| #36 | South Dakota | 91.0% |
| #37 | Arkansas | 91.0% |
| #38 | Idaho | 90.9% |
| #39 | Alabama | 90.8% |
| #40 | New Mexico | 90.4% |
| #41 | South Carolina | 90.4% |
| #42 | North Carolina | 90.1% |
| #43 | Tennessee | 90.0% |
| #44 | Arizona | 89.5% |
| #45 | Mississippi | 89.0% |
| #46 | Alaska | 89.0% |
| #47 | Wyoming | 88.7% |
| #48 | Nevada | 88.6% |
| #49 | Florida | 88.5% |
| #50 | Georgia | 87.6% |
| #51 | Oklahoma | 87.1% |
| #52 | Texas | 82.9% |
Based on the American Community Survey 2024 5-Year Estimates. All values are estimates subject to margin of error. For more information, see our methodology.