Bachelor's Degree or Higher in Texas
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
33.8% +0.4% vs nat'l
Rank #28 of 52
How Texas Compares
Texas
33.8%
National
33.7%
0.4% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #25 | Georgia | 34.9% |
| #26 | Nebraska | 34.6% |
| #27 | Florida | 34.1% |
| #28 | Texas | 33.8% |
| #29 | Wisconsin | 33.4% |
| #30 | Arizona | 33.3% |
| #31 | North Dakota | 32.7% |
Highest Education Counties in Texas
| # | County | Education |
|---|---|---|
| 1 | Travis County | 56.6% |
| 2 | Collin County | 56.2% |
| 3 | Fort Bend County | 50.2% |
| 4 | Denton County | 49.4% |
| 5 | Kendall County | 48.9% |
| 6 | Williamson County | 48.4% |
| 7 | Brewster County | 45.5% |
| 8 | Rockwall County | 44.5% |
| 9 | Comal County | 43.3% |
| 10 | Hays County | 43.2% |
Lowest Education Counties in Texas
| # | County | Education |
|---|---|---|
| 254 | Loving County | 0.0% |
| 253 | Newton County | 6.8% |
| 252 | Duval County | 6.8% |
| 251 | Reeves County | 7.4% |
| 250 | Cochran County | 8.2% |
| 249 | Upton County | 8.7% |
| 248 | Hudspeth County | 9.6% |
| 247 | Dimmit County | 9.8% |
| 246 | Terry County | 9.8% |
| 245 | Garza County | 10.2% |
Bachelor's Degree or Higher in Texas
Texas has a bachelor's degree or higher of 33.8%, ranking #28 of 52 among all 52 states and territories. This is 0.4% above the national value of 33.7%.
Across Texas's 254 counties, bachelor's degree or higher ranges from 0.0% to 56.6%. The county with the highest value is Travis County at 56.6%.
Percentage of the population aged 25+ with a bachelor's degree or higher.