Connecticut
CT · 9 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in Connecticut
| # | County | Median Income |
|---|---|---|
| 1 | Western Connecticut Planning Region | $128,188 |
| 2 | Lower Connecticut River Valley Planning Region | $104,428 |
| 3 | Northwest Hills Planning Region | $93,551 |
| 4 | Capitol Planning Region | $93,394 |
| 5 | Northeastern Connecticut Planning Region | $90,589 |
| 6 | Greater Bridgeport Planning Region | $89,667 |
| 7 | South Central Connecticut Planning Region | $88,197 |
| 8 | Southeastern Connecticut Planning Region | $86,586 |
| 9 | Naugatuck Valley Planning Region | $86,191 |
Lowest Income Counties in Connecticut
| # | County | Median Income |
|---|---|---|
| 9 | Naugatuck Valley Planning Region | $86,191 |
| 8 | Southeastern Connecticut Planning Region | $86,586 |
| 7 | South Central Connecticut Planning Region | $88,197 |
| 6 | Greater Bridgeport Planning Region | $89,667 |
| 5 | Northeastern Connecticut Planning Region | $90,589 |
| 4 | Capitol Planning Region | $93,394 |
| 3 | Northwest Hills Planning Region | $93,551 |
| 2 | Lower Connecticut River Valley Planning Region | $104,428 |
| 1 | Western Connecticut Planning Region | $128,188 |
About Connecticut
Connecticut has a total population of 3,624,508, making it the 29th most populous state in the United States. The state comprises 9 counties.
The median household income in Connecticut is $95,781, ranking 9th among all states and territories. The poverty rate is 10.0% and the unemployment rate stands at 5.6%.
Housing in Connecticut has a median home value of $366,900 with a homeownership rate of 66.5%. Renters pay a median gross rent of $1,488 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in Connecticut
Capitol Planning Region Greater Bridgeport Planning Region Lower Connecticut River Valley Planning Region Naugatuck Valley Planning Region Northeastern Connecticut Planning Region Northwest Hills Planning Region South Central Connecticut Planning Region Southeastern Connecticut Planning Region Western Connecticut Planning Region