Per Capita Income in Florida
ACS 2024 5-Year Estimates
Per Capita Income
$42,609 +3.3% vs nat'l
Rank #25 of 52
How Florida Compares
Florida
$42,609
National
$41,261
3.3% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #22 | North Dakota | $43,389 |
| #23 | Wisconsin | $43,373 |
| #24 | Wyoming | $42,668 |
| #25 | Florida | $42,609 |
| #26 | Arizona | $42,503 |
| #27 | Nebraska | $41,751 |
| #28 | Montana | $41,711 |
Highest Per Capita Counties in Florida
| # | County | Per Capita |
|---|---|---|
| 1 | Collier County | $62,079 |
| 2 | Monroe County | $59,543 |
| 3 | Sarasota County | $57,835 |
| 4 | St. Johns County | $57,346 |
| 5 | Walton County | $53,406 |
| 6 | Martin County | $53,291 |
| 7 | Palm Beach County | $52,359 |
| 8 | Sumter County | $49,030 |
| 9 | Indian River County | $48,370 |
| 10 | Pinellas County | $48,351 |
Lowest Per Capita Counties in Florida
| # | County | Per Capita |
|---|---|---|
| 67 | Hamilton County | $18,839 |
| 66 | Dixie County | $21,861 |
| 65 | Lafayette County | $22,543 |
| 64 | Union County | $23,374 |
| 63 | Calhoun County | $23,413 |
| 62 | Madison County | $23,452 |
| 61 | Jackson County | $24,086 |
| 60 | Gadsden County | $24,211 |
| 59 | DeSoto County | $25,162 |
| 58 | Holmes County | $26,071 |
Per Capita Income in Florida
Florida has a per capita income of $42,609, ranking #25 of 52 among all 52 states and territories. This is 3.3% above the national value of $41,261.
Across Florida's 67 counties, per capita income ranges from $18,839 to $62,079. The county with the highest value is Collier County at $62,079.
Average income per person, calculated by dividing total income by total population.