Median Gross Rent in Florida
ACS 2024 5-Year Estimates
Median Gross Rent
$1,669 +43.5% vs nat'l
Rank #9 of 52
How Florida Compares
Florida
$1,669
National
$1,163
43.5% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #6 | Washington | $1,760 |
| #7 | New Jersey | $1,720 |
| #8 | Maryland | $1,705 |
| #9 | Florida | $1,669 |
| #10 | New York | $1,621 |
| #11 | Nevada | $1,597 |
| #12 | Virginia | $1,579 |
Highest Rent Counties in Florida
| # | County | Rent |
|---|---|---|
| 1 | Monroe County | $1,999 |
| 2 | St. Johns County | $1,922 |
| 3 | Palm Beach County | $1,916 |
| 4 | Broward County | $1,907 |
| 5 | Collier County | $1,862 |
| 6 | Miami-Dade County | $1,829 |
| 7 | Sarasota County | $1,818 |
| 8 | Seminole County | $1,783 |
| 9 | Orange County | $1,775 |
| 10 | Osceola County | $1,746 |
Lowest Rent Counties in Florida
| # | County | Rent |
|---|---|---|
| 67 | Dixie County | $695 |
| 66 | Hamilton County | $724 |
| 65 | Calhoun County | $779 |
| 64 | Holmes County | $844 |
| 63 | Levy County | $850 |
| 62 | Gadsden County | $851 |
| 61 | Bradford County | $863 |
| 60 | Jackson County | $865 |
| 59 | Madison County | $874 |
| 58 | Suwannee County | $884 |
Median Gross Rent in Florida
Florida has a median gross rent of $1,669, ranking #9 of 52 among all 52 states and territories. This is 43.5% above the national value of $1,163.
Across Florida's 67 counties, median gross rent ranges from $695 to $1,999. The county with the highest value is Monroe County at $1,999.
The median monthly rent including utilities for renter-occupied housing units.