New Jersey
NJ · 21 counties · ACS 2024 5-Year Estimates
Key Statistics
At a Glance
Age & Sex Distribution
Race & Ethnicity
Highest Income Counties in New Jersey
| # | County | Median Income |
|---|---|---|
| 1 | Hunterdon County | $141,715 |
| 2 | Somerset County | $140,374 |
| 3 | Morris County | $137,326 |
| 4 | Bergen County | $124,884 |
| 5 | Monmouth County | $124,845 |
| 6 | Sussex County | $116,186 |
| 7 | Middlesex County | $111,549 |
| 8 | Burlington County | $108,111 |
| 9 | Gloucester County | $105,115 |
| 10 | Union County | $103,202 |
Lowest Income Counties in New Jersey
| # | County | Median Income |
|---|---|---|
| 21 | Cumberland County | $67,436 |
| 20 | Atlantic County | $78,050 |
| 19 | Salem County | $79,960 |
| 18 | Essex County | $80,789 |
| 17 | Passaic County | $87,522 |
| 16 | Camden County | $88,755 |
| 15 | Ocean County | $89,863 |
| 14 | Cape May County | $91,128 |
| 13 | Hudson County | $91,795 |
| 12 | Mercer County | $100,645 |
About New Jersey
New Jersey has a total population of 9,343,809, making it the 11th most populous state in the United States. The state comprises 21 counties.
The median household income in New Jersey is $103,556, ranking 4th among all states and territories. The poverty rate is 9.7% and the unemployment rate stands at 6.3%.
Housing in New Jersey has a median home value of $454,400 with a homeownership rate of 63.8%. Renters pay a median gross rent of $1,720 per month.
All data comes from the U.S. Census Bureau's American Community Survey (ACS) 5-Year Estimates for 2024. Values are estimates and subject to margin of error.
All Counties in New Jersey
Atlantic County Bergen County Burlington County Camden County Cape May County Cumberland County Essex County Gloucester County Hudson County Hunterdon County Mercer County Middlesex County Monmouth County Morris County Ocean County Passaic County Salem County Somerset County Sussex County Union County Warren County