Bachelor's Degree or Higher in Alabama
ACS 2024 5-Year Estimates
Bachelor's Degree or Higher
28.4% −15.8% vs nat'l
Rank #45 of 52
How Alabama Compares
Alabama
28.4%
National
33.7%
15.8% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #42 | Wyoming | 30.6% |
| #43 | Puerto Rico | 29.8% |
| #44 | Indiana | 29.5% |
| #45 | Alabama | 28.4% |
| #46 | Oklahoma | 28.3% |
| #47 | Nevada | 27.9% |
| #48 | Kentucky | 27.6% |
Highest Education Counties in Alabama
| # | County | Education |
|---|---|---|
| 1 | Shelby County | 46.8% |
| 2 | Madison County | 46.4% |
| 3 | Lee County | 42.4% |
| 4 | Jefferson County | 36.2% |
| 5 | Montgomery County | 34.5% |
| 6 | Baldwin County | 33.7% |
| 7 | Tuscaloosa County | 32.1% |
| 8 | Limestone County | 30.2% |
| 9 | Lauderdale County | 29.8% |
| 10 | Autauga County | 29.1% |
Lowest Education Counties in Alabama
| # | County | Education |
|---|---|---|
| 67 | Bullock County | 8.1% |
| 66 | Barbour County | 10.6% |
| 65 | Monroe County | 11.7% |
| 64 | Bibb County | 11.7% |
| 63 | Lamar County | 12.1% |
| 62 | Wilcox County | 12.9% |
| 61 | Pickens County | 13.1% |
| 60 | Geneva County | 13.2% |
| 59 | Marion County | 13.3% |
| 58 | Conecuh County | 13.4% |
Bachelor's Degree or Higher in Alabama
Alabama has a bachelor's degree or higher of 28.4%, ranking #45 of 52 among all 52 states and territories. This is 15.8% below the national value of 33.7%.
Across Alabama's 67 counties, bachelor's degree or higher ranges from 8.1% to 46.8%. The county with the highest value is Shelby County at 46.8%.
Percentage of the population aged 25+ with a bachelor's degree or higher.