Median Home Value in California
ACS 2024 5-Year Estimates
Median Home Value
$734,700 +160.6% vs nat'l
Rank #3 of 52
How California Compares
California
$734,700
National
$281,900
160.6% above
State Ranking
| Rank | State | Value |
|---|---|---|
| #1 | Hawaii | $839,100 |
| #2 | District of Columbia | $737,100 |
| #3 | California | $734,700 |
| #4 | Washington | $564,600 |
| #5 | Massachusetts | $562,100 |
| #6 | Colorado | $539,400 |
Highest Home Value Counties in California
| # | County | Home Value |
|---|---|---|
| 1 | San Mateo County | $1.6M |
| 2 | Marin County | $1.5M |
| 3 | Santa Clara County | $1.5M |
| 4 | San Francisco County | $1.4M |
| 5 | Alameda County | $1.1M |
| 6 | Santa Cruz County | $1.0M |
| 7 | Orange County | $962,600 |
| 8 | Napa County | $869,500 |
| 9 | Contra Costa County | $866,800 |
| 10 | San Diego County | $854,700 |
Lowest Home Value Counties in California
| # | County | Home Value |
|---|---|---|
| 58 | Modoc County | $224,700 |
| 57 | Lassen County | $265,300 |
| 56 | Siskiyou County | $309,500 |
| 55 | Imperial County | $309,600 |
| 54 | Lake County | $324,300 |
| 53 | Kings County | $324,300 |
| 52 | Trinity County | $325,800 |
| 51 | Tulare County | $330,100 |
| 50 | Sierra County | $331,900 |
| 49 | Kern County | $338,300 |
Median Home Value in California
California has a median home value of $734,700, ranking #3 of 52 among all 52 states and territories. This is 160.6% above the national value of $281,900.
Across California's 58 counties, median home value ranges from $224,700 to $1.6M. The county with the highest value is San Mateo County at $1.6M.
The median value of owner-occupied housing units.