Median Home Value in Wisconsin
ACS 2024 5-Year Estimates
Median Home Value
$266,500 −5.5% vs nat'l
Rank #31 of 52
How Wisconsin Compares
Wisconsin
$266,500
National
$281,900
5.5% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #28 | North Carolina | $288,900 |
| #29 | Tennessee | $286,700 |
| #30 | Texas | $283,800 |
| #31 | Wisconsin | $266,500 |
| #32 | Illinois | $263,300 |
| #33 | South Carolina | $259,000 |
| #34 | South Dakota | $257,400 |
Highest Home Value Counties in Wisconsin
| # | County | Home Value |
|---|---|---|
| 1 | Waukesha County | $398,200 |
| 2 | Dane County | $394,800 |
| 3 | Ozaukee County | $390,200 |
| 4 | St. Croix County | $377,700 |
| 5 | Washington County | $344,800 |
| 6 | Door County | $342,600 |
| 7 | Pierce County | $333,700 |
| 8 | Walworth County | $302,700 |
| 9 | Vilas County | $300,000 |
| 10 | Columbia County | $283,200 |
Lowest Home Value Counties in Wisconsin
| # | County | Home Value |
|---|---|---|
| 72 | Menominee County | $110,200 |
| 71 | Langlade County | $158,200 |
| 70 | Marinette County | $158,600 |
| 69 | Price County | $162,500 |
| 68 | Rusk County | $163,400 |
| 67 | Iron County | $165,900 |
| 66 | Ashland County | $170,300 |
| 65 | Clark County | $172,800 |
| 64 | Florence County | $173,200 |
| 63 | Wood County | $175,600 |
Median Home Value in Wisconsin
Wisconsin has a median home value of $266,500, ranking #31 of 52 among all 52 states and territories. This is 5.5% below the national value of $281,900.
Across Wisconsin's 72 counties, median home value ranges from $110,200 to $398,200. The county with the highest value is Waukesha County at $398,200.
The median value of owner-occupied housing units.