Most Dangerous & Safest Counties in Alaska
Alaska has 9 counties with crime data. The county with the highest homicide rate is Yukon-Koyukuk Census Area at 29.5 per 100K , while the safest is Juneau City and Borough at 4.5 per 100K .
6 of 9 counties (67%) have a homicide rate above the national average of 8 per 100K. All rates are per 100,000 residents and come from County Health Rankings, which compiles data from the CDC, FBI, and other federal sources.
Metric
Alaska — Homicide Rate by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Most Dangerous Counties in Alaska
Top 10 counties ranked by homicide rate.
| # | County | Homicides |
|---|---|---|
| 1 | Yukon-Koyukuk Census Area | 29.5 per 100K +268.3% |
| 2 | Kusilvak Census Area | 27.7 per 100K +245.9% |
| 3 | Bethel Census Area | 21.1 per 100K +163.9% |
| 4 | North Slope Borough | 14.3 per 100K +78.1% |
| 5 | Fairbanks North Star Borough | 10.4 per 100K +30.0% |
| 6 | Anchorage Municipality | 9.4 per 100K +17.4% |
| 7 | Matanuska-Susitna Borough | 6.4 per 100K -19.5% |
| 8 | Kenai Peninsula Borough | 4.6 per 100K -42.6% |
| 9 | Juneau City and Borough | 4.5 per 100K -44.3% |
Safest Counties in Alaska
Bottom 10 counties ranked by homicide rate.
| # | County | Homicides |
|---|---|---|
| 9 | Juneau City and Borough | 4.5 per 100K -44.3% |
| 8 | Kenai Peninsula Borough | 4.6 per 100K -42.6% |
| 7 | Matanuska-Susitna Borough | 6.4 per 100K -19.5% |
| 6 | Anchorage Municipality | 9.4 per 100K +17.4% |
| 5 | Fairbanks North Star Borough | 10.4 per 100K +30.0% |
| 4 | North Slope Borough | 14.3 per 100K +78.1% |
| 3 | Bethel Census Area | 21.1 per 100K +163.9% |
| 2 | Kusilvak Census Area | 27.7 per 100K +245.9% |
| 1 | Yukon-Koyukuk Census Area | 29.5 per 100K +268.3% |
All 9 Counties Ranked
Every county in Alaska ranked by homicide rate. Click any county for its full profile.
| # | County | Homicides |
|---|---|---|
| 1 | Yukon-Koyukuk Census Area | 29.5 per 100K +268.3% |
| 2 | Kusilvak Census Area | 27.7 per 100K +245.9% |
| 3 | Bethel Census Area | 21.1 per 100K +163.9% |
| 4 | North Slope Borough | 14.3 per 100K +78.1% |
| 5 | Fairbanks North Star Borough | 10.4 per 100K +30.0% |
| 6 | Anchorage Municipality | 9.4 per 100K +17.4% |
| 7 | Matanuska-Susitna Borough | 6.4 per 100K -19.5% |
| 8 | Kenai Peninsula Borough | 4.6 per 100K -42.6% |
| 9 | Juneau City and Borough | 4.5 per 100K -44.3% |
About This Data
All figures are estimates from the County Health Rankings & Roadmaps (CDC, FBI, NCHS), published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Alaska only and may differ from national rankings. For more information, see our methodology.