Most Dangerous & Safest Counties in Connecticut
Connecticut has 7 counties with crime data. The county with the highest homicide rate is Greater Bridgeport Planning Region at 4.9 per 100K , while the safest is Lower Connecticut River Valley Planning Region at 1.3 per 100K .
All rates are per 100,000 residents and come from County Health Rankings, which compiles data from the CDC, FBI, and other federal sources.
Metric
Connecticut — Homicide Rate by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Most Dangerous Counties in Connecticut
Top 10 counties ranked by homicide rate.
| # | County | Homicides |
|---|---|---|
| 1 | Greater Bridgeport Planning Region | 4.9 per 100K -38.4% |
| 2 | South Central Connecticut Planning Region | 4.1 per 100K -49.3% |
| 3 | Naugatuck Valley Planning Region | 3.8 per 100K -52.8% |
| 4 | Capitol Planning Region | 3.8 per 100K -52.9% |
| 5 | Southeastern Connecticut Planning Region | 2.3 per 100K -70.8% |
| 6 | Western Connecticut Planning Region | 1.5 per 100K -81.1% |
| 7 | Lower Connecticut River Valley Planning Region | 1.3 per 100K -83.9% |
Safest Counties in Connecticut
Bottom 10 counties ranked by homicide rate.
| # | County | Homicides |
|---|---|---|
| 7 | Lower Connecticut River Valley Planning Region | 1.3 per 100K -83.9% |
| 6 | Western Connecticut Planning Region | 1.5 per 100K -81.1% |
| 5 | Southeastern Connecticut Planning Region | 2.3 per 100K -70.8% |
| 4 | Capitol Planning Region | 3.8 per 100K -52.9% |
| 3 | Naugatuck Valley Planning Region | 3.8 per 100K -52.8% |
| 2 | South Central Connecticut Planning Region | 4.1 per 100K -49.3% |
| 1 | Greater Bridgeport Planning Region | 4.9 per 100K -38.4% |
All 7 Counties Ranked
Every county in Connecticut ranked by homicide rate. Click any county for its full profile.
| # | County | Homicides |
|---|---|---|
| 1 | Greater Bridgeport Planning Region | 4.9 per 100K -38.4% |
| 2 | South Central Connecticut Planning Region | 4.1 per 100K -49.3% |
| 3 | Naugatuck Valley Planning Region | 3.8 per 100K -52.8% |
| 4 | Capitol Planning Region | 3.8 per 100K -52.9% |
| 5 | Southeastern Connecticut Planning Region | 2.3 per 100K -70.8% |
| 6 | Western Connecticut Planning Region | 1.5 per 100K -81.1% |
| 7 | Lower Connecticut River Valley Planning Region | 1.3 per 100K -83.9% |
About This Data
All figures are estimates from the County Health Rankings & Roadmaps (CDC, FBI, NCHS), published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Connecticut only and may differ from national rankings. For more information, see our methodology.