Richest & Poorest Counties in Massachusetts
Massachusetts has 14 counties. The wealthiest county by median household income is Nantucket County at $139,688 , while the lowest-income county is Hampden County at $71,306 . The statewide median household income is $103,960, compared to the national median of $75,149.
Geography
Metric
Massachusetts — Median Household Income by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Counties in Massachusetts
Top 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 1 | Nantucket County | $139,688 |
| 2 | Middlesex County | $130,847 |
| 3 | Norfolk County | $130,739 |
| 4 | Dukes County | $125,786 |
| 5 | Plymouth County | $114,201 |
| 6 | Essex County | $101,883 |
| 7 | Worcester County | $95,939 |
| 8 | Suffolk County | $95,631 |
| 9 | Barnstable County | $95,241 |
| 10 | Hampshire County | $87,001 |
Poorest Counties in Massachusetts
Bottom 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 14 | Hampden County | $71,306 |
| 13 | Franklin County | $74,907 |
| 12 | Berkshire County | $76,013 |
| 11 | Bristol County | $85,625 |
| 10 | Hampshire County | $87,001 |
| 9 | Barnstable County | $95,241 |
| 8 | Suffolk County | $95,631 |
| 7 | Worcester County | $95,939 |
| 6 | Essex County | $101,883 |
| 5 | Plymouth County | $114,201 |
All 14 Counties Ranked
Every county in Massachusetts ranked by median household income. Click any county for its full profile.
| # | County | Income |
|---|---|---|
| 1 | Nantucket County | $139,688 |
| 2 | Middlesex County | $130,847 |
| 3 | Norfolk County | $130,739 |
| 4 | Dukes County | $125,786 |
| 5 | Plymouth County | $114,201 |
| 6 | Essex County | $101,883 |
| 7 | Worcester County | $95,939 |
| 8 | Suffolk County | $95,631 |
| 9 | Barnstable County | $95,241 |
| 10 | Hampshire County | $87,001 |
| 11 | Bristol County | $85,625 |
| 12 | Berkshire County | $76,013 |
| 13 | Franklin County | $74,907 |
| 14 | Hampden County | $71,306 |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Massachusetts only and may differ from national rankings. For more information, see our methodology.