Median Home Value in Pennsylvania
ACS 2024 5-Year Estimates
Median Home Value
$254,500 −9.7% vs nat'l
Rank #35 of 52
How Pennsylvania Compares
Pennsylvania
$254,500
National
$281,900
9.7% below
State Ranking
| Rank | State | Value |
|---|---|---|
| #32 | Illinois | $263,300 |
| #33 | South Carolina | $259,000 |
| #34 | South Dakota | $257,400 |
| #35 | Pennsylvania | $254,500 |
| #36 | North Dakota | $249,900 |
| #37 | New Mexico | $248,100 |
| #38 | Nebraska | $238,600 |
Highest Home Value Counties in Pennsylvania
| # | County | Home Value |
|---|---|---|
| 1 | Chester County | $485,600 |
| 2 | Bucks County | $445,700 |
| 3 | Montgomery County | $436,700 |
| 4 | Delaware County | $332,200 |
| 5 | Centre County | $323,500 |
| 6 | Northampton County | $308,600 |
| 7 | Lancaster County | $301,100 |
| 8 | Lehigh County | $300,400 |
| 9 | Butler County | $294,200 |
| 10 | Cumberland County | $277,600 |
Lowest Home Value Counties in Pennsylvania
| # | County | Home Value |
|---|---|---|
| 67 | Cameron County | $88,900 |
| 66 | McKean County | $104,500 |
| 65 | Forest County | $115,300 |
| 64 | Venango County | $119,800 |
| 63 | Cambria County | $121,000 |
| 62 | Warren County | $127,500 |
| 61 | Elk County | $133,600 |
| 60 | Clearfield County | $137,000 |
| 59 | Jefferson County | $139,700 |
| 58 | Fayette County | $143,200 |
Median Home Value in Pennsylvania
Pennsylvania has a median home value of $254,500, ranking #35 of 52 among all 52 states and territories. This is 9.7% below the national value of $281,900.
Across Pennsylvania's 67 counties, median home value ranges from $88,900 to $485,600. The county with the highest value is Chester County at $485,600.
The median value of owner-occupied housing units.