Most Dangerous & Safest Counties in New Jersey
New Jersey has 20 counties with crime data. The county with the highest homicide rate is Essex County at 11.0 per 100K , while the safest is Morris County at 0.7 per 100K .
3 of 20 counties (15%) have a homicide rate above the national average of 8 per 100K. All rates are per 100,000 residents and come from County Health Rankings, which compiles data from the CDC, FBI, and other federal sources.
Metric
New Jersey — Homicide Rate by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Most Dangerous Counties in New Jersey
Top 10 counties ranked by homicide rate.
| # | County | Homicides |
|---|---|---|
| 1 | Essex County | 11.0 per 100K +37.5% |
| 2 | Salem County | 10.4 per 100K +29.5% |
| 3 | Mercer County | 8.3 per 100K +3.6% |
| 4 | Cumberland County | 7.7 per 100K -4.4% |
| 5 | Camden County | 7.2 per 100K -9.9% |
| 6 | Atlantic County | 6.1 per 100K -23.6% |
| 7 | Passaic County | 5.1 per 100K -36.8% |
| 8 | Hudson County | 3.7 per 100K -53.6% |
| 9 | Burlington County | 3.5 per 100K -56.6% |
| 10 | Union County | 3.4 per 100K -57.1% |
Safest Counties in New Jersey
Bottom 10 counties ranked by homicide rate.
| # | County | Homicides |
|---|---|---|
| 20 | Morris County | 0.7 per 100K -91.8% |
| 19 | Sussex County | 1.1 per 100K -86.3% |
| 18 | Bergen County | 1.2 per 100K -85.0% |
| 17 | Ocean County | 1.2 per 100K -84.6% |
| 16 | Monmouth County | 1.5 per 100K -81.3% |
| 15 | Cape May County | 1.5 per 100K -81.3% |
| 14 | Somerset County | 1.7 per 100K -78.8% |
| 13 | Middlesex County | 2.0 per 100K -75.4% |
| 12 | Warren County | 2.1 per 100K -73.4% |
| 11 | Gloucester County | 2.6 per 100K -66.9% |
All 20 Counties Ranked
Every county in New Jersey ranked by homicide rate. Click any county for its full profile.
| # | County | Homicides |
|---|---|---|
| 1 | Essex County | 11.0 per 100K +37.5% |
| 2 | Salem County | 10.4 per 100K +29.5% |
| 3 | Mercer County | 8.3 per 100K +3.6% |
| 4 | Cumberland County | 7.7 per 100K -4.4% |
| 5 | Camden County | 7.2 per 100K -9.9% |
| 6 | Atlantic County | 6.1 per 100K -23.6% |
| 7 | Passaic County | 5.1 per 100K -36.8% |
| 8 | Hudson County | 3.7 per 100K -53.6% |
| 9 | Burlington County | 3.5 per 100K -56.6% |
| 10 | Union County | 3.4 per 100K -57.1% |
| 11 | Gloucester County | 2.6 per 100K -66.9% |
| 12 | Warren County | 2.1 per 100K -73.4% |
| 13 | Middlesex County | 2.0 per 100K -75.4% |
| 14 | Somerset County | 1.7 per 100K -78.8% |
| 15 | Cape May County | 1.5 per 100K -81.3% |
| 16 | Monmouth County | 1.5 per 100K -81.3% |
| 17 | Ocean County | 1.2 per 100K -84.6% |
| 18 | Bergen County | 1.2 per 100K -85.0% |
| 19 | Sussex County | 1.1 per 100K -86.3% |
| 20 | Morris County | 0.7 per 100K -91.8% |
About This Data
All figures are estimates from the County Health Rankings & Roadmaps (CDC, FBI, NCHS), published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within New Jersey only and may differ from national rankings. For more information, see our methodology.