Richest & Poorest Counties in Wyoming
Wyoming has 23 counties. The wealthiest county by median household income is Teton County at $124,172 , while the lowest-income county is Goshen County at $58,929 . The statewide median household income is $76,176, compared to the national median of $75,149.
Geography
Metric
Wyoming — Median Household Income by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Counties in Wyoming
Top 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 1 | Teton County | $124,172 |
| 2 | Campbell County | $89,869 |
| 3 | Weston County | $89,509 |
| 4 | Lincoln County | $89,330 |
| 5 | Sublette County | $83,597 |
| 6 | Uinta County | $82,980 |
| 7 | Converse County | $81,558 |
| 8 | Laramie County | $80,173 |
| 9 | Crook County | $79,637 |
| 10 | Sweetwater County | $75,034 |
Poorest Counties in Wyoming
Bottom 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 23 | Goshen County | $58,929 |
| 22 | Hot Springs County | $61,250 |
| 21 | Albany County | $61,917 |
| 20 | Big Horn County | $62,101 |
| 19 | Niobrara County | $64,113 |
| 18 | Johnson County | $64,871 |
| 17 | Fremont County | $64,904 |
| 16 | Washakie County | $65,714 |
| 15 | Platte County | $67,718 |
| 14 | Carbon County | $70,511 |
All 23 Counties Ranked
Every county in Wyoming ranked by median household income. Click any county for its full profile.
| # | County | Income |
|---|---|---|
| 1 | Teton County | $124,172 |
| 2 | Campbell County | $89,869 |
| 3 | Weston County | $89,509 |
| 4 | Lincoln County | $89,330 |
| 5 | Sublette County | $83,597 |
| 6 | Uinta County | $82,980 |
| 7 | Converse County | $81,558 |
| 8 | Laramie County | $80,173 |
| 9 | Crook County | $79,637 |
| 10 | Sweetwater County | $75,034 |
| 11 | Park County | $73,035 |
| 12 | Natrona County | $72,156 |
| 13 | Sheridan County | $71,388 |
| 14 | Carbon County | $70,511 |
| 15 | Platte County | $67,718 |
| 16 | Washakie County | $65,714 |
| 17 | Fremont County | $64,904 |
| 18 | Johnson County | $64,871 |
| 19 | Niobrara County | $64,113 |
| 20 | Big Horn County | $62,101 |
| 21 | Albany County | $61,917 |
| 22 | Hot Springs County | $61,250 |
| 23 | Goshen County | $58,929 |
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Wyoming only and may differ from national rankings. For more information, see our methodology.