Richest & Poorest Counties in Minnesota
Minnesota has 87 counties. The wealthiest county by median household income is Carver County at $125,946 , while the lowest-income county is Mahnomen County at $59,441 . The statewide median household income is $89,062, compared to the national median of $75,149.
Geography
Metric
Minnesota — Median Household Income by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Counties in Minnesota
Top 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 1 | Carver County | $125,946 |
| 2 | Scott County | $119,314 |
| 3 | Washington County | $115,345 |
| 4 | Wright County | $107,209 |
| 5 | Dakota County | $106,318 |
| 6 | Sherburne County | $105,466 |
| 7 | Anoka County | $101,869 |
| 8 | Chisago County | $99,400 |
| 9 | Hennepin County | $97,653 |
| 10 | Dodge County | $95,739 |
Poorest Counties in Minnesota
Bottom 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 87 | Mahnomen County | $59,441 |
| 86 | Martin County | $59,507 |
| 85 | Swift County | $60,412 |
| 84 | Aitkin County | $60,833 |
| 83 | Wadena County | $61,467 |
| 82 | Traverse County | $62,989 |
| 81 | Clearwater County | $64,475 |
| 80 | Nobles County | $66,101 |
| 79 | Faribault County | $66,815 |
| 78 | Koochiching County | $66,940 |
All 87 Counties Ranked
Every county in Minnesota ranked by median household income. Click any county for its full profile.
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Minnesota only and may differ from national rankings. For more information, see our methodology.