Richest & Poorest Counties in Virginia
Virginia has 133 counties. The wealthiest county by median household income is Loudoun County at $181,765 , while the lowest-income county is Galax city at $38,675 . The statewide median household income is $93,170, compared to the national median of $75,149.
Geography
Metric
Virginia — Median Household Income by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Richest Counties in Virginia
Top 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 1 | Loudoun County | $181,765 |
| 2 | Fairfax County | $153,637 |
| 3 | Falls Church city | $143,262 |
| 4 | Arlington County | $142,114 |
| 5 | Stafford County | $137,807 |
| 6 | Fairfax city | $132,348 |
| 7 | Prince William County | $131,402 |
| 8 | Fauquier County | $130,189 |
| 9 | New Kent County | $123,314 |
| 10 | Poquoson city | $120,972 |
Poorest Counties in Virginia
Bottom 10 counties ranked by median household income.
| # | County | Income |
|---|---|---|
| 133 | Galax city | $38,675 |
| 132 | Norton city | $41,495 |
| 131 | Lee County | $41,827 |
| 130 | Covington city | $41,944 |
| 129 | Buchanan County | $42,886 |
| 128 | Danville city | $44,423 |
| 127 | Scott County | $46,349 |
| 126 | Martinsville city | $46,727 |
| 125 | Dickenson County | $47,254 |
| 124 | Tazewell County | $47,313 |
All 133 Counties Ranked
Every county in Virginia ranked by median household income. Click any county for its full profile.
About This Data
All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.
Rankings are within Virginia only and may differ from national rankings. For more information, see our methodology.