Richest & Poorest Counties in Virginia

Virginia has 133 counties. The wealthiest county by median household income is Loudoun County at $181,765 , while the lowest-income county is Galax city at $38,675 . The statewide median household income is $93,170, compared to the national median of $75,149.

The income gap between the wealthiest and poorest county in Virginia is $143,090. 55 of 133 counties (41%) have a median household income above the national median of $75,149, while 78 (59%) fall below it.

Virginia's statewide median of $93,170 is 24.0% above the national median. Income data is sourced from the U.S. Census Bureau's American Community Survey (2024 5-Year Estimates) and reflects pre-tax household income including wages, investments, and government transfers.

Geography

Counties Zip Codes

Metric

Richest Counties in Virginia

Top 10 counties ranked by median household income.

# County Income
1 Loudoun County $181,765 +141.9%
2 Fairfax County $153,637 +104.4%
3 Falls Church city $143,262 +90.6%
4 Arlington County $142,114 +89.1%
5 Stafford County $137,807 +83.4%
6 Fairfax city $132,348 +76.1%
7 Prince William County $131,402 +74.9%
8 Fauquier County $130,189 +73.2%
9 New Kent County $123,314 +64.1%
10 Poquoson city $120,972 +61.0%

Poorest Counties in Virginia

Bottom 10 counties ranked by median household income.

# County Income
133 Galax city $38,675 -48.5%
132 Norton city $41,495 -44.8%
131 Lee County $41,827 -44.3%
130 Covington city $41,944 -44.2%
129 Buchanan County $42,886 -42.9%
128 Danville city $44,423 -40.9%
127 Scott County $46,349 -38.3%
126 Martinsville city $46,727 -37.8%
125 Dickenson County $47,254 -37.1%
124 Tazewell County $47,313 -37.0%

All 133 Counties Ranked

Every county in Virginia ranked by median household income. Click any county for its full profile.

# County Income
1 Loudoun County $181,765 +141.9%
2 Fairfax County $153,637 +104.4%
3 Falls Church city $143,262 +90.6%
4 Arlington County $142,114 +89.1%
5 Stafford County $137,807 +83.4%
6 Fairfax city $132,348 +76.1%
7 Prince William County $131,402 +74.9%
8 Fauquier County $130,189 +73.2%
9 New Kent County $123,314 +64.1%
10 Poquoson city $120,972 +61.0%
11 Alexandria city $119,681 +59.3%
12 Goochland County $118,931 +58.3%
13 Clarke County $117,111 +55.8%
14 King George County $116,884 +55.5%
15 Manassas city $113,590 +51.2%
16 Hanover County $112,805 +50.1%
17 Spotsylvania County $112,738 +50.0%
18 Powhatan County $110,537 +47.1%
19 James City County $109,985 +46.4%
20 York County $109,956 +46.3%
21 Albemarle County $104,392 +38.9%
22 Manassas Park city $103,250 +37.4%
23 Chesterfield County $101,931 +35.6%
24 Culpeper County $100,049 +33.1%
25 Frederick County $97,606 +29.9%
26 Fluvanna County $96,768 +28.8%
27 Chesapeake city $95,373 +26.9%
28 Isle of Wight County $95,241 +26.7%
29 Orange County $94,008 +25.1%
30 Virginia Beach city $92,968 +23.7%
31 Suffolk city $92,666 +23.3%
32 Greene County $89,808 +19.5%
33 Henrico County $88,783 +18.1%
34 Caroline County $87,407 +16.3%
35 Louisa County $86,689 +15.4%
36 Fredericksburg city $86,071 +14.5%
37 King William County $86,056 +14.5%
38 Prince George County $84,897 +13.0%
39 Warren County $84,682 +12.7%
40 Lexington city $84,517 +12.5%
41 Madison County $84,323 +12.2%
42 Gloucester County $84,306 +12.2%
43 Roanoke County $83,709 +11.4%
44 Dinwiddie County $83,704 +11.4%
45 Rappahannock County $83,380 +11.0%
46 Augusta County $82,049 +9.2%
47 Botetourt County $81,213 +8.1%
48 Rockingham County $80,693 +7.4%
49 Bedford County $78,937 +5.0%
50 Surry County $78,041 +3.8%
51 Amelia County $76,717 +2.1%
52 Colonial Heights city $76,505 +1.8%
53 Mathews County $75,880 +1.0%
54 Williamsburg city $75,604 +0.6%
55 Charles City County $75,417 +0.4%
56 Middlesex County $75,060 -0.1%
57 Charlottesville city $74,824 -0.4%
58 Montgomery County $72,715 -3.2%
59 Nelson County $72,589 -3.4%
60 Southampton County $70,795 -5.8%
61 King and Queen County $70,469 -6.2%
62 Lancaster County $69,713 -7.2%
63 Newport News city $69,634 -7.3%
64 Hampton city $69,621 -7.4%
65 Craig County $69,057 -8.1%
66 Franklin County $68,849 -8.4%
67 Amherst County $68,724 -8.5%
68 Shenandoah County $67,191 -10.6%
69 Salem city $66,725 -11.2%
70 Northumberland County $66,480 -11.5%
71 Richmond County $66,304 -11.8%
72 Campbell County $66,165 -12.0%
73 Norfolk city $66,109 -12.0%
74 Giles County $65,691 -12.6%
75 Highland County $65,625 -12.7%
76 Staunton city $65,581 -12.7%
77 Rockbridge County $65,469 -12.9%
78 Richmond city $64,587 -14.1%
79 Washington County $64,552 -14.1%
80 Winchester city $63,974 -14.9%
81 Sussex County $63,530 -15.5%
82 Westmoreland County $63,398 -15.6%
83 Nottoway County $63,261 -15.8%
84 Franklin city $63,245 -15.8%
85 Appomattox County $62,853 -16.4%
86 Harrisonburg city $62,254 -17.2%
87 Floyd County $62,191 -17.2%
88 Pulaski County $62,028 -17.5%
89 Northampton County $61,632 -18.0%
90 Bland County $61,216 -18.5%
91 Buckingham County $60,828 -19.1%
92 Portsmouth city $60,491 -19.5%
93 Waynesboro city $59,994 -20.2%
94 Accomack County $58,993 -21.5%
95 Charlotte County $58,000 -22.8%
96 Lynchburg city $57,947 -22.9%
97 Buena Vista city $57,833 -23.0%
98 Wythe County $57,745 -23.2%
99 Radford city $57,348 -23.7%
100 Mecklenburg County $57,045 -24.1%
101 Page County $57,037 -24.1%
102 Essex County $56,520 -24.8%
103 Prince Edward County $56,315 -25.1%
104 Alleghany County $56,188 -25.2%
105 Bath County $56,184 -25.2%
106 Roanoke city $55,378 -26.3%
107 Cumberland County $55,325 -26.4%
108 Lunenburg County $54,842 -27.0%
109 Hopewell city $54,729 -27.2%
110 Greensville County $54,668 -27.3%
111 Carroll County $54,484 -27.5%
112 Pittsylvania County $54,085 -28.0%
113 Brunswick County $53,084 -29.4%
114 Patrick County $53,038 -29.4%
115 Wise County $52,943 -29.5%
116 Halifax County $52,013 -30.8%
117 Emporia city $51,899 -30.9%
118 Henry County $50,760 -32.5%
119 Petersburg city $50,698 -32.5%
120 Bristol city $50,404 -32.9%
121 Russell County $50,012 -33.4%
122 Smyth County $49,883 -33.6%
123 Grayson County $47,730 -36.5%
124 Tazewell County $47,313 -37.0%
125 Dickenson County $47,254 -37.1%
126 Martinsville city $46,727 -37.8%
127 Scott County $46,349 -38.3%
128 Danville city $44,423 -40.9%
129 Buchanan County $42,886 -42.9%
130 Covington city $41,944 -44.2%
131 Lee County $41,827 -44.3%
132 Norton city $41,495 -44.8%
133 Galax city $38,675 -48.5%

About This Data

All figures are estimates from the American Community Survey 2024 5-Year Estimates, published by the U.S. Census Bureau. Values are subject to sampling variability and margin of error.

Rankings are within Virginia only and may differ from national rankings. For more information, see our methodology.

Frequently Asked Questions

What is the richest county in Virginia?
The richest county in Virginia by median household income is Loudoun County, with a median household income of $181,765 according to the 2024 American Community Survey. This is above the national median of $75,149.
What is the poorest county in Virginia?
The poorest county in Virginia by median household income is Galax city, at $38,675. This is $36,474 below the national median of $75,149.
How many counties are in Virginia?
Virginia has 133 counties with income data from the American Community Survey. 55 of these (41%) have a median household income above the national median of $75,149.
What is the median household income in Virginia?
The statewide median household income in Virginia is $93,170, which is 24.0% above the national median of $75,149.
Which county in Virginia has the highest home values?
Falls Church city has the highest median home value in Virginia at $1.1M.