Most Dangerous & Safest Counties in Virginia
Virginia has 68 counties with crime data. The county with the highest homicide rate is Petersburg city at 46.0 per 100K , while the safest is Loudoun County at 1.1 per 100K .
20 of 68 counties (29%) have a homicide rate above the national average of 8 per 100K. All rates are per 100,000 residents and come from County Health Rankings, which compiles data from the CDC, FBI, and other federal sources.
Metric
Virginia — Homicide Rate by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Virginia — Firearm Fatalities by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Virginia — Drug Overdose Deaths by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Virginia — Suicide Rate by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Virginia — Motor Vehicle Deaths by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
Most Dangerous Counties in Virginia
Top 10 counties ranked by homicide rate.
| # | County | Pop. | Homicides | Firearms | Overdoses | Suicides | Vehicle Deaths |
|---|---|---|---|---|---|---|---|
| 1 | Petersburg city | 33.5K | 46.0 per 100K +475.3% | 60.6 per 100K | 112.1 per 100K | 21.4 per 100K | 22.3 per 100K |
| 2 | Danville city | 42.2K | 27.8 per 100K +247.1% | 29.8 per 100K | 37.8 per 100K | 12.9 per 100K | 21.9 per 100K |
| 3 | Emporia city | 5.5K | 26.7 per 100K +233.8% | 37.2 per 100K | 61.0 per 100K | — | 29.4 per 100K |
| 4 | Portsmouth city | 97.2K | 23.5 per 100K +193.4% | 34.7 per 100K | 75.9 per 100K | 15.8 per 100K | 16.3 per 100K |
| 5 | Richmond city | 229.4K | 22.9 per 100K +186.4% | 28.1 per 100K | 83.7 per 100K | 11.9 per 100K | 11.6 per 100K |
| 6 | Hopewell city | 23.0K | 18.9 per 100K +135.9% | 34.3 per 100K | 99.3 per 100K | 31.9 per 100K | 13.2 per 100K |
| 7 | Franklin city | 8.3K | 17.6 per 100K +120.3% | 27.4 per 100K | — | — | 21.1 per 100K |
| 8 | Norfolk city | 233.6K | 16.4 per 100K +104.5% | 25.1 per 100K | 43.2 per 100K | 14.0 per 100K | 10.1 per 100K |
| 9 | Newport News city | 184.2K | 15.8 per 100K +97.4% | 22.6 per 100K | 36.9 per 100K | 14.7 per 100K | 10.7 per 100K |
| 10 | Hampton city | 137.6K | 14.5 per 100K +81.5% | 21.5 per 100K | 33.1 per 100K | 13.6 per 100K | 11.4 per 100K |
Safest Counties in Virginia
Bottom 10 counties ranked by homicide rate.
| # | County | Pop. | Homicides | Firearms | Overdoses | Suicides | Vehicle Deaths |
|---|---|---|---|---|---|---|---|
| 68 | Loudoun County | 433.0K | 1.1 per 100K -86.6% | 4.3 per 100K | 8.8 per 100K | 8.4 per 100K | 3.5 per 100K |
| 67 | Arlington County | 236.3K | 1.1 per 100K -85.6% | 3.1 per 100K | 12.3 per 100K | 6.3 per 100K | 2.7 per 100K |
| 66 | Montgomery County | 99.1K | 1.9 per 100K -76.5% | 8.3 per 100K | 17.2 per 100K | 13.8 per 100K | 8.3 per 100K |
| 65 | Frederick County | 95.0K | 1.9 per 100K -76.1% | 9.6 per 100K | 22.5 per 100K | 13.6 per 100K | 13.2 per 100K |
| 64 | Fairfax County | 1.1M | 1.9 per 100K -76.0% | 5.2 per 100K | 10.5 per 100K | 8.7 per 100K | 4.3 per 100K |
| 63 | Augusta County | 78.0K | 2.3 per 100K -71.9% | 17.0 per 100K | 14.6 per 100K | 21.9 per 100K | 19.3 per 100K |
| 62 | Albemarle County | 114.9K | 2.3 per 100K -70.9% | 9.9 per 100K | 14.5 per 100K | 13.5 per 100K | 8.8 per 100K |
| 61 | Hanover County | 112.9K | 2.4 per 100K -70.4% | 14.2 per 100K | 27.9 per 100K | 18.7 per 100K | 13.3 per 100K |
| 60 | Rockingham County | 85.6K | 3.0 per 100K -63.1% | 11.1 per 100K | 13.9 per 100K | 16.0 per 100K | 15.3 per 100K |
| 59 | James City County | 81.0K | 3.0 per 100K -63.1% | 9.2 per 100K | 17.2 per 100K | 12.0 per 100K | 9.4 per 100K |
All 68 Counties Ranked
Every county in Virginia ranked by homicide rate. Click any county for its full profile.
| # | County | Pop. | Homicides | Firearms | Overdoses | Suicides | Vehicle Deaths |
|---|---|---|---|---|---|---|---|
| 1 | Petersburg city | 33.5K | 46.0 per 100K +475.3% | 60.6 per 100K | 112.1 per 100K | 21.4 per 100K | 22.3 per 100K |
| 2 | Danville city | 42.2K | 27.8 per 100K +247.1% | 29.8 per 100K | 37.8 per 100K | 12.9 per 100K | 21.9 per 100K |
| 3 | Emporia city | 5.5K | 26.7 per 100K +233.8% | 37.2 per 100K | 61.0 per 100K | — | 29.4 per 100K |
| 4 | Portsmouth city | 97.2K | 23.5 per 100K +193.4% | 34.7 per 100K | 75.9 per 100K | 15.8 per 100K | 16.3 per 100K |
| 5 | Richmond city | 229.4K | 22.9 per 100K +186.4% | 28.1 per 100K | 83.7 per 100K | 11.9 per 100K | 11.6 per 100K |
| 6 | Hopewell city | 23.0K | 18.9 per 100K +135.9% | 34.3 per 100K | 99.3 per 100K | 31.9 per 100K | 13.2 per 100K |
| 7 | Franklin city | 8.3K | 17.6 per 100K +120.3% | 27.4 per 100K | — | — | 21.1 per 100K |
| 8 | Norfolk city | 233.6K | 16.4 per 100K +104.5% | 25.1 per 100K | 43.2 per 100K | 14.0 per 100K | 10.1 per 100K |
| 9 | Newport News city | 184.2K | 15.8 per 100K +97.4% | 22.6 per 100K | 36.9 per 100K | 14.7 per 100K | 10.7 per 100K |
| 10 | Hampton city | 137.6K | 14.5 per 100K +81.5% | 21.5 per 100K | 33.1 per 100K | 13.6 per 100K | 11.4 per 100K |
| 11 | Accomack County | 33.3K | 14.4 per 100K +80.3% | 22.6 per 100K | 25.3 per 100K | 15.8 per 100K | 19.2 per 100K |
| 12 | Martinsville city | 13.7K | 14.2 per 100K +77.4% | 26.1 per 100K | 68.2 per 100K | 12.7 per 100K | 22.9 per 100K |
| 13 | Roanoke city | 98.4K | 14.1 per 100K +76.4% | 25.5 per 100K | 91.3 per 100K | 22.5 per 100K | 14.4 per 100K |
| 14 | Sussex County | 10.8K | 12.9 per 100K +61.0% | — | — | — | 42.5 per 100K |
| 15 | Amelia County | 13.5K | 10.9 per 100K +36.1% | 24.3 per 100K | 30.2 per 100K | 19.7 per 100K | 31.6 per 100K |
| 16 | Halifax County | 33.6K | 10.5 per 100K +31.0% | 19.5 per 100K | 47.5 per 100K | 16.4 per 100K | 23.9 per 100K |
| 17 | Dinwiddie County | 28.2K | 10.1 per 100K +26.1% | 20.4 per 100K | 33.0 per 100K | 16.0 per 100K | 18.2 per 100K |
| 18 | Buchanan County | 19.4K | 9.3 per 100K +16.3% | 18.6 per 100K | 58.5 per 100K | 19.7 per 100K | 20.6 per 100K |
| 19 | Henry County | 50.0K | 8.7 per 100K +9.3% | 25.4 per 100K | 84.4 per 100K | 18.9 per 100K | 24.3 per 100K |
| 20 | Colonial Heights city | 18.4K | 8.0 per 100K +0.4% | 16.9 per 100K | 48.4 per 100K | 17.1 per 100K | 16.9 per 100K |
| 21 | Mecklenburg County | 30.5K | 7.9 per 100K -0.9% | 21.6 per 100K | 31.7 per 100K | 19.9 per 100K | 27.1 per 100K |
| 22 | Chesapeake city | 252.6K | 7.6 per 100K -4.6% | 15.7 per 100K | 24.8 per 100K | 13.3 per 100K | 7.6 per 100K |
| 23 | Henrico County | 335.7K | 7.6 per 100K -5.5% | 13.8 per 100K | 33.9 per 100K | 11.6 per 100K | 7.9 per 100K |
| 24 | Suffolk city | 98.8K | 7.5 per 100K -6.0% | 16.1 per 100K | 29.8 per 100K | 12.9 per 100K | 8.1 per 100K |
| 25 | Franklin County | 55.1K | 6.7 per 100K -16.9% | 15.1 per 100K | 39.7 per 100K | 14.8 per 100K | 19.2 per 100K |
| 26 | Smyth County | 29.4K | 6.6 per 100K -17.1% | 25.4 per 100K | 37.1 per 100K | 24.1 per 100K | 16.1 per 100K |
| 27 | Chesterfield County | 377.9K | 6.4 per 100K -20.3% | 14.8 per 100K | 30.9 per 100K | 14.4 per 100K | 10.0 per 100K |
| 28 | Lynchburg city | 79.5K | 6.4 per 100K -20.4% | 12.6 per 100K | 32.1 per 100K | 12.0 per 100K | 9.6 per 100K |
| 29 | Prince Edward County | 22.0K | 6.3 per 100K -21.1% | 16.0 per 100K | 20.9 per 100K | 14.5 per 100K | 24.6 per 100K |
| 30 | Lee County | 21.9K | 6.2 per 100K -22.9% | 21.9 per 100K | 22.3 per 100K | 22.2 per 100K | 16.0 per 100K |
| 31 | Pittsylvania County | 59.9K | 5.9 per 100K -26.2% | 21.9 per 100K | 29.5 per 100K | 23.0 per 100K | 23.8 per 100K |
| 32 | Staunton city | 25.9K | 5.8 per 100K -27.7% | 8.7 per 100K | 15.6 per 100K | 10.5 per 100K | 9.1 per 100K |
| 33 | Campbell County | 55.3K | 5.7 per 100K -28.7% | 14.5 per 100K | 19.3 per 100K | 15.3 per 100K | 18.9 per 100K |
| 34 | Caroline County | 32.1K | 5.6 per 100K -30.0% | 16.7 per 100K | 43.5 per 100K | 16.2 per 100K | 21.3 per 100K |
| 35 | Salem city | 25.6K | 5.6 per 100K -30.0% | 15.7 per 100K | 52.5 per 100K | 18.3 per 100K | 7.8 per 100K |
| 36 | Fredericksburg city | 28.9K | 5.5 per 100K -31.8% | 15.2 per 100K | 54.3 per 100K | 14.7 per 100K | 7.9 per 100K |
| 37 | Louisa County | 40.0K | 5.3 per 100K -33.4% | 18.8 per 100K | 35.0 per 100K | 18.6 per 100K | 25.9 per 100K |
| 38 | Virginia Beach city | 456.3K | 5.2 per 100K -35.6% | 14.4 per 100K | 25.4 per 100K | 14.8 per 100K | 6.8 per 100K |
| 39 | Winchester city | 27.9K | 5.1 per 100K -36.0% | 11.4 per 100K | 41.8 per 100K | 13.3 per 100K | 9.2 per 100K |
| 40 | Prince George County | 43.1K | 4.3 per 100K -45.8% | 11.4 per 100K | 24.9 per 100K | 13.2 per 100K | 10.8 per 100K |
| 41 | Roanoke County | 97.0K | 4.2 per 100K -47.3% | 13.9 per 100K | 29.9 per 100K | 12.9 per 100K | 7.8 per 100K |
| 42 | Tazewell County | 39.6K | 4.2 per 100K -47.4% | 18.3 per 100K | 65.7 per 100K | 25.6 per 100K | 17.6 per 100K |
| 43 | Pulaski County | 33.7K | 4.2 per 100K -47.5% | 14.2 per 100K | 40.4 per 100K | 20.9 per 100K | 15.6 per 100K |
| 44 | Charlottesville city | 45.4K | 4.0 per 100K -50.5% | 5.6 per 100K | 25.4 per 100K | 7.4 per 100K | 7.6 per 100K |
| 45 | Wise County | 35.4K | 3.8 per 100K -52.3% | 8.7 per 100K | 36.9 per 100K | 15.6 per 100K | 13.4 per 100K |
| 46 | Fauquier County | 74.6K | 3.8 per 100K -52.5% | 11.3 per 100K | 23.2 per 100K | 12.4 per 100K | 14.0 per 100K |
| 47 | Isle of Wight County | 40.0K | 3.8 per 100K -52.8% | 15.7 per 100K | 25.6 per 100K | 17.8 per 100K | 13.6 per 100K |
| 48 | Gloucester County | 39.5K | 3.8 per 100K -52.9% | 10.5 per 100K | 30.2 per 100K | 10.9 per 100K | 14.3 per 100K |
| 49 | Alexandria city | 157.0K | 3.6 per 100K -54.8% | 6.1 per 100K | 14.3 per 100K | 8.1 per 100K | 4.8 per 100K |
| 50 | Spotsylvania County | 146.6K | 3.4 per 100K -57.3% | 10.4 per 100K | 39.6 per 100K | 12.8 per 100K | 13.4 per 100K |
| 51 | Prince William County | 488.9K | 3.3 per 100K -58.8% | 7.5 per 100K | 18.6 per 100K | 9.0 per 100K | 7.5 per 100K |
| 52 | Culpeper County | 54.4K | 3.3 per 100K -59.1% | 13.9 per 100K | 36.5 per 100K | 16.2 per 100K | 15.5 per 100K |
| 53 | Shenandoah County | 44.9K | 3.3 per 100K -59.3% | 15.4 per 100K | 21.7 per 100K | 16.6 per 100K | 15.0 per 100K |
| 54 | Bedford County | 80.9K | 3.3 per 100K -59.4% | 16.8 per 100K | 31.1 per 100K | 18.2 per 100K | 16.2 per 100K |
| 55 | Washington County | 53.9K | 3.2 per 100K -60.4% | 15.6 per 100K | 24.2 per 100K | 17.4 per 100K | 12.4 per 100K |
| 56 | Stafford County | 163.5K | 3.2 per 100K -60.5% | 9.8 per 100K | 24.1 per 100K | 12.5 per 100K | 6.7 per 100K |
| 57 | York County | 71.0K | 3.1 per 100K -61.3% | 10.4 per 100K | 14.2 per 100K | 13.1 per 100K | 7.0 per 100K |
| 58 | Harrisonburg city | 51.4K | 3.0 per 100K -62.9% | 7.6 per 100K | 14.1 per 100K | 11.0 per 100K | 5.9 per 100K |
| 59 | James City County | 81.0K | 3.0 per 100K -63.1% | 9.2 per 100K | 17.2 per 100K | 12.0 per 100K | 9.4 per 100K |
| 60 | Rockingham County | 85.6K | 3.0 per 100K -63.1% | 11.1 per 100K | 13.9 per 100K | 16.0 per 100K | 15.3 per 100K |
| 61 | Hanover County | 112.9K | 2.4 per 100K -70.4% | 14.2 per 100K | 27.9 per 100K | 18.7 per 100K | 13.3 per 100K |
| 62 | Albemarle County | 114.9K | 2.3 per 100K -70.9% | 9.9 per 100K | 14.5 per 100K | 13.5 per 100K | 8.8 per 100K |
| 63 | Augusta County | 78.0K | 2.3 per 100K -71.9% | 17.0 per 100K | 14.6 per 100K | 21.9 per 100K | 19.3 per 100K |
| 64 | Fairfax County | 1.1M | 1.9 per 100K -76.0% | 5.2 per 100K | 10.5 per 100K | 8.7 per 100K | 4.3 per 100K |
| 65 | Frederick County | 95.0K | 1.9 per 100K -76.1% | 9.6 per 100K | 22.5 per 100K | 13.6 per 100K | 13.2 per 100K |
| 66 | Montgomery County | 99.1K | 1.9 per 100K -76.5% | 8.3 per 100K | 17.2 per 100K | 13.8 per 100K | 8.3 per 100K |
| 67 | Arlington County | 236.3K | 1.1 per 100K -85.6% | 3.1 per 100K | 12.3 per 100K | 6.3 per 100K | 2.7 per 100K |
| 68 | Loudoun County | 433.0K | 1.1 per 100K -86.6% | 4.3 per 100K | 8.8 per 100K | 8.4 per 100K | 3.5 per 100K |
Most Dangerous Counties in Virginia
Top 10 counties ranked by firearm fatalities.
| # | County | Pop. | Homicides | Firearms | Overdoses | Suicides | Vehicle Deaths |
|---|---|---|---|---|---|---|---|
| 1 | Petersburg city | 33.5K | 46.0 per 100K | 60.6 per 100K +238.7% | 112.1 per 100K | 21.4 per 100K | 22.3 per 100K |
| 2 | Emporia city | 5.5K | 26.7 per 100K | 37.2 per 100K +108.1% | 61.0 per 100K | — | 29.4 per 100K |
| 3 | Portsmouth city | 97.2K | 23.5 per 100K | 34.7 per 100K +93.8% | 75.9 per 100K | 15.8 per 100K | 16.3 per 100K |
| 4 | Hopewell city | 23.0K | 18.9 per 100K | 34.3 per 100K +92.0% | 99.3 per 100K | 31.9 per 100K | 13.2 per 100K |
| 5 | Alleghany County | 14.9K | — | 31.0 per 100K +73.2% | 31.4 per 100K | 26.6 per 100K | 14.3 per 100K |
| 6 | Galax city | 6.7K | — | 30.8 per 100K +72.3% | — | 41.9 per 100K | — |
| 7 | Scott County | 21.5K | — | 30.7 per 100K +71.5% | 26.4 per 100K | 25.7 per 100K | 19.8 per 100K |
| 8 | Dickenson County | 13.7K | — | 29.8 per 100K +66.8% | 64.9 per 100K | 33.3 per 100K | 21.0 per 100K |
| 9 | Danville city | 42.2K | 27.8 per 100K | 29.8 per 100K +66.4% | 37.8 per 100K | 12.9 per 100K | 21.9 per 100K |
| 10 | King and Queen County | 6.7K | — | 29.1 per 100K +62.6% | 54.1 per 100K | 30.2 per 100K | 37.1 per 100K |
Safest Counties in Virginia
Bottom 10 counties ranked by firearm fatalities.
| # | County | Pop. | Homicides | Firearms | Overdoses | Suicides | Vehicle Deaths |
|---|---|---|---|---|---|---|---|
| 115 | Arlington County | 236.3K | 1.1 per 100K | 3.1 per 100K -82.5% | 12.3 per 100K | 6.3 per 100K | 2.7 per 100K |
| 114 | Loudoun County | 433.0K | 1.1 per 100K | 4.3 per 100K -75.8% | 8.8 per 100K | 8.4 per 100K | 3.5 per 100K |
| 113 | Fairfax County | 1.1M | 1.9 per 100K | 5.2 per 100K -70.9% | 10.5 per 100K | 8.7 per 100K | 4.3 per 100K |
| 112 | Charlottesville city | 45.4K | 4.0 per 100K | 5.6 per 100K -68.8% | 25.4 per 100K | 7.4 per 100K | 7.6 per 100K |
| 111 | Manassas city | 43.0K | — | 5.7 per 100K -67.9% | 38.8 per 100K | 9.7 per 100K | 10.6 per 100K |
| 110 | Alexandria city | 157.0K | 3.6 per 100K | 6.1 per 100K -66.0% | 14.3 per 100K | 8.1 per 100K | 4.8 per 100K |
| 109 | Prince William County | 488.9K | 3.3 per 100K | 7.5 per 100K -58.1% | 18.6 per 100K | 9.0 per 100K | 7.5 per 100K |
| 108 | Harrisonburg city | 51.4K | 3.0 per 100K | 7.6 per 100K -57.4% | 14.1 per 100K | 11.0 per 100K | 5.9 per 100K |
| 107 | Montgomery County | 99.1K | 1.9 per 100K | 8.3 per 100K -53.5% | 17.2 per 100K | 13.8 per 100K | 8.3 per 100K |
| 106 | Staunton city | 25.9K | 5.8 per 100K | 8.7 per 100K -51.4% | 15.6 per 100K | 10.5 per 100K | 9.1 per 100K |
All 115 Counties Ranked
Every county in Virginia ranked by firearm fatalities. Click any county for its full profile.
| # | County | Pop. | Homicides | Firearms | Overdoses | Suicides | Vehicle Deaths |
|---|---|---|---|---|---|---|---|
| 1 | Petersburg city | 33.5K | 46.0 per 100K | 60.6 per 100K +238.7% | 112.1 per 100K | 21.4 per 100K | 22.3 per 100K |
| 2 | Emporia city | 5.5K | 26.7 per 100K | 37.2 per 100K +108.1% | 61.0 per 100K | — | 29.4 per 100K |
| 3 | Portsmouth city | 97.2K | 23.5 per 100K | 34.7 per 100K +93.8% | 75.9 per 100K | 15.8 per 100K | 16.3 per 100K |
| 4 | Hopewell city | 23.0K | 18.9 per 100K | 34.3 per 100K +92.0% | 99.3 per 100K | 31.9 per 100K | 13.2 per 100K |
| 5 | Alleghany County | 14.9K | — | 31.0 per 100K +73.2% | 31.4 per 100K | 26.6 per 100K | 14.3 per 100K |
| 6 | Galax city | 6.7K | — | 30.8 per 100K +72.3% | — | 41.9 per 100K | — |
| 7 | Scott County | 21.5K | — | 30.7 per 100K +71.5% | 26.4 per 100K | 25.7 per 100K | 19.8 per 100K |
| 8 | Dickenson County | 13.7K | — | 29.8 per 100K +66.8% | 64.9 per 100K | 33.3 per 100K | 21.0 per 100K |
| 9 | Danville city | 42.2K | 27.8 per 100K | 29.8 per 100K +66.4% | 37.8 per 100K | 12.9 per 100K | 21.9 per 100K |
| 10 | King and Queen County | 6.7K | — | 29.1 per 100K +62.6% | 54.1 per 100K | 30.2 per 100K | 37.1 per 100K |
| 11 | Richmond city | 229.4K | 22.9 per 100K | 28.1 per 100K +56.9% | 83.7 per 100K | 11.9 per 100K | 11.6 per 100K |
| 12 | Franklin city | 8.3K | 17.6 per 100K | 27.4 per 100K +53.0% | — | — | 21.1 per 100K |
| 13 | Martinsville city | 13.7K | 14.2 per 100K | 26.1 per 100K +46.1% | 68.2 per 100K | 12.7 per 100K | 22.9 per 100K |
| 14 | Middlesex County | 10.8K | — | 26.1 per 100K +46.0% | — | 31.0 per 100K | 24.0 per 100K |
| 15 | Roanoke city | 98.4K | 14.1 per 100K | 25.5 per 100K +42.4% | 91.3 per 100K | 22.5 per 100K | 14.4 per 100K |
| 16 | Henry County | 50.0K | 8.7 per 100K | 25.4 per 100K +42.1% | 84.4 per 100K | 18.9 per 100K | 24.3 per 100K |
| 17 | Smyth County | 29.4K | 6.6 per 100K | 25.4 per 100K +42.1% | 37.1 per 100K | 24.1 per 100K | 16.1 per 100K |
| 18 | Norfolk city | 233.6K | 16.4 per 100K | 25.1 per 100K +40.5% | 43.2 per 100K | 14.0 per 100K | 10.1 per 100K |
| 19 | Patrick County | 17.5K | — | 25.0 per 100K +39.8% | 51.2 per 100K | 32.8 per 100K | 24.3 per 100K |
| 20 | Mathews County | 8.5K | — | 25.0 per 100K +39.7% | — | 25.6 per 100K | 19.4 per 100K |
| 21 | Cumberland County | 9.8K | — | 24.4 per 100K +36.7% | 34.1 per 100K | 24.5 per 100K | 21.9 per 100K |
| 22 | Amelia County | 13.5K | 10.9 per 100K | 24.3 per 100K +35.8% | 30.2 per 100K | 19.7 per 100K | 31.6 per 100K |
| 23 | Floyd County | 15.6K | — | 24.2 per 100K +35.3% | 23.4 per 100K | 25.3 per 100K | 15.5 per 100K |
| 24 | Giles County | 16.6K | — | 24.0 per 100K +34.4% | 30.2 per 100K | 24.2 per 100K | 15.4 per 100K |
| 25 | Lunenburg County | 12.0K | — | 23.1 per 100K +29.4% | — | 22.0 per 100K | 28.2 per 100K |
| 26 | Accomack County | 33.3K | 14.4 per 100K | 22.6 per 100K +26.6% | 25.3 per 100K | 15.8 per 100K | 19.2 per 100K |
| 27 | Newport News city | 184.2K | 15.8 per 100K | 22.6 per 100K +26.6% | 36.9 per 100K | 14.7 per 100K | 10.7 per 100K |
| 28 | Southampton County | 18.0K | — | 22.5 per 100K +26.0% | 18.7 per 100K | 13.9 per 100K | 21.7 per 100K |
| 29 | Wythe County | 28.2K | — | 22.5 per 100K +25.7% | 27.1 per 100K | 27.7 per 100K | 15.5 per 100K |
| 30 | Lancaster County | 10.9K | — | 22.3 per 100K +24.9% | — | 17.1 per 100K | 18.6 per 100K |
| 31 | Madison County | 14.0K | — | 22.1 per 100K +23.7% | 24.7 per 100K | 19.9 per 100K | 20.2 per 100K |
| 32 | Pittsylvania County | 59.9K | 5.9 per 100K | 21.9 per 100K +22.6% | 29.5 per 100K | 23.0 per 100K | 23.8 per 100K |
| 33 | Lee County | 21.9K | 6.2 per 100K | 21.9 per 100K +22.5% | 22.3 per 100K | 22.2 per 100K | 16.0 per 100K |
| 34 | Mecklenburg County | 30.5K | 7.9 per 100K | 21.6 per 100K +20.9% | 31.7 per 100K | 19.9 per 100K | 27.1 per 100K |
| 35 | Hampton city | 137.6K | 14.5 per 100K | 21.5 per 100K +20.1% | 33.1 per 100K | 13.6 per 100K | 11.4 per 100K |
| 36 | Dinwiddie County | 28.2K | 10.1 per 100K | 20.4 per 100K +14.4% | 33.0 per 100K | 16.0 per 100K | 18.2 per 100K |
| 37 | Essex County | 10.6K | — | 20.4 per 100K +13.9% | 49.8 per 100K | 25.9 per 100K | 30.2 per 100K |
| 38 | Rockbridge County | 22.5K | — | 20.3 per 100K +13.5% | 17.6 per 100K | 20.2 per 100K | 18.9 per 100K |
| 39 | Amherst County | 31.5K | — | 20.3 per 100K +13.4% | 31.7 per 100K | 25.5 per 100K | 16.7 per 100K |
| 40 | Page County | 23.7K | — | 20.1 per 100K +12.5% | 33.6 per 100K | 23.5 per 100K | 21.0 per 100K |
| 41 | Northumberland County | 12.2K | — | 19.8 per 100K +10.7% | 38.5 per 100K | 24.1 per 100K | 27.0 per 100K |
| 42 | Halifax County | 33.6K | 10.5 per 100K | 19.5 per 100K +9.2% | 47.5 per 100K | 16.4 per 100K | 23.9 per 100K |
| 43 | Louisa County | 40.0K | 5.3 per 100K | 18.8 per 100K +5.1% | 35.0 per 100K | 18.6 per 100K | 25.9 per 100K |
| 44 | Buchanan County | 19.4K | 9.3 per 100K | 18.6 per 100K +4.2% | 58.5 per 100K | 19.7 per 100K | 20.6 per 100K |
| 45 | Tazewell County | 39.6K | 4.2 per 100K | 18.3 per 100K +2.6% | 65.7 per 100K | 25.6 per 100K | 17.6 per 100K |
| 46 | Russell County | 25.5K | — | 18.3 per 100K +2.5% | 16.7 per 100K | 15.9 per 100K | 21.6 per 100K |
| 47 | Carroll County | 29.2K | — | 18.3 per 100K +2.2% | 22.7 per 100K | 17.7 per 100K | 17.9 per 100K |
| 48 | Goochland County | 26.4K | — | 17.9 per 100K +0.0% | 19.7 per 100K | 20.2 per 100K | 13.7 per 100K |
| 49 | Appomattox County | 16.6K | — | 17.3 per 100K -3.2% | 20.4 per 100K | 21.3 per 100K | 21.4 per 100K |
| 50 | Charlotte County | 11.4K | — | 17.1 per 100K -4.5% | 57.6 per 100K | 28.9 per 100K | 44.7 per 100K |
| 51 | Augusta County | 78.0K | 2.3 per 100K | 17.0 per 100K -5.1% | 14.6 per 100K | 21.9 per 100K | 19.3 per 100K |
| 52 | Northampton County | 12.1K | — | 16.9 per 100K -5.4% | 39.3 per 100K | 15.7 per 100K | 27.7 per 100K |
| 53 | Colonial Heights city | 18.4K | 8.0 per 100K | 16.9 per 100K -5.7% | 48.4 per 100K | 17.1 per 100K | 16.9 per 100K |
| 54 | Bedford County | 80.9K | 3.3 per 100K | 16.8 per 100K -6.0% | 31.1 per 100K | 18.2 per 100K | 16.2 per 100K |
| 55 | Caroline County | 32.1K | 5.6 per 100K | 16.7 per 100K -6.6% | 43.5 per 100K | 16.2 per 100K | 21.3 per 100K |
| 56 | Clarke County | 15.2K | — | 16.4 per 100K -8.3% | 29.0 per 100K | 15.4 per 100K | 24.3 per 100K |
| 57 | Poquoson city | 12.6K | — | 16.3 per 100K -8.8% | 29.4 per 100K | 17.4 per 100K | — |
| 58 | King George County | 27.9K | — | 16.2 per 100K -9.6% | 29.0 per 100K | 18.5 per 100K | 14.3 per 100K |
| 59 | Suffolk city | 98.8K | 7.5 per 100K | 16.1 per 100K -10.0% | 29.8 per 100K | 12.9 per 100K | 8.1 per 100K |
| 60 | Prince Edward County | 22.0K | 6.3 per 100K | 16.0 per 100K -10.6% | 20.9 per 100K | 14.5 per 100K | 24.6 per 100K |
| 61 | Powhatan County | 31.6K | — | 15.8 per 100K -11.5% | 34.5 per 100K | 16.0 per 100K | 13.9 per 100K |
| 62 | Salem city | 25.6K | 5.6 per 100K | 15.7 per 100K -12.0% | 52.5 per 100K | 18.3 per 100K | 7.8 per 100K |
| 63 | Isle of Wight County | 40.0K | 3.8 per 100K | 15.7 per 100K -12.2% | 25.6 per 100K | 17.8 per 100K | 13.6 per 100K |
| 64 | Chesapeake city | 252.6K | 7.6 per 100K | 15.7 per 100K -12.4% | 24.8 per 100K | 13.3 per 100K | 7.6 per 100K |
| 65 | Washington County | 53.9K | 3.2 per 100K | 15.6 per 100K -12.8% | 24.2 per 100K | 17.4 per 100K | 12.4 per 100K |
| 66 | Nottoway County | 15.6K | — | 15.4 per 100K -13.6% | 30.2 per 100K | 15.1 per 100K | 36.1 per 100K |
| 67 | Shenandoah County | 44.9K | 3.3 per 100K | 15.4 per 100K -13.9% | 21.7 per 100K | 16.6 per 100K | 15.0 per 100K |
| 68 | Bristol city | 16.8K | — | 15.4 per 100K -14.0% | 33.1 per 100K | 17.9 per 100K | 8.4 per 100K |
| 69 | Buckingham County | 17.0K | — | 15.3 per 100K -14.7% | 27.4 per 100K | 16.6 per 100K | 39.4 per 100K |
| 70 | Fredericksburg city | 28.9K | 5.5 per 100K | 15.2 per 100K -15.0% | 54.3 per 100K | 14.7 per 100K | 7.9 per 100K |
| 71 | Franklin County | 55.1K | 6.7 per 100K | 15.1 per 100K -15.6% | 39.7 per 100K | 14.8 per 100K | 19.2 per 100K |
| 72 | Waynesboro city | 22.8K | — | 15.0 per 100K -16.1% | 30.8 per 100K | 30.1 per 100K | 8.3 per 100K |
| 73 | Botetourt County | 34.0K | — | 14.8 per 100K -16.9% | 29.5 per 100K | 16.6 per 100K | 12.3 per 100K |
| 74 | Nelson County | 14.7K | — | 14.8 per 100K -17.2% | 22.4 per 100K | 17.8 per 100K | 27.9 per 100K |
