Counties Ranked by Suicide Rate
All 2,558 U.S. counties ranked by suicide rate. The lowest is Holmes County, OH at 5.0, and the highest is Buffalo County, SD at 155.4. Data from County Health Rankings.
What is Suicide Rate?
Number of deaths from intentional self-harm per 100,000 population. This includes all methods and age groups.
Suicide is a leading cause of death in the United States, particularly among men and in rural areas. Rates have increased significantly over the past two decades. Access to mental health services and lethal means restriction are key prevention strategies.
Key Findings
The lowest suicide rate is found in Holmes County, OH at 5.0, followed by Bronx County, NY (5.4) and Essex County, NJ (5.5). The median county value is 18.2. At the other end, Benson County, ND has the highest value at 73.4. NY has 7 counties in the top 20.
Suicide Rate by County
United States — Suicide Rate by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
All Counties Ranked
2,558 counties ranked from highest to lowest. Click any county to view its full profile.
| Rank | County | Suicides |
|---|---|---|
| #1 | Holmes County OH | 5.0 |
| #2 | Bronx County NY | 5.4 |
| #3 | Essex County NJ | 5.5 |
| #4 | Kings County NY | 5.6 |
| #5 | Rockland County NY | 5.6 |
| #6 | Imperial County CA | 5.7 |
| #7 | Nassau County NY | 5.7 |
| #8 | Passaic County NJ | 5.8 |
| #9 | Queens County NY | 6.1 |
| #10 | Prince George's County MD | 6.1 |
| #11 | District of Columbia DC | 6.2 |
| #12 | Suffolk County MA | 6.3 |
| #13 | Arlington County VA | 6.3 |
| #14 | Putnam County NY | 6.3 |
| #15 | Hidalgo County TX | 6.4 |
| #16 | Hudson County NJ | 6.6 |
| #17 | Richmond County NY | 6.7 |
| #18 | Somerset County NJ | 6.7 |
| #19 | Middlesex County NJ | 6.8 |
| #20 | Whitley County IN | 6.8 |
| #21 | Pike County MS | 6.8 |
| #22 | Sampson County NC | 6.9 |
| #23 | Webb County TX | 7.0 |
| #24 | Union County NJ | 7.0 |
| #25 | Westchester County NY | 7.2 |
| #26 | Richmond County NC | 7.2 |
| #27 | New York County NY | 7.2 |
| #28 | Mercer County NJ | 7.2 |
| #29 | Morris County NJ | 7.2 |
| #30 | Middlesex County MA | 7.3 |
| #31 | Adams County IN | 7.3 |
| #32 | Yankton County SD | 7.4 |
| #33 | Howard County MD | 7.4 |
| #34 | Maverick County TX | 7.4 |
| #35 | Charlottesville city VA | 7.4 |
| #36 | San Benito County CA | 7.5 |
| #37 | Bergen County NJ | 7.5 |
| #38 | Van Wert County OH | 7.6 |
| #39 | Norfolk County MA | 7.7 |
| #40 | Starr County TX | 7.7 |
| #41 | New Kent County VA | 7.9 |
| #42 | Monmouth County NJ | 7.9 |
| #43 | Clinton County IL | 7.9 |
| #44 | Montgomery County MD | 8.0 |
| #45 | Essex County MA | 8.0 |
| #46 | Alexandria city VA | 8.1 |
| #47 | San Mateo County CA | 8.2 |
| #48 | Santa Clara County CA | 8.2 |
| #49 | Los Angeles County CA | 8.3 |
| #50 | San Francisco County CA | 8.3 |
| #51 | Kleberg County TX | 8.3 |
| #52 | Loudoun County VA | 8.4 |
| #53 | Sunflower County MS | 8.4 |
| #54 | Tulare County CA | 8.4 |
| #55 | Gloucester County NJ | 8.4 |
| #56 | Suffolk County NY | 8.5 |
| #57 | Mercer County OH | 8.5 |
| #58 | Worcester County MA | 8.5 |
| #59 | Miami-Dade County FL | 8.5 |
| #60 | Dillon County SC | 8.5 |
| #61 | Ozaukee County WI | 8.5 |
| #62 | Cameron County TX | 8.6 |
| #63 | Williamsburg County SC | 8.6 |
| #64 | Camden County NJ | 8.6 |
| #65 | Fairfax County VA | 8.7 |
| #66 | Pickens County AL | 8.7 |
| #67 | Yolo County CA | 8.7 |
| #68 | Durham County NC | 8.7 |
| #69 | Alameda County CA | 8.7 |
| #70 | Cook County IL | 8.8 |
| #71 | Warren County NJ | 8.8 |
| #72 | Lavaca County TX | 8.9 |
| #73 | Calumet County WI | 8.9 |
| #74 | Providence County RI | 9.0 |
| #75 | Cortland County NY | 9.0 |
| #76 | Orleans County NY | 9.0 |
| #77 | Prince William County VA | 9.0 |
| #78 | Ocean County NJ | 9.1 |
| #79 | Salem County NJ | 9.1 |
| #80 | Colusa County CA | 9.2 |
| #81 | Attala County MS | 9.2 |
| #82 | St. John the Baptist Parish LA | 9.3 |
| #83 | Wake County NC | 9.3 |
| #84 | Newport County RI | 9.3 |
| #85 | Hampshire County MA | 9.3 |
| #86 | Union County NC | 9.3 |
| #87 | Franklin County WA | 9.3 |
| #88 | Schenectady County NY | 9.3 |
| #89 | Albany County NY | 9.4 |
| #90 | Santa Cruz County AZ | 9.4 |
| #91 | Henry County OH | 9.4 |
| #92 | Hertford County NC | 9.4 |
| #93 | Contra Costa County CA | 9.4 |
| #94 | Kane County IL | 9.4 |
| #95 | Douglas County IL | 9.5 |
| #96 | Burlington County NJ | 9.5 |
| #97 | Daviess County IN | 9.5 |
| #98 | Fayette County OH | 9.6 |
| #99 | Perry County KY | 9.6 |
| #100 | Mecklenburg County NC | 9.6 |
| #101 | Panola County MS | 9.6 |
| #102 | Baltimore city MD | 9.6 |
| #103 | Calvert County MD | 9.6 |
| #104 | Merced County CA | 9.7 |
| #105 | Manassas city VA | 9.7 |
| #106 | Erie County NY | 9.7 |
| #107 | Cumberland County NJ | 9.7 |
| #108 | Orange County NY | 9.7 |
| #109 | Orange County FL | 9.7 |
| #110 | Val Verde County TX | 9.8 |
| #111 | Monroe County IL | 9.8 |
| #112 | Carver County MN | 9.8 |
| #113 | Orange County NC | 9.9 |
| #114 | Burke County GA | 9.9 |
| #115 | Hampden County MA | 9.9 |
| #116 | Madison County MS | 9.9 |
| #117 | Coahoma County MS | 9.9 |
| #118 | Cabarrus County NC | 9.9 |
| #119 | Boone County IA | 10.0 |
| #120 | Orange County CA | 10.0 |
| #121 | DuPage County IL | 10.0 |
| #122 | Washington County MS | 10.0 |
| #123 | Bourbon County KY | 10.0 |
| #124 | Osceola County FL | 10.1 |
| #125 | Sussex County NJ | 10.1 |
| #126 | Emanuel County GA | 10.1 |
| #127 | Lake County IL | 10.2 |
| #128 | Will County IL | 10.2 |
| #129 | Plymouth County MA | 10.2 |
| #130 | Saratoga County NY | 10.2 |
| #131 | Queen Anne's County MD | 10.2 |
| #132 | Fort Bend County TX | 10.3 |
| #133 | Monroe County NY | 10.3 |
| #134 | Vance County NC | 10.3 |
| #135 | Orleans Parish LA | 10.3 |
| #136 | Napa County CA | 10.3 |
| #137 | Winneshiek County IA | 10.3 |
| #138 | Tift County GA | 10.3 |
| #139 | Baltimore County MD | 10.3 |
| #140 | Scotland County NC | 10.4 |
| #141 | Lancaster County PA | 10.4 |
| #142 | Boone County IL | 10.4 |
| #143 | Sioux County IA | 10.4 |
| #144 | Brazos County TX | 10.4 |
| #145 | Texas County OK | 10.4 |
| #146 | Washington County TX | 10.4 |
| #147 | Ventura County CA | 10.4 |
| #148 | Hempstead County AR | 10.4 |
| #149 | Staunton city VA | 10.5 |
| #150 | Monterey County CA | 10.5 |
| #151 | Sutter County CA | 10.6 |
| #152 | Greene County NC | 10.6 |
| #153 | Pasquotank County NC | 10.6 |
| #154 | Cumberland County PA | 10.6 |
| #155 | Woodford County IL | 10.7 |
| #156 | Fresno County CA | 10.7 |
| #157 | Wicomico County MD | 10.7 |
| #158 | Ogle County IL | 10.7 |
| #159 | St. James Parish LA | 10.7 |
| #160 | Telfair County GA | 10.7 |
| #161 | Appling County GA | 10.8 |
| #162 | Philadelphia County PA | 10.8 |
| #163 | Saluda County SC | 10.8 |
| #164 | Hale County TX | 10.8 |
| #165 | McHenry County IL | 10.8 |
| #166 | Ottawa County MI | 10.8 |
| #167 | Hennepin County MN | 10.8 |
| #168 | Douglas County WA | 10.8 |
| #169 | Putnam County OH | 10.8 |
| #170 | Rensselaer County NY | 10.9 |
| #171 | Bulloch County GA | 10.9 |
| #172 | Iowa County WI | 10.9 |
| #173 | Scott County MN | 10.9 |
| #174 | Warren County NY | 10.9 |
| #175 | Forsyth County GA | 10.9 |
| #176 | Gloucester County VA | 10.9 |
| #177 | Pitt County NC | 10.9 |
| #178 | San Joaquin County CA | 11.0 |
| #179 | Brunswick County VA | 11.0 |
| #180 | Lenoir County NC | 11.0 |
| #181 | Worcester County MD | 11.0 |
| #182 | Onondaga County NY | 11.0 |
| #183 | Centre County PA | 11.0 |
| #184 | Bolivar County MS | 11.0 |
| #185 | Harrisonburg city VA | 11.0 |
| #186 | Grant County WI | 11.0 |
| #187 | San Bernardino County CA | 11.1 |
| #188 | Broward County FL | 11.1 |
| #189 | Johnson County IA | 11.1 |
| #190 | Caswell County NC | 11.1 |
| #191 | Campbell County KY | 11.1 |
| #192 | Broome County NY | 11.1 |
| #193 | Yazoo County MS | 11.1 |
| #194 | Essex County NY | 11.2 |
| #195 | Dallas County TX | 11.2 |
| #196 | Gaines County TX | 11.2 |
| #197 | Montgomery County AL | 11.2 |
| #198 | Kent County MI | 11.2 |
| #199 | Richland County SC | 11.2 |
| #200 | Orangeburg County SC | 11.2 |
| #201 | Fulton County GA | 11.2 |
| #202 | Guilford County NC | 11.2 |
| #203 | Bond County IL | 11.2 |
| #204 | St. Clair County IL | 11.2 |
| #205 | Charles County MD | 11.2 |
| #206 | Denton County TX | 11.2 |
| #207 | Santa Barbara County CA | 11.3 |
| #208 | Sussex County DE | 11.3 |
| #209 | Iroquois County IL | 11.3 |
| #210 | Collin County TX | 11.3 |
| #211 | Waukesha County WI | 11.3 |
| #212 | Hunterdon County NJ | 11.3 |
| #213 | Screven County GA | 11.3 |
| #214 | McDonough County IL | 11.3 |
| #215 | Washtenaw County MI | 11.3 |
| #216 | Delaware County OH | 11.3 |
| #217 | Montgomery County PA | 11.3 |
| #218 | Kendall County IL | 11.4 |
| #219 | Union County PA | 11.4 |
| #220 | Pottawatomie County KS | 11.4 |
| #221 | St. Francis County AR | 11.4 |
| #222 | Oktibbeha County MS | 11.4 |
| #223 | DeKalb County GA | 11.4 |
| #224 | Clinton County NY | 11.4 |
| #225 | Dougherty County GA | 11.4 |
| #226 | St. Bernard Parish LA | 11.4 |
| #227 | LaGrange County IN | 11.4 |
| #228 | Riverside County CA | 11.5 |
| #229 | San Diego County CA | 11.5 |
| #230 | Harris County TX | 11.5 |
| #231 | Hamilton County IN | 11.5 |
| #232 | Jasper County MS | 11.5 |
| #233 | Stanislaus County CA | 11.5 |
| #234 | Midland County MI | 11.5 |
| #235 | Madera County CA | 11.5 |
| #236 | Oconee County GA | 11.6 |
| #237 | New Castle County DE | 11.6 |
| #238 | Columbus County NC | 11.6 |
| #239 | Henrico County VA | 11.6 |
| #240 | Chickasaw County MS | 11.6 |
| #241 | Chisago County MN | 11.6 |
| #242 | Chester County PA | 11.6 |
| #243 | Florence County SC | 11.6 |
| #244 | Westmoreland County VA | 11.6 |
| #245 | Shelby County TN | 11.6 |
| #246 | Honolulu County HI | 11.7 |
| #247 | Seward County NE | 11.7 |
| #248 | Atlantic County NJ | 11.7 |
| #249 | Iberville Parish LA | 11.7 |
| #250 | Holmes County MS | 11.7 |
| #251 | Poweshiek County IA | 11.7 |
| #252 | Dakota County MN | 11.7 |
| #253 | Washington County RI | 11.7 |
| #254 | McDuffie County GA | 11.7 |
| #255 | Rowan County KY | 11.7 |
| #256 | Lafayette County MS | 11.7 |
| #257 | Kent County RI | 11.7 |
| #258 | El Paso County TX | 11.7 |
| #259 | Clayton County GA | 11.8 |
| #260 | Carroll County MD | 11.8 |
| #261 | Snyder County PA | 11.8 |
| #262 | Sequatchie County TN | 11.8 |
| #263 | Jefferson County AR | 11.8 |
| #264 | Martin County NC | 11.8 |
| #265 | Riley County KS | 11.8 |
| #266 | Lake County IN | 11.8 |
| #267 | Taylor County WI | 11.8 |
| #268 | Caroline County MD | 11.8 |
| #269 | Clinton County MO | 11.8 |
| #270 | Los Alamos County NM | 11.8 |
| #271 | Elkhart County IN | 11.8 |
| #272 | Duplin County NC | 11.8 |
| #273 | Monroe County AL | 11.8 |
| #274 | Dade County GA | 11.8 |
| #275 | Franklin County AL | 11.8 |
| #276 | Clay County KY | 11.9 |
| #277 | Bristol County MA | 11.9 |
| #278 | Jasper County SC | 11.9 |
| #279 | Richmond city VA | 11.9 |
| #280 | Oakland County MI | 11.9 |
| #281 | Dallas County IA | 11.9 |
| #282 | Jefferson County IN | 11.9 |
| #283 | Delaware County PA | 11.9 |
| #284 | Williamson County TN | 11.9 |
| #285 | Willacy County TX | 11.9 |
| #286 | Kings County CA | 11.9 |
| #287 | Marion County SC | 12.0 |
| #288 | Ashland County OH | 12.0 |
| #289 | Hood River County OR | 12.0 |
| #290 | Chatham County NC | 12.0 |
| #291 | Franklin County OH | 12.0 |
| #292 | James City County VA | 12.0 |
| #293 | Parke County IN | 12.0 |
| #294 | Sacramento County CA | 12.0 |
| #295 | Lynchburg city VA | 12.0 |
| #296 | Montgomery County KY | 12.1 |
| #297 | Franklin County MA | 12.1 |
| #298 | Wyoming County NY | 12.1 |
| #299 | Anne Arundel County MD | 12.1 |
| #300 | Terrebonne Parish LA | 12.1 |
| #301 | Auglaize County OH | 12.1 |
| #302 | Haywood County TN | 12.1 |
| #303 | East Baton Rouge Parish LA | 12.1 |
| #304 | Wabasha County MN | 12.1 |
| #305 | Nash County NC | 12.1 |
| #306 | Placer County CA | 12.1 |
| #307 | Kankakee County IL | 12.1 |
| #308 | Herkimer County NY | 12.1 |
| #309 | Sabine Parish LA | 12.2 |
| #310 | St. Croix County WI | 12.2 |
| #311 | Hampton County SC | 12.2 |
| #312 | Fairfield County SC | 12.2 |
| #313 | Cobb County GA | 12.2 |
| #314 | Dakota County NE | 12.2 |
| #315 | Frederick County MD | 12.2 |
| #316 | Benton County OR | 12.2 |
| #317 | Adams County WA | 12.2 |
| #318 | Frio County TX | 12.3 |
| #319 | Washington County NE | 12.3 |
| #320 | Pike County AL | 12.3 |
| #321 | Gwinnett County GA | 12.3 |
| #322 | Decatur County IN | 12.3 |
| #323 | Steele County MN | 12.3 |
| #324 | Adams County MS | 12.3 |
| #325 | Greene County OH | 12.3 |
| #326 | Harford County MD | 12.3 |
| #327 | Chautauqua County NY | 12.3 |
| #328 | Tioga County NY | 12.4 |
| #329 | Bristol County RI | 12.4 |
| #330 | Madison County TN | 12.4 |
| #331 | Lee County NC | 12.4 |
| #332 | Lafourche Parish LA | 12.4 |
| #333 | Seneca County NY | 12.4 |
| #334 | Alamance County NC | 12.4 |
| #335 | Lehigh County PA | 12.4 |
| #336 | Fauquier County VA | 12.4 |
| #337 | Coles County IL | 12.4 |
| #338 | Huron County MI | 12.4 |
| #339 | Stokes County NC | 12.4 |
| #340 | Washington County MN | 12.4 |
| #341 | St. Lawrence County NY | 12.4 |
| #342 | Forsyth County NC | 12.4 |
| #343 | Dane County WI | 12.4 |
| #344 | Bucks County PA | 12.5 |
| #345 | Niagara County NY | 12.5 |
| #346 | Stafford County VA | 12.5 |
| #347 | Tuscaloosa County AL | 12.5 |
| #348 | Marion County MS | 12.5 |
| #349 | Sullivan County NY | 12.5 |
| #350 | Richland County ND | 12.5 |
| #351 | King County WA | 12.5 |
| #352 | Logan County IL | 12.5 |
| #353 | Oceana County MI | 12.5 |
| #354 | Oswego County NY | 12.5 |
| #355 | Leon County FL | 12.5 |
| #356 | Franklin County PA | 12.6 |
| #357 | Beaufort County SC | 12.6 |
| #358 | Ramsey County MN | 12.6 |
| #359 | Union County OH | 12.6 |
| #360 | Kosciusko County IN | 12.6 |
| #361 | Forrest County MS | 12.6 |
| #362 | Lincoln Parish LA | 12.6 |
| #363 | Sandusky County OH | 12.6 |
| #364 | Portage County WI | 12.6 |
| #365 | Santa Cruz County CA | 12.6 |
| #366 | Moultrie County IL | 12.6 |
| #367 | St. Mary's County MD | 12.6 |
| #368 | Brookings County SD | 12.6 |
| #369 | Washington County WI | 12.6 |
| #370 | Knox County KY | 12.6 |
| #371 | Dallas County AL | 12.6 |
| #372 | Wayne County MI | 12.6 |
| #373 | Baldwin County GA | 12.6 |
| #374 | Macon County IL | 12.7 |
| #375 | Edgecombe County NC | 12.7 |
| #376 | Winona County MN | 12.7 |
| #377 | Ouachita County AR | 12.7 |
| #378 | Fayette County KY | 12.7 |
| #379 | Greene County NY | 12.7 |
| #380 | Montgomery County NY | 12.7 |
| #381 | Martinsville city VA | 12.7 |
| #382 | Elbert County GA | 12.7 |
| #383 | Nicollet County MN | 12.7 |
| #384 | Tompkins County NY | 12.7 |
| #385 | Monroe County IN | 12.7 |
| #386 | Perry County IN | 12.7 |
| #387 | Talbot County MD | 12.7 |
| #388 | McLean County IL | 12.8 |
| #389 | Jefferson County WI | 12.8 |
| #390 | Cook County GA | 12.8 |
| #391 | DeKalb County IL | 12.8 |
| #392 | Morgan County IL | 12.8 |
| #393 | Sumter County GA | 12.8 |
| #394 | Assumption Parish LA | 12.8 |
| #395 | Rankin County MS | 12.8 |
| #396 | Bladen County NC | 12.8 |
| #397 | Ascension Parish LA | 12.8 |
| #398 | Wayne County NC | 12.8 |
| #399 | Seminole County FL | 12.8 |
| #400 | Walker County TX | 12.8 |
| #401 | Spotsylvania County VA | 12.8 |
| #402 | Hart County KY | 12.8 |
| #403 | Lampasas County TX | 12.8 |
| #404 | Sarpy County NE | 12.9 |
| #405 | Bartholomew County IN | 12.9 |
| #406 | Dutchess County NY | 12.9 |
| #407 | Davie County NC | 12.9 |
| #408 | Walker County GA | 12.9 |
| #409 | Jackson Parish LA | 12.9 |
| #410 | Hinds County MS | 12.9 |
| #411 | Warren County OH | 12.9 |
| #412 | Roanoke County VA | 12.9 |
| #413 | Suffolk city VA | 12.9 |
| #414 | Shelby County AL | 12.9 |
| #415 | Taylor County KY | 12.9 |
| #416 | Travis County TX | 12.9 |
| #417 | Rice County MN | 12.9 |
| #418 | Danville city VA | 12.9 |
| #419 | Wood County OH | 13.0 |
| #420 | Franklin County KS | 13.0 |
| #421 | Ulster County NY | 13.0 |
| #422 | Robeson County NC | 13.0 |
| #423 | Henderson County TN | 13.0 |
| #424 | McPherson County KS | 13.0 |
| #425 | Cape May County NJ | 13.0 |
| #426 | Caldwell County TX | 13.0 |
| #427 | Moore County TX | 13.0 |
| #428 | Grady County GA | 13.0 |
| #429 | Medina County OH | 13.0 |
| #430 | Caddo Parish LA | 13.0 |
| #431 | St. Charles Parish LA | 13.0 |
| #432 | Wright County MN | 13.0 |
| #433 | Bexar County TX | 13.0 |
| #434 | Marlboro County SC | 13.0 |
| #435 | Mahaska County IA | 13.1 |
| #436 | Adams County PA | 13.1 |
| #437 | Jefferson Davis Parish LA | 13.1 |
| #438 | Hamilton County TN | 13.1 |
| #439 | Monongalia County WV | 13.1 |
| #440 | Arenac County MI | 13.1 |
| #441 | Jefferson County NY | 13.1 |
| #442 | York County VA | 13.1 |
| #443 | Miami County OH | 13.1 |
| #444 | Scott County MS | 13.1 |
| #445 | Rockdale County GA | 13.1 |
| #446 | Palm Beach County FL | 13.1 |
| #447 | Boone County KY | 13.1 |
| #448 | Sherburne County MN | 13.2 |
| #449 | Stearns County MN | 13.2 |
| #450 | Wilson County NC | 13.2 |
| #451 | Wharton County TX | 13.2 |
| #452 | Sangamon County IL | 13.2 |
| #453 | Kern County CA | 13.2 |
| #454 | Olmsted County MN | 13.2 |
| #455 | Prince George County VA | 13.2 |
| #456 | Solano County CA | 13.2 |
| #457 | Darlington County SC | 13.2 |
| #458 | Milwaukee County WI | 13.2 |
| #459 | Tippecanoe County IN | 13.3 |
| #460 | Brooke County WV | 13.3 |
| #461 | Cumberland County ME | 13.3 |
| #462 | Genesee County NY | 13.3 |
| #463 | Collier County FL | 13.3 |
| #464 | Claiborne County TN | 13.3 |
| #465 | Osage County KS | 13.3 |
| #466 | DeSoto County MS | 13.3 |
| #467 | Rockingham County NH | 13.3 |
| #468 | Lamar County MS | 13.3 |
| #469 | Livingston County NY | 13.3 |
| #470 | Allegheny County PA | 13.3 |
| #471 | Winchester city VA | 13.3 |
| #472 | Tarrant County TX | 13.3 |
| #473 | Chesapeake city VA | 13.3 |
| #474 | Knox County IL | 13.3 |
| #475 | Columbia County NY | 13.3 |
| #476 | Scurry County TX | 13.3 |
| #477 | Fayette County GA | 13.3 |
| #478 | Antrim County MI | 13.4 |
| #479 | Hart County GA | 13.4 |
| #480 | Lincoln County SD | 13.4 |
| #481 | Oneida County NY | 13.4 |
| #482 | Bertie County NC | 13.4 |
| #483 | Berrien County MI | 13.4 |
| #484 | Columbia County AR | 13.4 |
| #485 | Defiance County OH | 13.4 |
| #486 | Madison County OH | 13.4 |
| #487 | Saginaw County MI | 13.5 |
| #488 | Steuben County NY | 13.5 |
| #489 | Marion County TN | 13.5 |
| #490 | Hancock County WV | 13.5 |
| #491 | Alachua County FL | 13.5 |
| #492 | Clinton County MI | 13.5 |
| #493 | Marin County CA | 13.5 |
| #494 | Kandiyohi County MN | 13.5 |
| #495 | Cass County NE | 13.5 |
| #496 | Davidson County TN | 13.5 |
| #497 | Hillsborough County FL | 13.5 |
| #498 | Muscogee County GA | 13.5 |
| #499 | Shelby County IL | 13.5 |
| #500 | Albemarle County VA | 13.5 |
| #501 | Hoke County NC | 13.5 |
| #502 | Hays County TX | 13.5 |
| #503 | Butler County OH | 13.6 |
| #504 | Johnston County NC | 13.6 |
| #505 | Rockwall County TX | 13.6 |
| #506 | Uvalde County TX | 13.6 |
| #507 | Hampton city VA | 13.6 |
| #508 | Frederick County VA | 13.6 |
| #509 | Thomas County GA | 13.6 |
| #510 | Erath County TX | 13.6 |
| #511 | Saline County MO | 13.6 |
| #512 | Geauga County OH | 13.7 |
| #513 | Clarke County GA | 13.7 |
| #514 | Champaign County IL | 13.7 |
| #515 | Crawford County IL | 13.7 |
| #516 | Kingfisher County OK | 13.7 |
| #517 | Washington County OR | 13.7 |
| #518 | McCormick County SC | 13.7 |
| #519 | Rutherford County TN | 13.7 |
| #520 | Butler County PA | 13.7 |
| #521 | Lee County TX | 13.7 |
| #522 | Latah County ID | 13.7 |
| #523 | Lebanon County PA | 13.7 |
| #524 | Lee County AL | 13.8 |
| #525 | West Baton Rouge Parish LA | 13.8 |
| #526 | Washington County MD | 13.8 |
| #527 | Fairfield County OH | 13.8 |
| #528 | Tate County MS | 13.8 |
| #529 | Burleson County TX | 13.8 |
| #530 | East Feliciana Parish LA | 13.8 |
| #531 | Montgomery County VA | 13.8 |
| #532 | Anoka County MN | 13.8 |
| #533 | Platte County MO | 13.8 |
| #534 | Madison County NY | 13.8 |
| #535 | Camp County TX | 13.8 |
| #536 | Lamb County TX | 13.8 |
| #537 | Cuyahoga County OH | 13.8 |
| #538 | Hamilton County OH | 13.8 |
| #539 | Bureau County IL | 13.8 |
| #540 | Hancock County IN | 13.8 |
| #541 | Martin County MN | 13.8 |
| #542 | Lancaster County NE | 13.8 |
| #543 | Yakima County WA | 13.8 |
| #544 | Dauphin County PA | 13.9 |
| #545 | Sumter County SC | 13.9 |
| #546 | Clay County MS | 13.9 |
| #547 | Loudon County TN | 13.9 |
| #548 | Williamson County TX | 13.9 |
| #549 | Winnebago County IL | 13.9 |
| #550 | Lowndes County MS | 13.9 |
| #551 | Chittenden County VT | 13.9 |
| #552 | Green Lake County WI | 13.9 |
| #553 | Troup County GA | 13.9 |
| #554 | Jefferson County AL | 13.9 |
| #555 | Douglas County GA | 13.9 |
| #556 | Adams County IL | 13.9 |
| #557 | Southampton County VA | 13.9 |
| #558 | Nantucket County MA | 13.9 |
| #559 | Douglas County NE | 13.9 |
| #560 | Bibb County GA | 13.9 |
| #561 | Fulton County IL | 13.9 |
| #562 | Chowan County NC | 13.9 |
| #563 | Polk County FL | 14.0 |
| #564 | Crawford County WI | 14.0 |
| #565 | Hendricks County IN | 14.0 |
| #566 | Pontotoc County MS | 14.0 |
| #567 | Erie County OH | 14.0 |
| #568 | Chester County TN | 14.0 |
| #569 | Norfolk city VA | 14.0 |
| #570 | Lauderdale County AL | 14.0 |
| #571 | Washington County NY | 14.0 |
| #572 | Crittenden County AR | 14.0 |
| #573 | Kent County DE | 14.0 |
| #574 | Brown County WI | 14.0 |
| #575 | Decatur County GA | 14.0 |
| #576 | Pierce County WI | 14.0 |
| #577 | Fleming County KY | 14.0 |
| #578 | Schoharie County NY | 14.0 |
| #579 | Blue Earth County MN | 14.0 |
| #580 | Page County IA | 14.1 |
| #581 | Surry County NC | 14.1 |
| #582 | Harris County GA | 14.1 |
| #583 | Dodge County NE | 14.1 |
| #584 | Wayne County OH | 14.1 |
| #585 | Barnwell County SC | 14.1 |
| #586 | Snohomish County WA | 14.1 |
| #587 | Johnson County KY | 14.1 |
| #588 | Lauderdale County MS | 14.1 |
| #589 | Rhea County TN | 14.1 |
| #590 | Brooks County GA | 14.1 |
| #591 | Grayson County VA | 14.1 |
| #592 | St. Louis County MO | 14.2 |
| #593 | Lancaster County SC | 14.2 |
| #594 | Lauderdale County TN | 14.2 |
| #595 | Franklin Parish LA | 14.2 |
| #596 | Macomb County MI | 14.2 |
| #597 | Tazewell County IL | 14.2 |
| #598 | Matagorda County TX | 14.2 |
| #599 | Franklin County FL | 14.2 |
| #600 | St. Louis city MO | 14.2 |
| #601 | Kenosha County WI | 14.2 |
| #602 | Jefferson Parish LA | 14.2 |
| #603 | Sheboygan County WI | 14.2 |
| #604 | Shelby County IA | 14.3 |
| #605 | Meeker County MN | 14.3 |
| #606 | Northampton County PA | 14.3 |
| #607 | Wilson County TX | 14.3 |
| #608 | Benton County MN | 14.3 |
| #609 | Jefferson County TX | 14.3 |
| #610 | Sonoma County CA | 14.3 |
| #611 | Buchanan County IA | 14.3 |
| #612 | Mecosta County MI | 14.3 |
| #613 | Fayette County TX | 14.3 |
| #614 | Huntington County IN | 14.3 |
| #615 | Wabash County IN | 14.3 |
| #616 | Tallahatchie County MS | 14.3 |
| #617 | Berks County PA | 14.3 |
| #618 | Lafayette Parish LA | 14.3 |
| #619 | Athens County OH | 14.3 |
| #620 | Anson County NC | 14.3 |
| #621 | Weakley County TN | 14.3 |
| #622 | Chesterfield County VA | 14.4 |
| #623 | Cherokee County GA | 14.4 |
| #624 | Effingham County IL | 14.4 |
| #625 | Hardee County FL | 14.4 |
| #626 | Warrick County IN | 14.4 |
| #627 | Montgomery County NC | 14.4 |
| #628 | Mississippi County AR | 14.4 |
| #629 | Washington County GA | 14.4 |
| #630 | Bremer County IA | 14.4 |
| #631 | Pickaway County OH | 14.4 |
| #632 | Fluvanna County VA | 14.4 |
| #633 | St. Lucie County FL | 14.4 |
| #634 | Hall County NE | 14.4 |
| #635 | Benton County AR | 14.4 |
| #636 | Pemiscot County MO | 14.4 |
| #637 | Seward County KS | 14.4 |
| #638 | St. Charles County MO | 14.4 |
| #639 | Falls County TX | 14.4 |
| #640 | Wasatch County UT | 14.4 |
| #641 | Letcher County KY | 14.5 |
| #642 | Somerset County PA | 14.5 |
| #643 | Lapeer County MI | 14.5 |
| #644 | Iredell County NC | 14.5 |
| #645 | Perquimans County NC | 14.5 |
| #646 | Laurel County KY | 14.5 |
| #647 | Zapata County TX | 14.5 |
| #648 | Cayuga County NY | 14.5 |
| #649 | Goodhue County MN | 14.5 |
| #650 | Mono County CA | 14.5 |
| #651 | Monroe County MI | 14.5 |
| #652 | Union County SD | 14.5 |
| #653 | Prince Edward County VA | 14.5 |
| #654 | Stanly County NC | 14.5 |
| #655 | Buffalo County NE | 14.5 |
| #656 | Manatee County FL | 14.6 |
| #657 | Shiawassee County MI | 14.6 |
| #658 | Carroll County IN | 14.6 |
| #659 | Simpson County MS | 14.6 |
| #660 | Racine County WI | 14.6 |
| #661 | Mills County IA | 14.6 |
| #662 | Pointe Coupee Parish LA | 14.6 |
| #663 | Neosho County KS | 14.6 |
| #664 | Juniata County PA | 14.6 |
| #665 | Georgetown County SC | 14.6 |
| #666 | Crockett County TN | 14.6 |
