Counties Ranked by Child Poverty Rate
All 3,143 U.S. counties ranked by child poverty rate. The lowest is Douglas County, CO at 3.1%, and the highest is Issaquena County, MS at 63.2%. Data from County Health Rankings.
What is Child Poverty Rate?
Percentage of children under age 18 living in households with income below the federal poverty line.
Child poverty has lasting effects on health, education, and lifetime earnings. Children growing up in poverty are more likely to experience chronic health conditions, fall behind in school, and earn less as adults.
Key Findings
The lowest child poverty rate is found in Douglas County, CO at 3.1%, followed by Los Alamos County, NM (3.4%) and Ozaukee County, WI (3.7%). The median county value is 17.9%. At the other end, East Carroll Parish, LA has the highest value at 52.8%.
Child Poverty Rate by County
United States — Child Poverty Rate by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
All Counties Ranked
3,143 counties ranked from highest to lowest. Click any county to view its full profile.
| Rank | County | Child Poverty |
|---|---|---|
| #1 | Douglas County CO | 3.1% |
| #2 | Los Alamos County NM | 3.4% |
| #3 | Ozaukee County WI | 3.7% |
| #4 | Carver County MN | 3.8% |
| #5 | Lincoln County SD | 3.8% |
| #6 | Loudoun County VA | 4.0% |
| #7 | Falls Church city VA | 4.0% |
| #8 | Hunterdon County NJ | 4.3% |
| #9 | Morgan County UT | 4.4% |
| #10 | Waukesha County WI | 4.4% |
| #11 | Monroe County IL | 4.5% |
| #12 | Hamilton County IN | 4.5% |
| #13 | Williamson County TN | 4.7% |
| #14 | Aleutians West Census Area AK | 4.8% |
| #15 | Wright County MN | 4.8% |
| #16 | Johnson County KS | 4.9% |
| #17 | Summit County UT | 4.9% |
| #18 | Boone County IN | 5.0% |
| #19 | Oldham County KY | 5.0% |
| #20 | Sarpy County NE | 5.0% |
| #21 | Broomfield County CO | 5.1% |
| #22 | Morris County NJ | 5.1% |
| #23 | Washington County MN | 5.2% |
| #24 | Rockingham County NH | 5.2% |
| #25 | Calumet County WI | 5.2% |
| #26 | Pitkin County CO | 5.3% |
| #27 | Forsyth County GA | 5.3% |
| #28 | Union County OH | 5.3% |
| #29 | Dallas County IA | 5.4% |
| #30 | St. Croix County WI | 5.4% |
| #31 | Delaware County OH | 5.5% |
| #32 | St. Charles County MO | 5.6% |
| #33 | Union County SD | 5.6% |
| #34 | Warren County IA | 5.7% |
| #35 | Livingston County MI | 5.7% |
| #36 | Scott County MN | 5.7% |
| #37 | Wasatch County UT | 5.7% |
| #38 | Teton County WY | 5.7% |
| #39 | St. Johns County FL | 5.8% |
| #40 | Hancock County IN | 5.8% |
| #41 | Carroll County MD | 5.8% |
| #42 | Chisago County MN | 5.8% |
| #43 | Gallatin County MT | 5.8% |
| #44 | Davis County UT | 5.8% |
| #45 | Hanover County VA | 5.8% |
| #46 | Washington County WI | 5.8% |
| #47 | Routt County CO | 5.9% |
| #48 | Hendricks County IN | 5.9% |
| #49 | Denton County TX | 5.9% |
| #50 | Putnam County OH | 6.0% |
| #51 | Placer County CA | 6.1% |
| #52 | Somerset County NJ | 6.1% |
| #53 | Sussex County NJ | 6.1% |
| #54 | Warren County OH | 6.1% |
| #55 | Chittenden County VT | 6.2% |
| #56 | Howard County MD | 6.3% |
| #57 | Sherburne County MN | 6.3% |
| #58 | Platte County MO | 6.3% |
| #59 | Nassau County NY | 6.3% |
| #60 | Grundy County IA | 6.4% |
| #61 | Sioux County IA | 6.4% |
| #62 | Calvert County MD | 6.4% |
| #63 | Dakota County MN | 6.4% |
| #64 | Geauga County OH | 6.4% |
| #65 | Outagamie County WI | 6.4% |
| #66 | Oconee County GA | 6.5% |
| #67 | Kendall County IL | 6.5% |
| #68 | Washington County NE | 6.5% |
| #69 | Chester County PA | 6.5% |
| #70 | Rockwall County TX | 6.5% |
| #71 | DuPage County IL | 6.6% |
| #72 | Bremer County IA | 6.6% |
| #73 | Nantucket County MA | 6.6% |
| #74 | Norfolk County MA | 6.6% |
| #75 | Collin County TX | 6.6% |
| #76 | Fauquier County VA | 6.6% |
| #77 | Poquoson city VA | 6.6% |
| #78 | Madison County IA | 6.7% |
| #79 | Powhatan County VA | 6.7% |
| #80 | York County VA | 6.7% |
| #81 | Brown County MN | 6.8% |
| #82 | Le Sueur County MN | 6.8% |
| #83 | Seward County NE | 6.8% |
| #84 | Anne Arundel County MD | 6.9% |
| #85 | Saunders County NE | 6.9% |
| #86 | Clackamas County OR | 6.9% |
| #87 | New Kent County VA | 6.9% |
| #88 | Stafford County VA | 6.9% |
| #89 | Elbert County CO | 7.0% |
| #90 | San Mateo County CA | 7.1% |
| #91 | Montgomery County MD | 7.1% |
| #92 | Bergen County NJ | 7.1% |
| #93 | Putnam County NY | 7.1% |
| #94 | Traill County ND | 7.1% |
| #95 | Fairfax city VA | 7.1% |
| #96 | Pierce County WI | 7.1% |
| #97 | Summit County CO | 7.2% |
| #98 | Goodhue County MN | 7.2% |
| #99 | Houston County MN | 7.2% |
| #100 | Burleigh County ND | 7.2% |
| #101 | Williamson County TX | 7.2% |
| #102 | Eagle County CO | 7.3% |
| #103 | Cumberland County ME | 7.3% |
| #104 | Frederick County MD | 7.3% |
| #105 | Clinton County MI | 7.3% |
| #106 | Fairfax County VA | 7.3% |
| #107 | Santa Clara County CA | 7.4% |
| #108 | Cherokee County GA | 7.4% |
| #109 | Brookings County SD | 7.4% |
| #110 | Sully County SD | 7.4% |
| #111 | Jefferson County CO | 7.5% |
| #112 | Ada County ID | 7.5% |
| #113 | Blaine County ID | 7.5% |
| #114 | Ottawa County MI | 7.5% |
| #115 | Bucks County PA | 7.5% |
| #116 | Hamlin County SD | 7.5% |
| #117 | Utah County UT | 7.5% |
| #118 | King George County VA | 7.5% |
| #119 | Lower Connecticut River Valley Planning Region CT | 7.6% |
| #120 | McHenry County IL | 7.6% |
| #121 | Woodford County IL | 7.6% |
| #122 | Winneshiek County IA | 7.6% |
| #123 | Middlesex County MA | 7.6% |
| #124 | Anoka County MN | 7.6% |
| #125 | Botetourt County VA | 7.6% |
| #126 | Larimer County CO | 7.7% |
| #127 | Harford County MD | 7.7% |
| #128 | Loving County TX | 7.7% |
| #129 | Tooele County UT | 7.7% |
| #130 | Dane County WI | 7.7% |
| #131 | El Dorado County CA | 7.8% |
| #132 | Boulder County CO | 7.8% |
| #133 | Isanti County MN | 7.8% |
| #134 | Wabasha County MN | 7.8% |
| #135 | Hillsborough County NH | 7.8% |
| #136 | Bristol County RI | 7.8% |
| #137 | Chugach Census Area AK | 7.9% |
| #138 | Fairbanks North Star Borough AK | 7.9% |
| #139 | Spencer County KY | 7.9% |
| #140 | Queen Anne's County MD | 7.9% |
| #141 | Stevens County MN | 7.9% |
| #142 | Montgomery County PA | 7.9% |
| #143 | Clarke County VA | 7.9% |
| #144 | Piatt County IL | 8.0% |
| #145 | Dubois County IN | 8.0% |
| #146 | Merrimack County NH | 8.0% |
| #147 | Monmouth County NJ | 8.0% |
| #148 | Cass County ND | 8.0% |
| #149 | Glasscock County TX | 8.0% |
| #150 | Arlington County VA | 8.0% |
| #151 | Marin County CA | 8.1% |
| #152 | Columbia County GA | 8.1% |
| #153 | Fayette County GA | 8.1% |
| #154 | Nicollet County MN | 8.1% |
| #155 | Platte County NE | 8.1% |
| #156 | Stanton County NE | 8.1% |
| #157 | Burlington County NJ | 8.1% |
| #158 | Daggett County UT | 8.1% |
| #159 | Washington County VT | 8.1% |
| #160 | Iowa County IA | 8.2% |
| #161 | Marion County IA | 8.2% |
| #162 | Miami County KS | 8.2% |
| #163 | Meeker County MN | 8.2% |
| #164 | Orange County NC | 8.2% |
| #165 | Wake County NC | 8.2% |
| #166 | Mercer County ND | 8.2% |
| #167 | Renville County ND | 8.2% |
| #168 | Mercer County OH | 8.2% |
| #169 | Goochland County VA | 8.2% |
| #170 | Roanoke County VA | 8.2% |
| #171 | Lincoln County WY | 8.2% |
| #172 | Sublette County WY | 8.2% |
| #173 | San Miguel County CO | 8.3% |
| #174 | Johnson County IN | 8.3% |
| #175 | Cass County NE | 8.3% |
| #176 | Saratoga County NY | 8.3% |
| #177 | Turner County SD | 8.3% |
| #178 | Hartley County TX | 8.3% |
| #179 | Cache County UT | 8.3% |
| #180 | Frederick County VA | 8.3% |
| #181 | Prince William County VA | 8.3% |
| #182 | Pottawatomie County KS | 8.4% |
| #183 | Carlton County MN | 8.4% |
| #184 | Dodge County MN | 8.4% |
| #185 | Pembina County ND | 8.4% |
| #186 | Wilson County TN | 8.4% |
| #187 | James City County VA | 8.4% |
| #188 | Clark County WA | 8.4% |
| #189 | McPherson County KS | 8.5% |
| #190 | Boone County KY | 8.5% |
| #191 | Plymouth County MA | 8.5% |
| #192 | Douglas County MN | 8.5% |
| #193 | Camden County NC | 8.5% |
| #194 | Nelson County ND | 8.5% |
| #195 | Meade County SD | 8.5% |
| #196 | Chesterfield County VA | 8.5% |
| #197 | Santa Rosa County FL | 8.6% |
| #198 | Grundy County IL | 8.6% |
| #199 | Carroll County IA | 8.6% |
| #200 | Nemaha County KS | 8.6% |
| #201 | McLeod County MN | 8.6% |
| #202 | Olmsted County MN | 8.6% |
| #203 | Cass County MO | 8.6% |
| #204 | Buffalo County NE | 8.6% |
| #205 | Polk County NE | 8.6% |
| #206 | Suffolk County NY | 8.6% |
| #207 | Williams County ND | 8.6% |
| #208 | Addison County VT | 8.6% |
| #209 | King William County VA | 8.6% |
| #210 | Dickinson County IA | 8.7% |
| #211 | Lyon County IA | 8.7% |
| #212 | Thomas County KS | 8.7% |
| #213 | Stillwater County MT | 8.7% |
| #214 | Medina County OH | 8.7% |
| #215 | Canadian County OK | 8.7% |
| #216 | Washington County OR | 8.7% |
| #217 | Albemarle County VA | 8.7% |
| #218 | Kodiak Island Borough AK | 8.8% |
| #219 | El Paso County CO | 8.8% |
| #220 | Clinton County IL | 8.8% |
| #221 | Pope County MN | 8.8% |
| #222 | Dutchess County NY | 8.8% |
| #223 | Deuel County SD | 8.8% |
| #224 | Kendall County TX | 8.8% |
| #225 | Skagway Municipality AK | 8.9% |
| #226 | Jefferson County ID | 8.9% |
| #227 | Warrick County IN | 8.9% |
| #228 | Scott County KS | 8.9% |
| #229 | York County ME | 8.9% |
| #230 | Clay County MO | 8.9% |
| #231 | McKenzie County ND | 8.9% |
| #232 | Lake County SD | 8.9% |
| #233 | Benton County AR | 9.0% |
| #234 | Alameda County CA | 9.0% |
| #235 | McLean County IL | 9.0% |
| #236 | Chickasaw County IA | 9.0% |
| #237 | Leavenworth County KS | 9.0% |
| #238 | Charles County MD | 9.0% |
| #239 | Lincoln County MN | 9.0% |
| #240 | Cedar County NE | 9.0% |
| #241 | Hamilton County NE | 9.0% |
| #242 | Lancaster County NE | 9.0% |
| #243 | Stark County ND | 9.0% |
| #244 | Ellis County TX | 9.0% |
| #245 | Box Elder County UT | 9.0% |
| #246 | Gunnison County CO | 9.1% |
| #247 | Western Connecticut Planning Region CT | 9.1% |
| #248 | Latah County ID | 9.1% |
| #249 | Benton County IA | 9.1% |
| #250 | Grand Traverse County MI | 9.1% |
| #251 | Christian County MO | 9.1% |
| #252 | Otoe County NE | 9.1% |
| #253 | Cumberland County PA | 9.1% |
| #254 | Comal County TX | 9.1% |
| #255 | Hays County TX | 9.1% |
| #256 | Crook County WY | 9.1% |
| #257 | Story County IA | 9.2% |
| #258 | Kearney County NE | 9.2% |
| #259 | Columbia County WI | 9.2% |
| #260 | Johnson County WY | 9.2% |
| #261 | Napa County CA | 9.3% |
| #262 | Grand County CO | 9.3% |
| #263 | Ouray County CO | 9.3% |
| #264 | Franklin County ID | 9.3% |
| #265 | Will County IL | 9.3% |
| #266 | Butler County IA | 9.3% |
| #267 | Cedar County IA | 9.3% |
| #268 | Wood County OH | 9.3% |
| #269 | Hand County SD | 9.3% |
| #270 | McCook County SD | 9.3% |
| #271 | Parker County TX | 9.3% |
| #272 | Fluvanna County VA | 9.3% |
| #273 | Iowa County WI | 9.3% |
| #274 | Shelby County AL | 9.4% |
| #275 | Bryan County GA | 9.4% |
| #276 | Dearborn County IN | 9.4% |
| #277 | Jefferson County KS | 9.4% |
| #278 | Missoula County MT | 9.4% |
| #279 | Burke County ND | 9.4% |
| #280 | Grand Forks County ND | 9.4% |
| #281 | Ward County ND | 9.4% |
| #282 | Stanley County SD | 9.4% |
| #283 | Spotsylvania County VA | 9.4% |
| #284 | Juneau City and Borough AK | 9.5% |
| #285 | Sonoma County CA | 9.5% |
| #286 | Teton County ID | 9.5% |
| #287 | Boone County IA | 9.5% |
| #288 | Oakland County MI | 9.5% |
| #289 | Strafford County NH | 9.5% |
| #290 | LaMoure County ND | 9.5% |
| #291 | Weber County UT | 9.5% |
| #292 | Dodge County WI | 9.5% |
| #293 | Kewaunee County WI | 9.5% |
| #294 | Campbell County WY | 9.5% |
| #295 | Greenlee County AZ | 9.6% |
| #296 | Jackson County GA | 9.6% |
| #297 | Jefferson County MT | 9.6% |
| #298 | Lewis and Clark County MT | 9.6% |
| #299 | Green County WI | 9.6% |
| #300 | La Crosse County WI | 9.6% |
| #301 | Gilpin County CO | 9.7% |
| #302 | Northwest Hills Planning Region CT | 9.7% |
| #303 | Delaware County IA | 9.7% |
| #304 | Douglas County KS | 9.7% |
| #305 | Steele County MN | 9.7% |
| #306 | Andrew County MO | 9.7% |
| #307 | York County NE | 9.7% |
| #308 | Isle of Wight County VA | 9.7% |
| #309 | Kitsap County WA | 9.7% |
| #310 | Jackson County MN | 9.8% |
| #311 | Rock County MN | 9.8% |
| #312 | Flathead County MT | 9.8% |
| #313 | Storey County NV | 9.8% |
| #314 | Grafton County NH | 9.8% |
| #315 | Gloucester County NJ | 9.8% |
| #316 | Butler County PA | 9.8% |
| #317 | Irion County TX | 9.8% |
| #318 | Jefferson County WI | 9.8% |
| #319 | Anchorage Municipality AK | 9.9% |
| #320 | Weld County CO | 9.9% |
| #321 | Marshall County MN | 9.9% |
| #322 | Sibley County MN | 9.9% |
| #323 | Butler County NE | 9.9% |
| #324 | Clay County NE | 9.9% |
| #325 | Dixon County NE | 9.9% |
| #326 | Brown County SD | 9.9% |
| #327 | Honolulu County HI | 10.0% |
| #328 | Jasper County IN | 10.0% |
| #329 | Lincoln County MO | 10.0% |
| #330 | Cuming County NE | 10.0% |
| #331 | Fillmore County NE | 10.0% |
| #332 | Wayne County NE | 10.0% |
| #333 | Foster County ND | 10.0% |
| #334 | Yamhill County OR | 10.0% |
| #335 | Centre County PA | 10.0% |
| #336 | Windsor County VT | 10.0% |
| #337 | Jefferson County WV | 10.0% |
| #338 | Contra Costa County CA | 10.1% |
| #339 | Valley County ID | 10.1% |
| #340 | Mills County IA | 10.1% |
| #341 | Shelby County IA | 10.1% |
| #342 | Middlesex County NJ | 10.1% |
| #343 | Ontario County NY | 10.1% |
| #344 | McLean County ND | 10.1% |
| #345 | Holmes County OH | 10.1% |
| #346 | Bon Homme County SD | 10.1% |
| #347 | Fort Bend County TX | 10.1% |
| #348 | Juab County UT | 10.1% |
| #349 | Door County WI | 10.1% |
| #350 | Franklin County IN | 10.2% |
| #351 | Spencer County IN | 10.2% |
| #352 | Dubuque County IA | 10.2% |
| #353 | Wabaunsee County KS | 10.2% |
| #354 | Roseau County MN | 10.2% |
| #355 | Waseca County MN | 10.2% |
| #356 | Phelps County NE | 10.2% |
| #357 | Pierce County NE | 10.2% |
| #358 | Union County NC | 10.2% |
| #359 | Morton County ND | 10.2% |
| #360 | Auglaize County OH | 10.2% |
| #361 | King County TX | 10.2% |
| #362 | Tazewell County IL | 10.3% |
| #363 | Whitley County IN | 10.3% |
| #364 | Baltimore County MD | 10.3% |
| #365 | Leelanau County MI | 10.3% |
| #366 | Deschutes County OR | 10.3% |
| #367 | Minnehaha County SD | 10.3% |
| #368 | Chambers County TX | 10.3% |
| #369 | Augusta County VA | 10.3% |
| #370 | Snohomish County WA | 10.3% |
| #371 | Thurston County WA | 10.3% |
| #372 | Effingham County GA | 10.4% |
| #373 | Butler County KS | 10.4% |
| #374 | Lac qui Parle County MN | 10.4% |
| #375 | Yellowstone County MT | 10.4% |
| #376 | Warren County NJ | 10.4% |
| #377 | Miner County SD | 10.4% |
| #378 | Warren County VA | 10.4% |
| #379 | Island County WA | 10.4% |
| #380 | King County WA | 10.4% |
| #381 | Eau Claire County WI | 10.4% |
| #382 | Portage County WI | 10.4% |
| #383 | Matanuska-Susitna Borough AK | 10.5% |
| #384 | Garfield County CO | 10.5% |
| #385 | Northeastern Connecticut Planning Region CT | 10.5% |
| #386 | Clay County FL | 10.5% |
| #387 | Lake County IL | 10.5% |
| #388 | Washington County IL | 10.5% |
| #389 | Harrison County IN | 10.5% |
| #390 | LaGrange County IN | 10.5% |
| #391 | Johnson County IA | 10.5% |
| #392 | O'Brien County IA | 10.5% |
| #393 | St. Mary's County MD | 10.5% |
| #394 | Crow Wing County MN | 10.5% |
| #395 | Boone County NE | 10.5% |
| #396 | Currituck County NC | 10.5% |
| #397 | Sargent County ND | 10.5% |
| #398 | Kent County RI | 10.5% |
| #399 | Brown County WI | 10.5% |
| #400 | Walworth County WI | 10.5% |
| #401 | Sitka City and Borough AK | 10.6% |
| #402 | Seminole County FL | 10.6% |
| #403 | Porter County IN | 10.6% |
| #404 | Harvey County KS | 10.6% |
| #405 | Bullitt County KY | 10.6% |
| #406 | Barry County MI | 10.6% |
| #407 | Emmet County MI | 10.6% |
| #408 | Blue Earth County MN | 10.6% |
| #409 | Lyon County MN | 10.6% |
| #410 | Pennington County MN | 10.6% |
| #411 | Wilkin County MN | 10.6% |
| #412 | Franklin County MO | 10.6% |
| #413 | Merrick County NE | 10.6% |
| #414 | Salt Lake County UT | 10.6% |
| #415 | Dunn County WI | 10.6% |
| #416 | Oconto County WI | 10.6% |
| #417 | Mono County CA | 10.7% |
| #418 | Harris County GA | 10.7% |
| #419 | Paulding County GA | 10.7% |
| #420 | Camas County ID | 10.7% |
| #421 | Wells County IN | 10.7% |
| #422 | Hancock County IA | 10.7% |
| #423 | Belknap County NH | 10.7% |
| #424 | Greene County OH | 10.7% |
| #425 | Guadalupe County TX | 10.7% |
| #426 | Randall County TX | 10.7% |
| #427 | Franklin County VT | 10.7% |
| #428 | Fond du Lac County WI | 10.7% |
| #429 | San Benito County CA | 10.8% |
| #430 | San Francisco County CA | 10.8% |
| #431 | Kootenai County ID | 10.8% |
| #432 | Coffey County KS | 10.8% |
| #433 | Madison County NE | 10.8% |
| #434 | Cheshire County NH | 10.8% |
| #435 | Bowman County ND | 10.8% |
| #436 | Steele County ND | 10.8% |
| #437 | Hancock County OH | 10.8% |
| #438 | Henry County OH | 10.8% |
| #439 | Hughes County SD | 10.8% |
| #440 | Sheridan County WY | 10.8% |
| #441 | Gibson County IN | 10.9% |
| #442 | Noble County IN | 10.9% |
| #443 | Plymouth County IA | 10.9% |
| #444 | Sagadahoc County ME | 10.9% |
| #445 | Lake County MN | 10.9% |
| #446 | Morrison County MN | 10.9% |
| #447 | Clinton County MO | 10.9% |
| #448 | Jefferson County MO | 10.9% |
| #449 | Warren County MO | 10.9% |
| #450 | Ransom County ND | 10.9% |
| #451 | Richland County ND | 10.9% |
| #452 | Lexington city VA | 10.9% |
| #453 | Petersburg Borough AK | 11.0% |
| #454 | Orange County CA | 11.0% |
| #455 | Park County CO | 11.0% |
| #456 | Kosciusko County IN | 11.0% |
| #457 | Poweshiek County IA | 11.0% |
| #458 | Murray County MN | 11.0% |
| #459 | Yellow Medicine County MN | 11.0% |
| #460 | Logan County NE | 11.0% |
| #461 | Cavalier County ND | 11.0% |
| #462 | Stutsman County ND | 11.0% |
| #463 | Fulton County OH | 11.0% |
| #464 | Potter County SD | 11.0% |
| #465 | Gloucester County VA | 11.0% |
| #466 | Chippewa County WI | 11.0% |
| #467 | Jo Daviess County IL | 11.1% |
| #468 | Clark County IN | 11.1% |
| #469 | Rice County MN | 11.1% |
| #470 | Broadwater County MT | 11.1% |
| #471 | Westchester County NY | 11.1% |
| #472 | Fairfield County OH | 11.1% |
| #473 | Washington County RI | 11.1% |
| #474 | Hanson County SD | 11.1% |
| #475 | Moody County SD | 11.1% |
| #476 | Lamoille County VT | 11.1% |
| #477 | Windham County VT | 11.1% |
| #478 | Marshall County KS | 11.2% |
| #479 | Hennepin County MN | 11.2% |
| #480 | Winona County MN | 11.2% |
| #481 | Union County NJ | 11.2% |
| #482 | Barnes County ND | 11.2% |
| #483 | Eddy County ND | 11.2% |
| #484 | Virginia Beach city VA | 11.2% |
| #485 | Limestone County AL | 11.3% |
| #486 | Denali Borough AK | 11.3% |
| #487 | Clear Creek County CO | 11.3% |
| #488 | Ottawa County KS | 11.3% |
| #489 | Rankin County MS | 11.3% |
| #490 | Cole County MO | 11.3% |
| #491 | Dodge County NE | 11.3% |
| #492 | Washoe County NV | 11.3% |
| #493 | Clermont County OH | 11.3% |
| #494 | Darke County OH | 11.3% |
| #495 | Polk County OR | 11.3% |
| #496 | Franklin County PA | 11.3% |
| #497 | Lebanon County PA | 11.3% |
| #498 | Douglas County SD | 11.3% |
| #499 | Roberts County TX | 11.3% |
| #500 | Barron County WI | 11.3% |
| #501 | Rio Blanco County CO | 11.4% |
| #502 | Hamilton County IA | 11.4% |
| #503 | Red Lake County MN | 11.4% |
| #504 | Sweet Grass County MT | 11.4% |
| #505 | Elko County NV | 11.4% |
| #506 | Miami County OH | 11.4% |
| #507 | Lawrence County SD | 11.4% |
| #508 | Rich County UT | 11.4% |
| #509 | Orange County VT | 11.4% |
| #510 | Prince George County VA | 11.4% |
| #511 | Pierce County WA | 11.4% |
| #512 | Manitowoc County WI | 11.4% |
| #513 | Winnebago County WI | 11.4% |
| #514 | Uinta County WY | 11.4% |
| #515 | Chaffee County CO | 11.5% |
| #516 | Maui County HI | 11.5% |
| #517 | Madison County ID | 11.5% |
| #518 | Linn County IA | 11.5% |
| #519 | Ellis County KS | 11.5% |
| #520 | Sheridan County KS | 11.5% |
| #521 | Barnstable County MA | 11.5% |
| #522 | Daniels County MT | 11.5% |
| #523 | Wyandot County OH | 11.5% |
| #524 | Benton County OR | 11.5% |
| #525 | Columbia County OR | 11.5% |
| #526 | Lancaster County PA | 11.5% |
| #527 | Rutherford County TN | 11.5% |
| #528 | Greene County VA | 11.5% |
| #529 | Putnam County WV | 11.5% |
| #530 | Sweetwater County WY | 11.5% |
| #531 | San Diego County CA | 11.6% |
| #532 | Yolo County CA | 11.6% |
| #533 | Dawson County GA | 11.6% |
| #534 | Posey County IN | 11.6% |
| #535 | Dukes County MA | 11.6% |
| #536 | Osage County MO | 11.6% |
| #537 | Perkins County NE | 11.6% |
| #538 | Bottineau County ND | 11.6% |
| #539 | Wayne County OH | 11.6% |
| #540 | Union County PA | 11.6% |
| #541 | Grant County SD | 11.6% |
| #542 | Sauk County WI | 11.6% |
| #543 | Ketchikan Gateway Borough AK | 11.7% |
| #544 | Kane County IL | 11.7% |
| #545 | Carroll County IN | 11.7% |
| #546 | Hampshire County MA | 11.7% |
| #547 | Madison County MT | 11.7% |
| #548 | Gage County NE | 11.7% |
| #549 | Saline County NE | 11.7% |
| #550 | Chatham County NC | 11.7% |
| #551 | Divide County ND | 11.7% |
| #552 | Davison County SD | 11.7% |
| #553 | Lonoke County AR | 11.8% |
| #554 | San Luis Obispo County CA | 11.8% |
| #555 | Solano County CA | 11.8% |
| #556 | Brown County IL | 11.8% |
| #557 | Douglas County IL | 11.8% |
| #558 | Jasper County IA | 11.8% |
| #559 | Gray County KS | 11.8% |
| #560 | Richland County MT | 11.8% |
| #561 | Howard County NE | 11.8% |
| #562 | Madison County OH | 11.8% |
| #563 | Codington County SD | 11.8% |
| #564 | Edmunds County SD | 11.8% |
| #565 | Rockingham County VA | 11.8% |
| #566 | Sheboygan County WI | 11.8% |
| #567 | Park County WY | 11.8% |
| #568 | Capitol Planning Region CT | 11.9% |
| #569 | Kauai County HI | 11.9% |
| #570 | Effingham County IL | 11.9% |
| #571 | Morgan County IN | 11.9% |
| #572 | Humboldt County IA | 11.9% |
| #573 | Jones County IA | 11.9% |
| #574 | Campbell County KY | 11.9% |
| #575 | Polk County MN | 11.9% |
| #576 | Pulaski County MO | 11.9% |
| #577 | Colfax County NE | 11.9% |
| #578 | Lyon County NV | 11.9% |
| #579 | Carroll County NH | 11.9% |
| #580 | Iredell County NC | 11.9% |
| #581 | Walsh County ND | 11.9% |
| #582 | Licking County OH | 11.9% |
| #583 | Sumner County TN | 11.9% |
| #584 | Hood County TX | 11.9% |
| #585 | Culpeper County VA | 11.9% |
| #586 | Natrona County WY | 11.9% |
| #587 | Teller County CO | 12.0% |
| #588 | Bonneville County ID | 12.0% |
| #589 | Caribou County ID | 12.0% |
| #590 | Ogle County IL | 12.0% |
| #591 | Eaton County MI | 12.0% |
| #592 | Thayer County NE | 12.0% |
| #593 | Douglas County NV | 12.0% |
| #594 | Sullivan County NH | 12.0% |
| #595 | Ottawa County OH | 12.0% |
| #596 | Rogers County OK | 12.0% |
| #597 | York County PA | 12.0% |
| #598 | York County SC | 12.0% |
| #599 | Kingsbury County SD | 12.0% |
| #600 | Travis County TX | 12.0% |
| #601 | Caroline County VA | 12.0% |
| #602 | Albany County WY | 12.0% |
| #603 | Kenai Peninsula Borough AK | 12.1% |
| #604 | Saline County AR | 12.1% |
| #605 | Cobb County GA | 12.1% |
| #606 | Bear Lake County ID | 12.1% |
| #607 | Huntington County IN | 12.1% |
| #608 | Jackson County KS | 12.1% |
| #609 | Washington County KS | 12.1% |
| #610 | Otter Tail County MN | 12.1% |
| #611 | Stearns County MN | 12.1% |
| #612 | Boone County MO | 12.1% |
| #613 | Ste. Genevieve County MO | 12.1% |
| #614 | Antelope County NE | 12.1% |
| #615 | Burt County NE | 12.1% |
| #616 | Pierce County ND | 12.1% |
| #617 | Brazoria County TX | 12.1% |
| #618 | Wise County TX | 12.1% |
| #619 | Grand Isle County VT | 12.1% |
| #620 | Bedford County VA | 12.1% |
| #621 | Orange County VA | 12.1% |
| #622 | Douglas County WI | 12.1% |
| #623 | St. Lucie County FL | 12.2% |
| #624 | Bannock County ID | 12.2% |
| #625 | Canyon County ID | 12.2% |
| #626 | Ohio County IN | 12.2% |
| #627 | Warren County IN | 12.2% |
| #628 | Anderson County KY | 12.2% |
| #629 | Allegan County MI | 12.2% |
| #630 | Fillmore County MN | 12.2% |
| #631 | Grant County MN | 12.2% |
| #632 | Livingston County NY | 12.2% |
| #633 | Wagoner County OK | 12.2% |
| #634 | Washington County PA | 12.2% |
| #635 | Yankton County SD | 12.2% |
| #636 | Buffalo County WI | 12.2% |
| #637 | Oneida County WI | 12.2% |
| #638 | Polk County WI | 12.2% |
| #639 | Laramie County WY | 12.2% |
| #640 | Pasco County FL | 12.3% |
| #641 | Coweta County GA | 12.3% |
| #642 | Decatur County IN | 12.3% |
| #643 | DeKalb County IN | 12.3% |
| #644 | Howard County IA | 12.3% |
| #645 | Kossuth County IA | 12.3% |
| #646 | Hodgeman County KS | 12.3% |
| #647 | Marion County KS | 12.3% |
| #648 | Lapeer County MI | 12.3% |
| #649 | Watonwan County MN | 12.3% |
| #650 | DeSoto County MS | 12.3% |
| #651 | Chase County NE | 12.3% |
| #652 | Harlan County NE | 12.3% |
| #653 | Watauga County NC | 12.3% |
| #654 | Champaign County OH | 12.3% |
| #655 | Henrico County VA | 12.3% |
| #656 | Shenandoah County VA | 12.3% |
| #657 | Chesapeake city VA | 12.3% |
| #658 | Whatcom County WA | 12.3% |
| #659 | Marathon County WI | 12.3% |
| #660 | Pinal County AZ | 12.4% |
| #661 | Pike County GA | 12.4% |
| #662 | Bartholomew County IN | 12.4% |
| #663 | Tipton County IN | 12.4% |
| #664 | Buchanan County IA | 12.4% |
| #665 | Trego County KS | 12.4% |
| #666 | Wichita County KS | 12.4% |
| #667 | Kittson County MN | 12.4% |
| #668 | Pipestone County MN | 12.4% |
| #669 | St. Louis County MN | 12.4% |
