Counties Ranked by Voter Turnout
All 3,104 U.S. counties ranked by voter turnout. The highest is Mineral County, CO at 100.0%, and the lowest is Chattahoochee County, GA at 19.4%. Data from County Health Rankings.
What is Voter Turnout?
Percentage of eligible voters who cast a ballot in the most recent presidential election. Eligibility includes U.S. citizens aged 18 and older who are registered to vote.
Voter turnout is a measure of civic engagement and democratic participation. Turnout varies significantly by education, income, age, and race. Higher turnout is generally associated with communities that have greater social cohesion.
Key Findings
The highest voter turnout is found in Mineral County, CO at 100.0%, followed by San Juan County, CO (100.0%) and Harding County, NM (100.0%). The median county value is 65.7%. At the other end, Lincoln County, AR has the lowest value at 35.7%. CO has 6 counties in the top 20.
Voter Turnout by County
United States — Voter Turnout by County
Source: U.S. Census Bureau — ACS 5-Year Estimates. All values are estimates subject to margin of error.
All Counties Ranked
3,104 counties ranked from highest to lowest. Click any county to view its full profile.
| Rank | County | Voter Turnout |
|---|---|---|
| #1 | Mineral County CO | 100.0% |
| #2 | San Juan County CO | 100.0% |
| #3 | Harding County NM | 100.0% |
| #4 | Hanson County SD | 100.0% |
| #5 | McMullen County TX | 100.0% |
| #6 | Daggett County UT | 100.0% |
| #7 | Garfield County MT | 99.8% |
| #8 | Grand Isle County VT | 99.6% |
| #9 | Ouray County CO | 97.5% |
| #10 | Hinsdale County CO | 95.0% |
| #11 | Dukes County MA | 95.0% |
| #12 | Douglas County CO | 94.7% |
| #13 | Borden County TX | 94.5% |
| #14 | Leelanau County MI | 94.3% |
| #15 | Billings County ND | 94.1% |
| #16 | San Juan County WA | 93.8% |
| #17 | Elbert County CO | 93.4% |
| #18 | Kent County TX | 93.3% |
| #19 | Camas County ID | 93.1% |
| #20 | Thomas County NE | 92.8% |
| #21 | Jones County SD | 92.2% |
| #22 | Phillips County CO | 92.0% |
| #23 | Roberts County TX | 91.7% |
| #24 | Petroleum County MT | 91.6% |
| #25 | Broomfield County CO | 91.4% |
| #26 | St. Johns County FL | 91.1% |
| #27 | Hamilton County NY | 91.0% |
| #28 | Dolores County CO | 90.6% |
| #29 | Oconee County GA | 90.5% |
| #30 | Jefferson County WA | 90.5% |
| #31 | Dallas County IA | 90.2% |
| #32 | Wallowa County OR | 90.2% |
| #33 | Carver County MN | 90.0% |
| #34 | Sully County SD | 89.9% |
| #35 | Sherman County OR | 89.8% |
| #36 | Chatham County NC | 89.5% |
| #37 | Rich County UT | 89.5% |
| #38 | Ozaukee County WI | 89.4% |
| #39 | Lowndes County AL | 89.2% |
| #40 | Summit County UT | 88.9% |
| #41 | Goochland County VA | 88.8% |
| #42 | Loudoun County VA | 88.6% |
| #43 | Sedgwick County CO | 88.4% |
| #44 | Harding County SD | 88.4% |
| #45 | Door County WI | 88.3% |
| #46 | Banner County NE | 88.2% |
| #47 | Hood River County OR | 87.9% |
| #48 | Keweenaw County MI | 87.7% |
| #49 | Bayfield County WI | 87.6% |
| #50 | Washington County MN | 87.6% |
| #51 | Delaware County OH | 87.6% |
| #52 | Hunterdon County NJ | 87.6% |
| #53 | Falls Church city VA | 87.5% |
| #54 | Storey County NV | 87.4% |
| #55 | Los Alamos County NM | 87.4% |
| #56 | Arthur County NE | 87.4% |
| #57 | Nantucket County MA | 87.3% |
| #58 | Judith Basin County MT | 87.3% |
| #59 | Cook County MN | 87.2% |
| #60 | Custer County CO | 87.2% |
| #61 | Hanover County VA | 87.2% |
| #62 | Fayette County GA | 87.1% |
| #63 | Barnstable County MA | 87.1% |
| #64 | Waukesha County WI | 87.1% |
| #65 | Douglas County NV | 87.1% |
| #66 | Nassau County FL | 87.0% |
| #67 | Madison County MT | 86.8% |
| #68 | Prairie County MT | 86.5% |
| #69 | Garfield County WA | 86.3% |
| #70 | Jefferson County MT | 86.3% |
| #71 | Morgan County UT | 86.2% |
| #72 | Wayne County UT | 86.2% |
| #73 | Williamson County TN | 86.2% |
| #74 | Teton County WY | 86.2% |
| #75 | Fairfax city VA | 86.2% |
| #76 | Wahkiakum County WA | 86.2% |
| #77 | Kiowa County CO | 86.0% |
| #78 | Forsyth County GA | 85.9% |
| #79 | Dakota County MN | 85.9% |
| #80 | Surry County VA | 85.8% |
| #81 | Park County MT | 85.7% |
| #82 | Livingston County MI | 85.6% |
| #83 | Scott County MN | 85.5% |
| #84 | Wheeler County OR | 85.4% |
| #85 | Sagadahoc County ME | 85.3% |
| #86 | Benzie County MI | 85.1% |
| #87 | Pitkin County CO | 85.1% |
| #88 | St. Croix County WI | 85.1% |
| #89 | Fauquier County VA | 85.0% |
| #90 | Wright County MN | 84.9% |
| #91 | Dane County WI | 84.7% |
| #92 | Sterling County TX | 84.6% |
| #93 | Rappahannock County VA | 84.5% |
| #94 | Vilas County WI | 84.5% |
| #95 | Hamilton County IN | 84.5% |
| #96 | Treasure County MT | 84.4% |
| #97 | Antrim County MI | 84.4% |
| #98 | Broadwater County MT | 84.4% |
| #99 | Wheeler County NE | 84.4% |
| #100 | Morris County NJ | 84.4% |
| #101 | Sweet Grass County MT | 84.3% |
| #102 | Lincoln County ME | 84.3% |
| #103 | Washington County WI | 84.2% |
| #104 | Monroe County FL | 84.2% |
| #105 | Gilpin County CO | 84.1% |
| #106 | Cumberland County ME | 84.1% |
| #107 | Dare County NC | 84.1% |
| #108 | Marin County CA | 84.0% |
| #109 | Poquoson city VA | 84.0% |
| #110 | Lincoln County WA | 84.0% |
| #111 | Jefferson County CO | 84.0% |
| #112 | James City County VA | 84.0% |
| #113 | Cheyenne County CO | 83.8% |
| #114 | Deschutes County OR | 83.8% |
| #115 | Alpine County CA | 83.7% |
| #116 | Blaine County ID | 83.7% |
| #117 | Boulder County CO | 83.6% |
| #118 | Essex County VT | 83.6% |
| #119 | Powder River County MT | 83.5% |
| #120 | Emmet County MI | 83.5% |
| #121 | Blaine County NE | 83.4% |
| #122 | Powhatan County VA | 83.4% |
| #123 | Oakland County MI | 83.3% |
| #124 | Archuleta County CO | 83.2% |
| #125 | Hennepin County MN | 83.2% |
| #126 | New Kent County VA | 83.2% |
| #127 | Iron County WI | 83.2% |
| #128 | Wake County NC | 83.1% |
| #129 | Routt County CO | 83.0% |
| #130 | Montgomery County PA | 83.0% |
| #131 | Clear Creek County CO | 83.0% |
| #132 | Lake County MN | 82.9% |
| #133 | Chester County PA | 82.9% |
| #134 | Teller County CO | 82.9% |
| #135 | Howard County MD | 82.8% |
| #136 | Windham County VT | 82.8% |
| #137 | Oneida County WI | 82.8% |
| #138 | Wasatch County UT | 82.7% |
| #139 | Chaffee County CO | 82.7% |
| #140 | Lyon County IA | 82.6% |
| #141 | Kenedy County TX | 82.5% |
| #142 | Clackamas County OR | 82.5% |
| #143 | Mason County TX | 82.5% |
| #144 | Grand Traverse County MI | 82.4% |
| #145 | Haakon County SD | 82.4% |
| #146 | Larimer County CO | 82.4% |
| #147 | King William County VA | 82.3% |
| #148 | San Miguel County CO | 82.3% |
| #149 | Carter County MT | 82.3% |
| #150 | Bucks County PA | 82.3% |
| #151 | Olmsted County MN | 82.2% |
| #152 | Windsor County VT | 82.1% |
| #153 | Chelan County WA | 82.0% |
| #154 | Klickitat County WA | 81.9% |
| #155 | Monmouth County NJ | 81.9% |
| #156 | Crook County OR | 81.9% |
| #157 | Garden County NE | 81.8% |
| #158 | Washburn County WI | 81.8% |
| #159 | Baca County CO | 81.8% |
| #160 | Clarke County VA | 81.8% |
| #161 | Dickinson County IA | 81.7% |
| #162 | Carroll County NH | 81.7% |
| #163 | Calumet County WI | 81.7% |
| #164 | Isle of Wight County VA | 81.6% |
| #165 | McPherson County NE | 81.6% |
| #166 | Morgan County GA | 81.6% |
| #167 | Douglas County MN | 81.6% |
| #168 | Rockingham County NH | 81.6% |
| #169 | Ravalli County MT | 81.5% |
| #170 | Warren County IA | 81.5% |
| #171 | Whatcom County WA | 81.4% |
| #172 | Somerset County NJ | 81.3% |
| #173 | Anoka County MN | 81.3% |
| #174 | Nevada County CA | 81.3% |
| #175 | Lancaster County VA | 81.2% |
| #176 | Dodge County MN | 81.2% |
| #177 | Goodhue County MN | 81.1% |
| #178 | Johnson County KS | 81.1% |
| #179 | Loup County NE | 81.1% |
| #180 | Bryan County GA | 81.0% |
| #181 | Gallatin County MT | 81.0% |
| #182 | Washington County CO | 81.0% |
| #183 | Chisago County MN | 80.9% |
| #184 | Chesterfield County VA | 80.9% |
| #185 | Highland County VA | 80.9% |
| #186 | Oneida County ID | 80.9% |
| #187 | Washington County NE | 80.9% |
| #188 | Union County NC | 80.9% |
| #189 | Stevens County WA | 80.8% |
| #190 | Otter Tail County MN | 80.8% |
| #191 | Boone County NE | 80.8% |
| #192 | Placer County CA | 80.8% |
| #193 | Madison County IA | 80.8% |
| #194 | Warren County OH | 80.8% |
| #195 | Gunnison County CO | 80.7% |
| #196 | Charlevoix County MI | 80.7% |
| #197 | Cherokee County GA | 80.7% |
| #198 | Florence County WI | 80.7% |
| #199 | Boone County IN | 80.6% |
| #200 | Carbon County MT | 80.6% |
| #201 | Greeley County KS | 80.6% |
| #202 | Fairfax County VA | 80.6% |
| #203 | Island County WA | 80.6% |
| #204 | Tillamook County OR | 80.6% |
| #205 | Norfolk County MA | 80.6% |
| #206 | Delta County CO | 80.5% |
| #207 | Burnett County WI | 80.5% |
| #208 | Lake of the Woods County MN | 80.4% |
| #209 | Knox County ME | 80.4% |
| #210 | Greene County GA | 80.3% |
| #211 | Isanti County MN | 80.3% |
| #212 | Dawson County GA | 80.2% |
| #213 | Custer County ID | 80.2% |
| #214 | Grant County MN | 80.1% |
| #215 | Sherburne County MN | 80.1% |
| #216 | Pope County MN | 80.1% |
| #217 | Hancock County ME | 79.9% |
| #218 | Blanco County TX | 79.9% |
| #219 | Durham County NC | 79.8% |
| #220 | Garfield County CO | 79.8% |
| #221 | El Dorado County CA | 79.8% |
| #222 | Sussex County NJ | 79.8% |
| #223 | Teton County MT | 79.7% |
| #224 | Comal County TX | 79.7% |
| #225 | Park County CO | 79.7% |
| #226 | York County ME | 79.6% |
| #227 | Lamoille County VT | 79.6% |
| #228 | Flagler County FL | 79.6% |
| #229 | Walton County FL | 79.5% |
| #230 | Hamilton County NE | 79.5% |
| #231 | Clinton County MI | 79.5% |
| #232 | Putnam County OH | 79.5% |
| #233 | Yancey County NC | 79.5% |
| #234 | Kittson County MN | 79.5% |
| #235 | Buncombe County NC | 79.5% |
| #236 | Crow Wing County MN | 79.4% |
| #237 | Kendall County TX | 79.4% |
| #238 | Mackinac County MI | 79.4% |
| #239 | Gillespie County TX | 79.4% |
| #240 | King County WA | 79.4% |
| #241 | Clallam County WA | 79.4% |
| #242 | Albemarle County VA | 79.3% |
| #243 | Clark County WA | 79.3% |
| #244 | Sierra County CA | 79.3% |
| #245 | Cedar County NE | 79.3% |
| #246 | Montgomery County MD | 79.2% |
| #247 | Monroe County IL | 79.2% |
| #248 | Kossuth County IA | 79.2% |
| #249 | La Plata County CO | 79.1% |
| #250 | Mercer County OH | 79.1% |
| #251 | De Baca County NM | 79.0% |
| #252 | Columbia County OR | 79.0% |
| #253 | Le Sueur County MN | 79.0% |
| #254 | Steele County MN | 79.0% |
| #255 | Saunders County NE | 79.0% |
| #256 | Sawyer County WI | 79.0% |
| #257 | Sanders County MT | 79.0% |
| #258 | Grand County CO | 79.0% |
| #259 | Keya Paha County NE | 79.0% |
| #260 | Botetourt County VA | 79.0% |
| #261 | Lincoln County SD | 78.9% |
| #262 | Lewis and Clark County MT | 78.9% |
| #263 | Brunswick County NC | 78.9% |
| #264 | Cass County MN | 78.8% |
| #265 | Grant County NE | 78.8% |
| #266 | Cabarrus County NC | 78.8% |
| #267 | Skagit County WA | 78.8% |
| #268 | Sioux County IA | 78.8% |
| #269 | Nelson County ND | 78.8% |
| #270 | Douglas County WA | 78.8% |
| #271 | Pend Oreille County WA | 78.8% |
| #272 | Ottawa County MI | 78.8% |
| #273 | Houston County MN | 78.8% |
| #274 | Johnston County NC | 78.8% |
| #275 | Queen Anne's County MD | 78.7% |
| #276 | Iowa County IA | 78.7% |
| #277 | McCone County MT | 78.6% |
| #278 | Phillips County MT | 78.6% |
| #279 | Spencer County KY | 78.6% |
| #280 | Jackson County CO | 78.6% |
| #281 | Hayes County NE | 78.5% |
| #282 | Madison County VA | 78.5% |
| #283 | Pacific County WA | 78.5% |
| #284 | Presque Isle County MI | 78.5% |
| #285 | Frederick County MD | 78.5% |
| #286 | Davie County NC | 78.5% |
| #287 | Union County OH | 78.4% |
| #288 | Washington County OR | 78.4% |
| #289 | Alcona County MI | 78.4% |
| #290 | Mathews County VA | 78.4% |
| #291 | Delaware County PA | 78.4% |
| #292 | Audubon County IA | 78.3% |
| #293 | Columbia County WA | 78.3% |
| #294 | Rawlins County KS | 78.3% |
| #295 | Geauga County OH | 78.3% |
| #296 | Grant County OR | 78.3% |
| #297 | Sumter County FL | 78.3% |
| #298 | Wabasha County MN | 78.3% |
| #299 | Iredell County NC | 78.2% |
| #300 | Union County GA | 78.2% |
| #301 | Roanoke County VA | 78.2% |
| #302 | Thurston County WA | 78.2% |
| #303 | Juab County UT | 78.2% |
| #304 | Montrose County CO | 78.1% |
| #305 | Prince William County VA | 78.1% |
| #306 | Amelia County VA | 78.1% |
| #307 | Price County WI | 78.1% |
| #308 | Henrico County VA | 78.1% |
| #309 | Indian River County FL | 78.1% |
| #310 | Huerfano County CO | 78.0% |
| #311 | Oldham County KY | 78.0% |
| #312 | Santa Rosa County FL | 78.0% |
| #313 | Meeker County MN | 78.0% |
| #314 | Morrison County MN | 78.0% |
| #315 | Nelson County VA | 78.0% |
| #316 | Bedford County VA | 78.0% |
| #317 | Plymouth County MA | 77.9% |
| #318 | Guthrie County IA | 77.9% |
| #319 | Washtenaw County MI | 77.9% |
| #320 | Cass County NE | 77.9% |
| #321 | Baker County OR | 77.9% |
| #322 | Arapahoe County CO | 77.8% |
| #323 | Lane County KS | 77.8% |
| #324 | Belknap County NH | 77.8% |
| #325 | Sarasota County FL | 77.8% |
| #326 | Rio Blanco County CO | 77.8% |
| #327 | Woodford County KY | 77.8% |
| #328 | Carroll County MD | 77.8% |
| #329 | Orange County NC | 77.8% |
| #330 | Piatt County IL | 77.8% |
| #331 | St. Helena Parish LA | 77.8% |
| #332 | Potter County SD | 77.8% |
| #333 | Towns County GA | 77.7% |
| #334 | Harney County OR | 77.7% |
| #335 | Sibley County MN | 77.7% |
| #336 | Pottawatomie County KS | 77.7% |
| #337 | Talbot County MD | 77.7% |
| #338 | Sheridan County KS | 77.7% |
| #339 | Wibaux County MT | 77.7% |
| #340 | Collier County FL | 77.7% |
| #341 | St. James Parish LA | 77.6% |
| #342 | Meagher County MT | 77.6% |
| #343 | Lincoln County NC | 77.6% |
| #344 | Hubbard County MN | 77.6% |
| #345 | McLeod County MN | 77.6% |
| #346 | Mesa County CO | 77.6% |
| #347 | Murray County MN | 77.6% |
| #348 | Douglas County SD | 77.6% |
| #349 | Musselshell County MT | 77.5% |
| #350 | Clay County NE | 77.5% |
| #351 | Gloucester County NJ | 77.5% |
| #352 | Grundy County IA | 77.5% |
| #353 | Summit County CO | 77.5% |
| #354 | Clay County FL | 77.5% |
| #355 | Cape May County NJ | 77.4% |
| #356 | Allegan County MI | 77.4% |
| #357 | Plymouth County IA | 77.4% |
| #358 | Catron County NM | 77.4% |
| #359 | Martin County FL | 77.4% |
| #360 | Anderson County KY | 77.4% |
| #361 | Kent County MI | 77.4% |
| #362 | Dixon County NE | 77.4% |
| #363 | Grant County ND | 77.4% |
| #364 | Lincoln County OR | 77.3% |
| #365 | Fillmore County MN | 77.3% |
| #366 | Thayer County NE | 77.3% |
| #367 | Bergen County NJ | 77.3% |
| #368 | Currituck County NC | 77.3% |
| #369 | Montezuma County CO | 77.3% |
| #370 | Emmons County ND | 77.3% |
| #371 | Ocean County NJ | 77.2% |
| #372 | Iowa County WI | 77.2% |
| #373 | Sheridan County MT | 77.2% |
| #374 | Bonner County ID | 77.2% |
| #375 | Curry County OR | 77.2% |
| #376 | Skamania County WA | 77.2% |
| #377 | Outagamie County WI | 77.2% |
| #378 | Steele County ND | 77.2% |
| #379 | Arlington County VA | 77.2% |
| #380 | Polk County OR | 77.1% |
| #381 | Burlington County NJ | 77.1% |
| #382 | Rio Grande County CO | 77.1% |
| #383 | Weld County CO | 77.0% |
| #384 | Kidder County ND | 77.0% |
| #385 | Teton County ID | 77.0% |
| #386 | Waldo County ME | 77.0% |
| #387 | Moore County NC | 77.0% |
| #388 | Oconto County WI | 77.0% |
| #389 | Polk County WI | 77.0% |
| #390 | Granite County MT | 77.0% |
| #391 | Snohomish County WA | 77.0% |
| #392 | Hand County SD | 77.0% |
| #393 | Spotsylvania County VA | 77.0% |
| #394 | Greene County VA | 77.0% |
| #395 | Lee County GA | 77.0% |
| #396 | Eureka County NV | 77.0% |
| #397 | Eagle County CO | 76.9% |
| #398 | Lake County FL | 76.9% |
| #399 | Delaware County IA | 76.9% |
| #400 | York County VA | 76.9% |
| #401 | Hamlin County SD | 76.9% |
| #402 | Valley County ID | 76.9% |
| #403 | Medina County OH | 76.9% |
| #404 | Big Stone County MN | 76.8% |
| #405 | Brevard County FL | 76.8% |
| #406 | Real County TX | 76.8% |
| #407 | Rockwall County TX | 76.8% |
| #408 | Lac qui Parle County MN | 76.8% |
| #409 | Nemaha County KS | 76.8% |
| #410 | Boise County ID | 76.8% |
| #411 | Wadena County MN | 76.7% |
| #412 | Middlesex County MA | 76.7% |
| #413 | Lapeer County MI | 76.7% |
| #414 | Wells County ND | 76.7% |
| #415 | Shelby County IA | 76.7% |
| #416 | Mitchell County NC | 76.7% |
| #417 | Kewaunee County WI | 76.6% |
| #418 | Stillwater County MT | 76.6% |
| #419 | Logan County ND | 76.6% |
| #420 | Yuma County CO | 76.6% |
| #421 | Jackson County MN | 76.5% |
| #422 | Louisa County VA | 76.5% |
| #423 | Kitsap County WA | 76.5% |
| #424 | Cameron Parish LA | 76.5% |
| #425 | Clatsop County OR | 76.5% |
| #426 | Oldham County TX | 76.4% |
| #427 | Otsego County MI | 76.4% |
| #428 | Mecklenburg County NC | 76.4% |
| #429 | Columbia County WI | 76.4% |
| #430 | Jasper County IL | 76.4% |
| #431 | Harford County MD | 76.4% |
| #432 | Barry County MI | 76.4% |
| #433 | Adair County IA | 76.4% |
| #434 | Middlesex County VA | 76.4% |
| #435 | Butler County PA | 76.3% |
| #436 | Chippewa County MN | 76.3% |
| #437 | Irion County TX | 76.3% |
| #438 | Charles City County VA | 76.3% |
| #439 | Stafford County VA | 76.3% |
| #440 | Midland County MI | 76.3% |
| #441 | Marion County IA | 76.2% |
| #442 | Union County SD | 76.2% |
| #443 | Ramsey County MN | 76.2% |
| #444 | Benton County WA | 76.2% |
| #445 | Alexandria city VA | 76.2% |
| #446 | Worcester County MD | 76.2% |
| #447 | Brown County NE | 76.2% |
| #448 | Johnson County IA | 76.1% |
| #449 | Clay County NC | 76.1% |
| #450 | Collin County TX | 76.1% |
| #451 | Missaukee County MI | 76.1% |
| #452 | Aitkin County MN | 76.1% |
| #453 | Multnomah County OR | 76.1% |
| #454 | Linn County OR | 76.0% |
| #455 | Moffat County CO | 76.0% |
| #456 | Nassau County NY | 76.0% |
| #457 | Kandiyohi County MN | 76.0% |
| #458 | Gilliam County OR | 76.0% |
| #459 | Kalkaska County MI | 76.0% |
| #460 | Henderson County NC | 75.9% |
| #461 | Flathead County MT | 75.9% |
| #462 | Spokane County WA | 75.9% |
| #463 | Washoe County NV | 75.9% |
| #464 | Addison County VT | 75.9% |
| #465 | Yamhill County OR | 75.9% |
| #466 | Sheboygan County WI | 75.9% |
| #467 | Linn County IA | 75.9% |
| #468 | Pipestone County MN | 75.9% |
| #469 | Green County WI | 75.9% |
| #470 | Yavapai County AZ | 75.8% |
| #471 | Cottonwood County MN | 75.8% |
| #472 | Pike County GA | 75.8% |
| #473 | Carteret County NC | 75.8% |
| #474 | Parker County TX | 75.8% |
| #475 | Kit Carson County CO | 75.8% |
| #476 | Eaton County MI | 75.7% |
| #477 | Benton County MN | 75.7% |
| #478 | Northumberland County VA | 75.7% |
| #479 | King County TX | 75.7% |
| #480 | Gem County ID | 75.7% |
| #481 | Buffalo County WI | 75.7% |
| #482 | Daniels County MT | 75.7% |
| #483 | Antelope County NE | 75.7% |
| #484 | Jackson County OR | 75.7% |
| #485 | Jefferson County ID | 75.7% |
| #486 | Armstrong County TX | 75.7% |
| #487 | Bremer County IA | 75.6% |
| #488 | Boyd County NE | 75.6% |
| #489 | Campbell County SD | 75.6% |
| #490 | Brown County MN | 75.5% |
| #491 | Franklin County MS | 75.5% |
| #492 | Citrus County FL | 75.5% |
| #493 | Lewis County WA | 75.5% |
| #494 | Craig County VA | 75.5% |
| #495 | Appomattox County VA | 75.5% |
| #496 | Harlan County NE | 75.5% |
| #497 | Franklin County MA | 75.4% |
| #498 | Wasco County OR | 75.4% |
| #499 | Frederick County VA | 75.4% |
| #500 | Mason County MI | 75.4% |
| #501 | Seminole County FL | 75.4% |
| #502 | Becker County MN | 75.4% |
| #503 | Faribault County MN | 75.4% |
| #504 | Polk County IA | 75.3% |
| #505 | Tensas Parish LA | 75.3% |
| #506 | Merrimack County NH | 75.3% |
| #507 | Josephine County OR | 75.3% |
| #508 | Washington County VT | 75.3% |
| #509 | Cobb County GA | 75.3% |
| #510 | Allegheny County PA | 75.3% |
| #511 | Harrison County IA | 75.3% |
| #512 | Floyd County VA | 75.2% |
| #513 | Sheridan County ND | 75.2% |
| #514 | Chittenden County VT | 75.2% |
| #515 | Sonoma County CA | 75.2% |
| #516 | Sioux County NE | 75.2% |
| #517 | Lincoln County WY | 75.2% |
| #518 | Adams County IA | 75.1% |
| #519 | Cheboygan County MI | 75.1% |
| #520 | Chambers County TX | 75.1% |
| #521 | Denver County CO | 75.1% |
| #522 | McLean County ND | 75.1% |
| #523 | Contra Costa County CA | 75.1% |
| #524 | Cedar County IA | 75.1% |
| #525 | Morrow County OR | 75.1% |
| #526 | Benton County IA | 75.1% |
| #527 | Macomb County MI | 75.1% |
| #528 | Rock County NE | 75.1% |
| #529 | Bear Lake County ID | 75.1% |
| #530 | Worth County IA | 75.1% |
| #531 | Golden Valley County MT | 75.1% |
| #532 | Missoula County MT | 75.1% |
| #533 | Sauk County WI | 75.1% |
| #534 | Osceola County IA | 75.0% |
| #535 | Okaloosa County FL | 75.0% |
| #536 | Charles County MD | 75.0% |
| #537 | Napa County CA | 75.0% |
| #538 | Crook County WY | 75.0% |
| #539 | Mille Lacs County MN | 75.0% |
| #540 | Brown County WI | 75.0% |
| #541 | Platte County MO | 74.9% |
| #542 | Humboldt County IA | 74.9% |
| #543 | Ida County IA | 74.9% |
| #544 | Rock County MN | 74.9% |
| #545 | Kearney County NE | 74.8% |
| #546 | Marathon County WI | 74.8% |
| #547 | Winneshiek County IA | 74.8% |
| #548 | Throckmorton County TX | 74.8% |
| #549 | Yellow Medicine County MN | 74.8% |
| #550 | Gloucester County VA | 74.8% |
| #551 | Saratoga County NY | 74.8% |
| #552 | Kendall County IL | 74.7% |
| #553 | Boone County IA | 74.7% |
| #554 | Essex County MA | 74.7% |
| #555 | Pierce County NE | 74.7% |
| #556 | St. Louis County MN | 74.7% |
| #557 | DuPage County IL | 74.7% |
| #558 | Auglaize County OH | 74.7% |
| #559 | Waseca County MN | 74.7% |
| #560 | Monroe County MI | 74.7% |
| #561 | Fluvanna County VA | 74.7% |
| #562 | Hancock County IA | 74.7% |
| #563 | Madison County NC | 74.7% |
| #564 | Williamson County TX | 74.7% |
| #565 | Columbia County NY | 74.7% |
| #566 | Putnam County NY | 74.7% |
| #567 | Lane County OR | 74.7% |
| #568 | Marengo County AL | 74.6% |
| #569 | Ontonagon County MI | 74.6% |
| #570 | Ada County ID | 74.6% |
| #571 | Itasca County MN | 74.5% |
| #572 | Santa Cruz County CA | 74.5% |
| #573 | Wabaunsee County KS | 74.5% |
| #574 | Walton County GA | 74.5% |
| #575 | Kennebec County ME | 74.5% |
| #576 | Phelps County NE | 74.5% |
| #577 | Carroll County IA | 74.5% |
| #578 | Pocahontas County IA | 74.5% |
| #579 | Roscommon County MI | 74.4% |
| #580 | Warren County NJ | 74.4% |
| #581 | Lincoln County GA | 74.4% |
| #582 | Washington County UT | 74.4% |
| #583 | Macon County NC | 74.4% |
| #584 | Chase County KS | 74.4% |
| #585 | Valley County MT | 74.4% |
| #586 | Carlton County MN | 74.3% |
| #587 | Butler County NE | 74.3% |
| #588 | Fergus County MT | 74.3% |
| #589 | Burt County NE | 74.3% |
| #590 | Adams County ID | 74.3% |
| #591 | Swift County MN | 74.3% |
| #592 | St. Charles County MO | 74.3% |
| #593 | Hooker County NE | 74.3% |
| #594 | Knox County NE | 74.3% |
| #595 | Sac County IA | 74.3% |
| #596 | Mason County WA | 74.2% |
| #597 | Henry County GA | 74.2% |
| #598 | Jackson County IA | 74.2% |
| #599 | Ventura County CA | 74.2% |
| #600 | Renville County MN | 74.2% |
| #601 | Roseau County MN | 74.2% |
| #602 | Putnam County IL | 74.2% |
| #603 | Smith County KS | 74.2% |
| #604 | Greene County AL | 74.2% |
| #605 | Montmorency County MI | 74.1% |
| #606 | Nicollet County MN | 74.1% |
| #607 | Alpena County MI | 74.1% |
| #608 | Beaver County UT | 74.1% |
| #609 | Effingham County IL | 74.0% |
| #610 | Sarpy County NE | 74.0% |
| #611 | San Mateo County CA | 74.0% |
| #612 | Harris County GA | 74.0% |
| #613 | Charlotte County FL | 74.0% |
| #614 | Hancock County IN | 74.0% |
| #615 | Bristol County RI | 74.0% |
| #616 | Orange County VA | 74.0% |
| #617 | St. Clair County MI | 73.9% |
| #618 | Custer County NE | 73.9% |
| #619 | Union County OR | 73.9% |
| #620 | Freeborn County MN | 73.9% |
| #621 | Palm Beach County FL | 73.9% |
| #622 | Woodford County IL | 73.9% |
| #623 | Shelby County MO | 73.9% |
| #624 | Lemhi County ID | 73.9% |
| #625 | Cherokee County IA | 73.8% |
| #626 | Republic County KS | 73.8% |
| #627 | Delta County MI | 73.8% |
| #628 | Huron County MI | 73.8% |
| #629 | Green Lake County WI | 73.8% |
| #630 | Wilcox County AL | 73.8% |
| #631 | Greene County IA | 73.8% |
| #632 | Grafton County NH | 73.8% |
| #633 | Benton County OR | 73.8% |
| #634 | Garfield County UT | 73.7% |
| #635 | Cowlitz County WA | 73.7% |
| #636 | Broward County FL | 73.7% |
| #637 | Jackson County GA | 73.7% |
| #638 | Iosco County MI | 73.7% |
| #639 | Amite County MS | 73.7% |
| #640 | Carson City NV | 73.7% |
| #641 | Washington County RI | 73.7% |
| #642 | Mercer County IL | 73.7% |
| #643 | Forsyth County NC | 73.7% |
| #644 | Hillsborough County NH | 73.7% |
| #645 | Pasco County FL | 73.6% |
| #646 | Gwinnett County GA | 73.6% |
| #647 | Nash County NC | 73.6% |
| #648 | Fort Bend County TX | 73.6% |
| #649 | Holt County NE | 73.6% |
| #650 | Marquette County WI | 73.6% |
| #651 | Winnebago County IA | 73.6% |
| #652 | Adams County ND | 73.6% |
| #653 | Davis County UT | 73.6% |
| #654 | Perry County AL | 73.6% |
| #655 | Aurora County SD | 73.6% |
| #656 | Ringgold County IA | 73.5% |
| #657 | Iron County MI | 73.5% |
| #658 | Chase County NE | 73.5% |
| #659 | Cherry County NE | 73.5% |
| #660 | Franklin County NC | 73.5% |
| #661 | Guilford County NC | 73.5% |
| #662 | Custer County SD | 73.5% |
| #663 | Lincoln County WI | 73.5% |
| #664 | Fremont County ID | 73.5% |
| #665 | Valley County NE | 73.5% |
| #666 | Fallon County MT | 73.4% |
| #667 | Bay County MI | 73.4% |
| #668 | Georgetown County SC | 73.4% |
| #669 | McHenry County IL | 73.4% |
